Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Animal 2026 | 9 | 1 | 133 | 4 | 93 | 10 |
| 2 | 2 | Save My Love 2026 | 22 | 2 | 124 | 4 | 76 | 8,2 |
| 3 | 3 | Mr. Know It All 2026 | 24 | 1 | 107 | 4 | 73 | 10 |
| 4 | 5 | Repeat It 2026 | 21 | 4 | 98 | 4 | 75 | 8,3 |
| 5 | 11 | 13 | 3 | 90 | 4 | 89 | 9,6 | |
| 6 | 6 | FEVER DREAM 2026 | 25 | 2 | 89 | 4 | 84 | 9,4 |
| 7 | 16 | Ain't In LA 2026 | 5 | 7 | 89 | 4 | 92 | 9,4 |
| 8 | 4 | Dai Dai 2026 | 18 | 1 | 88 | 4 | 95 | 10 |
| 9 | 9 | 12 | 8 | 84 | 3 | 63 | 7,5 | |
| 10 | 10 | Golden Summer 2026 | 7 | 10 | 84 | 3 | 61 | 7,3 |
| 11 | 8 | New Religion 2026 | 25 | 1 | 78 | 3 | 81 | 9,4 |
| 12 | 7 | Save Me Tonight 2026 | 25 | 1 | 72 | 4 | 75 | 8,2 |
| 13 | 14 | Mi Chico 2026 | 10 | 13 | 71 | 4 | 89 | 9,0 |
| 14 | 12 | Patient Zero 2026 | 3 | 12 | 69 | 3 | 94 | 10 |
| 15 | 15 | Bass Persuades 2026 | 5 | 15 | 69 | 4 | 83 | 9,8 |
| 16 | 18 | Self Aware 2026 | 18 | 8 | 67 | 2 | 97 | 9,3 |
| 17 | 20 | EMERALD EYES 2026 | 4 | 17 | 67 | 4 | 79 | 8,4 |
| 18 | 13 | drop dead 2026 | 18 | 7 | 54 | 3 | 85 | 8,7 |
| 19 | 21 | 13 | 8 | 54 | 3 | 76 | 7,4 | |
| 20 | 40 | Golden 2025 | 25 | 7 | 47 | 4 | 90 | 8,2 |
| 21 | 29 | Opalite 2025 | 25 | 2 | 47 | 4 | 88 | 8,1 |
| 22 | 19 | Sorry Papi 2026 | 9 | 10 | 47 | 2 | 78 | 8,0 |
| 23 | 22 | Talk To You 2026 | 14 | 14 | 46 | 3 | 87 | 8,7 |
| 24 | 30 | Manchild 2025 | 25 | 18 | 46 | 4 | 87 | 6,8 |
| 25 | 26 | 25 | 16 | 45 | 4 | 93 | 9,0 | |
| 26 | 24 | 5am 2026 | 23 | 18 | 44 | 3 | 57 | 6,2 |
| 27 | 27 | Good Old Days 2026 | 11 | 20 | 42 | 2 | 55 | 7,0 |
| 28 | 36 | To Love Somebody 2026 | 25 | 3 | 39 | 3 | 64 | 6,6 |
| 29 | 31 | Need Your Love 2026 | 6 | 29 | 39 | 2 | 70 | 6,1 |
| 30 | 35 | 2 | 30 | 38 | 2 | 90 | 9,3 | |
| 31 | 23 | Love Sober 2026 | 4 | 21 | 38 | 2 | 55 | 6,6 |
| 32 | 32 | I Just Might 2026 | 25 | 5 | 36 | 3 | 86 | 9,2 |
| 33 | 28 | 25 | 8 | 35 | 4 | 87 | 8,9 | |
| 34 | 17 | American Girls 2026 | 25 | 4 | 34 | 3 | 87 | 8,9 |
| 35 | 33 | Sapphire 2025 | 24 | 12 | 34 | 4 | 76 | 7,0 |
| 36 | 34 | Raindance 2025 | 25 | 7 | 34 | 2 | 93 | 6,8 |
| 37 | 56 | Houdini 2024 | 4 | 37 | 32 | 4 | 76 | 6,1 |
| 38 | – | 2 | 36 | 30 | 2 | 92 | 7,3 | |
| 39 | 25 | Watch It Burn 2026 | 14 | 13 | 30 | 2 | 71 | 7,1 |
| 40 | 37 | TRIPPIN 2024 | 15 | 31 | 29 | 3 | 79 | 4,4 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
