Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Boston 2026 | 6 | 1 | 198 | 4 | 88 | 8,8 |
| 2 | 3 | Rein Me In 2025 | 19 | 2 | 147 | 5 | 89 | 7,0 |
| 3 | 4 | Mr. Know It All 2026 | 21 | 2 | 146 | 3 | 73 | 10 |
| 4 | 5 | Take Me Back 2026 | 13 | 4 | 143 | 4 | 75 | 7,7 |
| 5 | 7 | Repeat It 2026 | 20 | 2 | 141 | 4 | 75 | 8,3 |
| 6 | 9 | Full og fin 2026 | 8 | 6 | 140 | 2 | 58 | 3,8 |
| 7 | 8 | 18 | 2 | 137 | 5 | 89 | 8,0 | |
| 8 | 12 | Choosin’ Texas 2026 | 3 | 8 | 136 | 4 | 91 | 8,8 |
| 9 | 2 | Dai Dai 2026 | 19 | 1 | 129 | 4 | 95 | 10 |
| 10 | 10 | drop dead 2026 | 20 | 8 | 128 | 4 | 85 | 8,7 |
| 11 | 6 | Patient Zero 2026 | 3 | 6 | 126 | 3 | 94 | 10 |
| 12 | 25 | 2 | 12 | 122 | 4 | 93 | 8,9 | |
| 13 | 11 | Self Aware 2026 | 11 | 9 | 120 | 3 | 97 | 9,3 |
| 14 | 16 | Don't Worry 2025 | 8 | 14 | 113 | 2 | 60 | 6,8 |
| 15 | 19 | 24 | 2 | 105 | 4 | 79 | 7,5 | |
| 16 | 13 | Magnetic 2026 | 24 | 8 | 103 | 2 | 85 | 8,6 |
| 17 | 14 | petal 2026 | 3 | 14 | 95 | 2 | 90 | 7,7 |
| 18 | 20 | Midnight Sun 2025 | 14 | 18 | 93 | 3 | 87 | 8,9 |
| 19 | 17 | FEVER DREAM 2026 | 25 | 1 | 90 | 5 | 84 | 9,4 |
| 20 | 18 | Lose Myself 2026 | 9 | 13 | 89 | 3 | 64 | 6,3 |
| 21 | 21 | Save My Love 2026 | 24 | 1 | 87 | 5 | 76 | 8,2 |
| 22 | – | Nicole Kidman 2026 | 1 | 22 | 76 | 2 | 96 | 7,7 |
| 23 | 28 | Dracula 2025 | 17 | 10 | 72 | 2 | 86 | 7,6 |
| 24 | 15 | Animal 2026 | 11 | 12 | 70 | 3 | 93 | 10 |
| 25 | – | Bass Persuades 2026 | 1 | 25 | 69 | 2 | 83 | 9,8 |
| 26 | 24 | Ain't In LA 2026 | 3 | 24 | 67 | 3 | 92 | 9,4 |
| 27 | 31 | Awake Tonight 2026 | 11 | 19 | 67 | 2 | 62 | 5,1 |
| 28 | 26 | Homewrecker 2026 | 25 | 2 | 66 | 4 | 91 | 8,8 |
| 29 | 23 | Talk To You 2026 | 4 | 23 | 66 | 2 | 87 | 8,7 |
| 30 | – | 2 | 13 | 65 | 3 | 60 | 10 | |
| 31 | 32 | House Tour 2025 | 2 | 31 | 65 | 2 | 84 | 5,7 |
| 32 | 29 | 25 | 5 | 61 | 6 | 93 | 9,0 | |
| 33 | 36 | Ordinary 2024 | 5 | 32 | 54 | 6 | 91 | 8,9 |
| 34 | 30 | Kingdom of Fear 2026 | 2 | 30 | 53 | 2 | 82 | 7,4 |
| 35 | – | Save Me Tonight 2026 | 18 | 13 | 51 | 2 | 75 | 8,2 |
| 36 | 37 | SOS 2026 | 16 | 15 | 50 | 2 | 65 | 3,4 |
| 37 | 35 | 8 | 8 | 49 | 2 | 71 | 3,2 | |
| 38 | 38 | Hånd i hånd 2026 | 22 | 10 | 46 | 3 | 64 | 9,7 |
| 39 | 39 | Opalite 2025 | 24 | 1 | 44 | 5 | 88 | 8,1 |
| 40 | 47 | 17 | 18 | 43 | 3 | 80 | 7,4 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
