Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dai Dai 2026 | 20 | 1 | 281 | 12 | 95 | 10 |
| 2 | 5 | Magnetic 2026 | 16 | 2 | 239 | 8 | 85 | 8,6 |
| 3 | 2 | kesselaid 2026 | 25 | 1 | 219 | 13 | 50 | 10 |
| 4 | 3 | Mr. Know It All 2026 | 25 | 3 | 219 | 10 | 73 | 10 |
| 5 | 4 | New Religion 2026 | 25 | 1 | 208 | 6 | 81 | 9,4 |
| 6 | 7 | Bass Persuades 2026 | 6 | 6 | 200 | 7 | 83 | 9,8 |
| 7 | 13 | Patient Zero 2026 | 3 | 7 | 172 | 8 | 94 | 10 |
| 8 | 8 | Animal 2026 | 11 | 4 | 170 | 6 | 93 | 10 |
| 9 | 9 | esmaspäev 2026 | 18 | 6 | 165 | 8 | 50 | 9,1 |
| 10 | 6 | 16 | 1 | 163 | 8 | 89 | 9,6 | |
| 11 | 11 | 7 | 11 | 156 | 5 | 81 | 7,8 | |
| 12 | 10 | Sad Girls 2026 | 14 | 7 | 146 | 6 | 73 | 7,5 |
| 13 | 12 | Talk To You 2026 | 25 | 5 | 140 | 7 | 87 | 8,7 |
| 14 | 16 | Save My Love 2026 | 25 | 6 | 129 | 6 | 76 | 8,2 |
| 15 | 17 | Mi Chico 2026 | 12 | 15 | 123 | 6 | 89 | 9,0 |
| 16 | 15 | 18 | 14 | 122 | 7 | 93 | 8,9 | |
| 17 | 19 | Save Me Tonight 2026 | 25 | 8 | 121 | 6 | 75 | 8,2 |
| 18 | 18 | PASSENGER 2026 | 14 | 5 | 121 | 5 | 74 | 7,0 |
| 19 | 44 | She Doesn't Mind 2026 | 2 | 19 | 113 | 2 | 55 | 5,6 |
| 20 | 46 | 7 | 20 | 111 | 4 | 65 | 6,9 | |
| 21 | 22 | Think About Us 2025 | 25 | 1 | 111 | 9 | 74 | 6,1 |
| 22 | 20 | FEVER DREAM 2026 | 25 | 1 | 103 | 8 | 84 | 9,4 |
| 23 | 14 | teineteiseta 2026 | 4 | 2 | 103 | 7 | 47 | 8,6 |
| 24 | 34 | Whisper 2026 | 7 | 24 | 103 | 3 | 57 | 6,3 |
| 25 | 21 | American Girls 2026 | 25 | 3 | 95 | 8 | 87 | 8,9 |
| 26 | 40 | 11 | 26 | 92 | 4 | 90 | 9,3 | |
| 27 | 23 | Opalite 2025 | 25 | 10 | 90 | 11 | 88 | 8,1 |
| 28 | 29 | lainte laul 2026 | 14 | 16 | 88 | 8 | 50 | 8,7 |
| 29 | 50 | Free Your Mind 2026 | 5 | 25 | 81 | 4 | 82 | 6,1 |
| 30 | 37 | ALL TIME HIGH 2025 | 25 | 28 | 80 | 4 | 57 | 6,1 |
| 31 | 30 | Münt 2025 | 25 | 18 | 79 | 8 | 38 | 8,9 |
| 32 | 52 | 2 | 32 | 79 | 3 | 53 | 5,6 | |
| 33 | 28 | Self Aware 2026 | 7 | 22 | 76 | 4 | 97 | 9,3 |
| 34 | 35 | Midnight Sun 2025 | 8 | 34 | 76 | 5 | 87 | 8,9 |
| 35 | 41 | 25 | 8 | 75 | 8 | 93 | 9,0 | |
| 36 | 32 | Sorry Papi 2026 | 12 | 16 | 75 | 6 | 78 | 8,0 |
| 37 | 36 | 25 | 6 | 73 | 5 | 87 | 8,9 | |
| 38 | 42 | Drive Safe 2026 | 25 | 6 | 73 | 8 | 72 | 7,1 |
| 39 | 39 | RUNWAY 2026 | 25 | 20 | 73 | 5 | 73 | 5,8 |
| 40 | 38 | LAUSU TÕTT 2026 | 25 | 13 | 72 | 13 | 44 | 9,4 |
| 41 | 27 | Just A Little 2026 | 12 | 13 | 70 | 3 | 65 | 6,1 |
| 42 | 59 | vaksalis 2026 | 14 | 33 | 69 | 4 | 45 | 7,5 |
| 43 | 31 | mr. atškoo 2026 | 17 | 20 | 68 | 6 | 48 | 8,1 |
| 44 | 55 | 25 | 9 | 68 | 5 | 79 | 7,5 | |
| 45 | 54 | 11 | 42 | 68 | 5 | 67 | 5,8 | |
| 46 | 33 | Langevarjuna 2026 | 17 | 26 | 67 | 6 | 33 | 8,1 |
| 47 | 53 | 25 | 29 | 65 | 6 | 80 | 7,4 | |
| 48 | 43 | No Broke Boys 2025 | 24 | 13 | 65 | 6 | 90 | 7,1 |
| 49 | 25 | Live It All 2026 | 12 | 21 | 63 | 4 | 67 | 6,3 |
| 50 | 61 | Party 2026 | 3 | 50 | 62 | 4 | 77 | 6,5 |
| 51 | 56 | 12 | 19 | 61 | 7 | 46 | 8,3 | |
| 52 | 47 | I Just Might 2026 | 25 | 4 | 60 | 6 | 86 | 9,2 |
| 53 | 64 | Riptide 2025 | 25 | 27 | 60 | 4 | 55 | 4,8 |
| 54 | – | 1 | 54 | 60 | 8 | 28 | 4,0 | |
| 55 | 62 | Polaroid 2025 | 14 | 53 | 58 | 7 | 31 | 8,5 |
| 56 | 58 | maolensinu 2026 | 25 | 7 | 57 | 5 | 46 | 7,4 |
| 57 | 51 | What A Life 2026 | 2 | 51 | 57 | 2 | 67 | 5,8 |
| 58 | 26 | Take Me Back 2026 | 10 | 24 | 55 | 2 | 75 | 7,7 |
| 59 | 60 | I Run 2025 | 23 | 13 | 55 | 6 | 84 | 6,9 |
| 60 | 65 | 4 | 60 | 54 | 3 | 73 | 6,7 | |
| 61 | 48 | Ain't In LA 2026 | 3 | 48 | 53 | 4 | 92 | 9,4 |
| 62 | – | 23 | 34 | 53 | 9 | 36 | 9,1 | |
| 63 | 49 | Tähtede eest 2026 | 19 | 13 | 53 | 9 | 43 | 8,6 |
| 64 | 57 | Stargazing 2024 | 20 | 49 | 53 | 9 | 81 | 7,7 |
| 65 | 63 | Sinuta 2026 | 11 | 58 | 53 | 5 | 25 | 7,7 |
| 66 | 74 | Satisfy 2026 | 17 | 14 | 53 | 7 | 75 | 7,0 |
| 67 | 77 | Primadonna 2026 | 2 | 67 | 53 | 2 | 58 | 5,2 |
| 68 | 73 | End of Beginning 2022 | 25 | 39 | 51 | 7 | 94 | 7,6 |
| 69 | 92 | Feel My Love 2026 | 2 | 69 | 51 | 3 | 61 | 6,4 |
| 70 | 97 | Lucky Ones 2026 | 2 | 70 | 51 | 2 | 63 | 6,4 |
| 71 | 93 | Lush Life 2017 | 15 | 71 | 50 | 7 | 91 | 8,3 |
| 72 | 45 | Ahvatlused 2026 | 5 | 33 | 49 | 5 | 40 | 8,0 |
| 73 | 138 | Stumblin' In 2023 | 8 | 64 | 49 | 4 | 83 | 7,2 |
| 74 | 76 | new trick 2026 | 3 | 71 | 49 | 2 | 82 | 7,2 |
| 75 | 78 | 25 | 33 | 49 | 11 | 60 | 5,0 | |
| 76 | 80 | 23 | 45 | 48 | 7 | 36 | 8,4 | |
| 77 | 69 | 6 | 62 | 48 | 4 | 49 | 7,4 | |
| 78 | 87 | 14 | 73 | 47 | 11 | 29 | 8,9 | |
| 79 | 68 | 12 | 63 | 47 | 6 | 31 | 7,9 | |
| 80 | – | Way Too Late 2026 | 1 | 80 | 47 | 2 | 56 | 5,1 |
| 81 | 67 | Espresso 2024 | 14 | 58 | 45 | 7 | 86 | 8,3 |
| 82 | 90 | p õ u d 2026 | 10 | 63 | 45 | 6 | 56 | 7,9 |
| 83 | 72 | Kuule ja tagasi 2024 | 19 | 63 | 45 | 5 | 35 | 7,9 |
| 84 | 109 | Messy 2024 | 20 | 23 | 44 | 7 | 85 | 7,9 |
| 85 | 71 | 12 to 12 2025 | 25 | 18 | 44 | 7 | 89 | 7,1 |
| 86 | 81 | Boston 2026 | 2 | 81 | 43 | 2 | 88 | 8,8 |
| 87 | 84 | Days Like This 2025 | 22 | 8 | 43 | 7 | 42 | 8,1 |
| 88 | 70 | Kardan nagu tuld 2026 | 18 | 21 | 43 | 7 | 25 | 8,1 |
| 89 | 153 | Flowers 2023 | 15 | 61 | 42 | 10 | 88 | 8,2 |
| 90 | 104 | 18 | 17 | 41 | 6 | 43 | 7,8 | |
| 91 | 122 | Rude 2014 | 2 | 91 | 41 | 8 | 88 | 6,0 |
| 92 | 82 | 21 | 58 | 40 | 9 | 29 | 8,6 | |
| 93 | 127 | 2 | 93 | 40 | 6 | 88 | 6,9 | |
| 94 | 170 | Havana 2018 | 2 | 94 | 40 | 5 | 85 | 5,7 |
| 95 | 75 | 24 | 52 | 39 | 11 | 31 | 8,7 | |
| 96 | 89 | Segased lood 2014 | 18 | 66 | 39 | 8 | 36 | 8,5 |
| 97 | 183 | 4 | 88 | 39 | 8 | 81 | 6,9 | |
| 98 | 95 | Kids 2007 | 7 | 80 | 39 | 4 | 86 | 4,8 |
| 99 | 124 | 10 | 70 | 38 | 9 | 15 | 8,4 | |
| 100 | 79 | Blinding Lights 2020 | 4 | 76 | 38 | 9 | 91 | 8,3 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
