Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | New Religion 2026 | 7 | 1 | 150 | 4 | 81 | 9,9 |
| 2 | 2 | Save Me Tonight 2026 | 7 | 2 | 132 | 4 | 75 | 9,1 |
| 3 | 4 | FEVER DREAM 2026 | 7 | 3 | 126 | 4 | 84 | 10 |
| 4 | 3 | Opalite 2025 | 7 | 2 | 115 | 4 | 88 | 9,2 |
| 5 | 6 | I Just Might 2026 | 7 | 5 | 100 | 4 | 86 | 9,8 |
| 6 | 5 | Mr. Know It All 2026 | 6 | 5 | 99 | 4 | 73 | 9,5 |
| 7 | 8 | SWIM 2026 | 7 | 7 | 93 | 4 | 93 | 8,5 |
| 8 | 13 | To Love Somebody 2026 | 7 | 3 | 78 | 3 | 64 | 7,8 |
| 9 | 9 | SHE DID IT AGAIN 2026 | 5 | 8 | 74 | 2 | 76 | 7,0 |
| 10 | 10 | 7 | 9 | 72 | 3 | 87 | 9,2 | |
| 11 | 7 | Golden 2025 | 7 | 7 | 72 | 4 | 91 | 8,7 |
| 12 | 11 | American Girls 2026 | 7 | 11 | 69 | 3 | 88 | 9,2 |
| 13 | 12 | Man I Need 2025 | 7 | 6 | 64 | 3 | 94 | 8,4 |
| 14 | 15 | Bring Your Love 2026 | 4 | 14 | 62 | 4 | 78 | 7,9 |
| 15 | 16 | Raindance 2025 | 7 | 7 | 62 | 2 | 93 | 7,2 |
| 16 | 14 | Save My Love 2026 | 4 | 14 | 56 | 4 | 76 | 9,0 |
| 17 | 17 | PRIDE 2025 | 7 | 16 | 55 | 3 | 52 | 6,5 |
| 18 | – | Gabriela 2025 | 6 | 9 | 52 | 2 | 90 | 7,3 |
| 19 | 21 | No Broke Boys 2025 | 7 | 19 | 51 | 2 | 90 | 7,4 |
| 20 | 20 | 7 | 17 | 47 | 4 | 94 | 8,5 | |
| 21 | 23 | 5am 2026 | 5 | 21 | 47 | 3 | 57 | 7,5 |
| 22 | 22 | Run Free 2025 | 5 | 22 | 47 | 2 | 54 | 4,6 |
| 23 | 31 | 7 | 23 | 44 | 4 | 93 | 9,3 | |
| 24 | 18 | I Run 2025 | 7 | 16 | 44 | 2 | 84 | 7,6 |
| 25 | 24 | Sapphire 2025 | 7 | 12 | 41 | 4 | 76 | 7,4 |
| 26 | 27 | Don't Worry 2025 | 7 | 18 | 41 | 3 | 61 | 7,3 |
| 27 | 19 | Manchild 2025 | 7 | 18 | 41 | 4 | 87 | 6,9 |
| 28 | – | Talk To You 2026 | 1 | 28 | 40 | 2 | 87 | 8,8 |
| 29 | 35 | Love Me Not 2024 | 4 | 29 | 40 | 2 | 92 | 6,9 |
| 30 | 25 | Abracadabra 2025 | 7 | 21 | 38 | 4 | 81 | 7,8 |
| 31 | 28 | Stateside 2025 | 7 | 2 | 38 | 2 | 73 | 7,1 |
| 32 | 30 | Red Eyes 2025 | 3 | 30 | 38 | 2 | 57 | 6,0 |
| 33 | 26 | Repeat It 2026 | 3 | 26 | 37 | 3 | 75 | 8,8 |
| 34 | 29 | Baby Goodbye 2025 | 7 | 18 | 37 | 2 | 55 | 6,4 |
| 35 | 33 | 7 | 26 | 36 | 2 | 70 | 7,6 | |
| 36 | 32 | ALL TIME HIGH 2025 | 6 | 22 | 36 | 3 | 58 | 7,4 |
| 37 | 34 | Gone Gone Gone 2025 | 7 | 12 | 35 | 4 | 81 | 8,4 |
| 38 | – | That’s So True 2024 | 5 | 32 | 32 | 4 | 90 | 7,3 |
| 39 | 37 | The Dead Dance 2025 | 3 | 37 | 32 | 3 | 73 | 7,1 |
| 40 | – | 1 | 40 | 31 | 2 | 86 | 6,7 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
