Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dai Dai 2026 | 14 | 1 | 134 | 4 | 96 | 10 |
| 2 | 3 | Save My Love 2026 | 18 | 2 | 124 | 4 | 76 | 8,3 |
| 3 | 2 | Mr. Know It All 2026 | 20 | 1 | 119 | 4 | 73 | 9,6 |
| 4 | 7 | Repeat It 2026 | 17 | 4 | 110 | 4 | 75 | 8,7 |
| 5 | 6 | 9 | 4 | 101 | 4 | 90 | 9,3 | |
| 6 | 5 | Animal 2026 | 5 | 5 | 100 | 4 | 93 | 9,5 |
| 7 | 4 | American Girls 2026 | 21 | 4 | 92 | 3 | 88 | 8,7 |
| 8 | 9 | FEVER DREAM 2026 | 21 | 2 | 89 | 4 | 84 | 9,4 |
| 9 | 10 | Save Me Tonight 2026 | 21 | 1 | 85 | 3 | 75 | 8,4 |
| 10 | 15 | Sorry Papi 2026 | 5 | 10 | 84 | 3 | 78 | 8,1 |
| 11 | 12 | 9 | 9 | 84 | 3 | 76 | 7,3 | |
| 12 | 11 | Self Aware 2026 | 14 | 8 | 81 | 2 | 97 | 9,0 |
| 13 | 8 | 8 | 8 | 81 | 3 | 62 | 7,2 | |
| 14 | 14 | New Religion 2026 | 21 | 1 | 79 | 3 | 81 | 9,3 |
| 15 | 13 | Mi Chico 2026 | 6 | 13 | 71 | 4 | 88 | 8,2 |
| 16 | 17 | DANCE... 2026 | 5 | 11 | 69 | 2 | 80 | 6,4 |
| 17 | 20 | Magnetic 2026 | 3 | 17 | 68 | 3 | 86 | 8,6 |
| 18 | 21 | Golden Summer 2026 | 3 | 18 | 67 | 3 | 60 | 6,5 |
| 19 | 18 | Talk To You 2026 | 10 | 14 | 65 | 3 | 87 | 8,8 |
| 20 | – | Ain't In LA 2026 | 1 | 20 | 65 | 4 | 92 | 8,0 |
| 21 | 16 | drop dead 2026 | 14 | 7 | 62 | 3 | 85 | 8,8 |
| 22 | 24 | Golden 2025 | 21 | 7 | 56 | 4 | 91 | 8,3 |
| 23 | 27 | To Love Somebody 2026 | 21 | 3 | 53 | 3 | 64 | 6,7 |
| 24 | 22 | 21 | 16 | 51 | 4 | 93 | 8,9 | |
| 25 | 26 | Raindance 2025 | 21 | 7 | 50 | 2 | 93 | 6,5 |
| 26 | 35 | Opalite 2025 | 21 | 2 | 46 | 4 | 88 | 8,7 |
| 27 | 25 | 21 | 8 | 45 | 4 | 87 | 8,7 | |
| 28 | 28 | 7 | 20 | 44 | 3 | 89 | 8,9 | |
| 29 | 38 | I Just Might 2026 | 21 | 5 | 43 | 4 | 86 | 8,8 |
| 30 | 31 | 5am 2026 | 19 | 18 | 43 | 3 | 57 | 6,4 |
| 31 | 40 | TRIPPIN 2024 | 12 | 31 | 43 | 3 | 80 | 4,5 |
| 32 | 33 | Manchild 2025 | 21 | 18 | 42 | 4 | 87 | 6,7 |
| 33 | 34 | Funeral 2026 | 3 | 33 | 42 | 2 | 62 | 4,7 |
| 34 | 23 | Good Old Days 2026 | 7 | 20 | 37 | 2 | 55 | 6,6 |
| 35 | 32 | 3 | 32 | 36 | 3 | 85 | 6,6 | |
| 36 | – | Nobody To Love 2014 | 2 | 36 | 36 | 3 | 60 | 5,4 |
| 37 | – | I Run 2025 | 19 | 16 | 35 | 2 | 84 | 6,9 |
| 38 | – | That’s So True 2024 | 13 | 30 | 34 | 4 | 90 | 7,4 |
| 39 | 19 | Watch It Burn 2026 | 10 | 13 | 34 | 3 | 72 | 7,1 |
| 40 | 37 | Sapphire 2025 | 20 | 12 | 34 | 4 | 76 | 7,0 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
