Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | kesselaid 2026 | 6 | 1 | 307 | 12 | 50 | 10 |
| 2 | 1 | FEVER DREAM 2026 | 6 | 1 | 303 | 9 | 84 | 10 |
| 3 | 7 | Think About Us 2025 | 6 | 1 | 251 | 7 | 74 | 7,5 |
| 4 | 3 | Mr. Know It All 2026 | 6 | 3 | 249 | 8 | 73 | 9,4 |
| 5 | 4 | I Just Might 2026 | 6 | 4 | 239 | 8 | 86 | 9,9 |
| 6 | 5 | Homewrecker 2026 | 6 | 5 | 237 | 7 | 91 | 9,1 |
| 7 | 6 | New Religion 2026 | 6 | 4 | 228 | 7 | 81 | 9,9 |
| 8 | 9 | Drive Safe 2026 | 6 | 8 | 193 | 7 | 72 | 8,7 |
| 9 | 8 | 6 | 6 | 182 | 6 | 87 | 9,3 | |
| 10 | 11 | drop dead 2026 | 5 | 10 | 178 | 7 | 85 | 9,1 |
| 11 | 10 | American Girls 2026 | 6 | 3 | 177 | 9 | 88 | 9,2 |
| 12 | 25 | 6 | 12 | 174 | 6 | 91 | 8,9 | |
| 13 | 20 | LAUSU TÕTT 2026 | 6 | 13 | 156 | 10 | 45 | 9,4 |
| 14 | 12 | maolensinu 2026 | 6 | 7 | 154 | 5 | 46 | 7,9 |
| 15 | 15 | Days Like This 2025 | 6 | 8 | 148 | 5 | 42 | 8,2 |
| 16 | 13 | 6 | 9 | 144 | 5 | 79 | 8,4 | |
| 17 | 16 | No Broke Boys 2025 | 5 | 16 | 137 | 4 | 90 | 7,3 |
| 18 | 18 | 12 to 12 2025 | 6 | 18 | 129 | 7 | 89 | 8,0 |
| 19 | 30 | 6 | 17 | 127 | 6 | 48 | 8,7 | |
| 20 | 14 | I Run 2025 | 6 | 13 | 126 | 6 | 84 | 7,5 |
| 21 | 26 | SWIM 2026 | 6 | 14 | 122 | 5 | 93 | 8,6 |
| 22 | 24 | Loco Loco 2026 | 6 | 22 | 120 | 7 | 74 | 7,7 |
| 23 | 17 | 6 | 8 | 119 | 6 | 93 | 9,4 | |
| 24 | 28 | Bangaranga 2026 | 2 | 24 | 119 | 3 | 74 | 7,4 |
| 25 | 23 | Save My Love 2026 | 6 | 23 | 110 | 6 | 76 | 9,0 |
| 26 | 19 | Opalite 2025 | 6 | 10 | 105 | 9 | 88 | 9,3 |
| 27 | 21 | Elizabeth Taylor 2025 | 6 | 14 | 99 | 2 | 81 | 8,5 |
| 28 | 31 | 6 | 28 | 98 | 6 | 39 | 8,2 | |
| 29 | 37 | The First Time 2025 | 6 | 28 | 98 | 4 | 77 | 6,6 |
| 30 | 43 | Talk To You 2026 | 6 | 30 | 97 | 5 | 87 | 8,8 |
| 31 | 34 | RUNWAY 2026 | 6 | 20 | 97 | 5 | 74 | 8,0 |
| 32 | 22 | Be Your Friend 2025 | 3 | 22 | 93 | 3 | 46 | 5,7 |
| 33 | 36 | 6 | 22 | 90 | 7 | 70 | 6,5 | |
| 34 | 32 | Ordinary 2024 | 6 | 6 | 89 | 9 | 91 | 8,9 |
| 35 | 27 | 6 | 27 | 88 | 6 | 37 | 8,2 | |
| 36 | – | 2 | 30 | 86 | 7 | 27 | 8,4 | |
| 37 | 41 | Gone Gone Gone 2025 | 6 | 32 | 85 | 4 | 81 | 8,5 |
| 38 | 46 | Repeat It 2026 | 3 | 38 | 84 | 4 | 75 | 8,5 |
| 39 | 29 | Love Me Not 2024 | 6 | 21 | 84 | 5 | 92 | 6,9 |
| 40 | 39 | Münt 2025 | 6 | 18 | 81 | 8 | 38 | 8,9 |
| 41 | 44 | Hug Yourself 2026 | 5 | 41 | 81 | 2 | 49 | 7,3 |
| 42 | 48 | Save Me Tonight 2026 | 6 | 42 | 80 | 4 | 75 | 9,1 |
| 43 | 38 | 6 | 33 | 79 | 10 | 60 | 5,6 | |
| 44 | 40 | Azizam 2025 | 6 | 38 | 78 | 7 | 80 | 8,0 |
| 45 | 35 | Kõik mängu 2026 | 5 | 25 | 77 | 7 | 40 | 8,1 |
| 46 | 60 | Messy 2024 | 6 | 23 | 77 | 8 | 85 | 7,9 |
| 47 | 42 | 6 | 36 | 75 | 8 | 51 | 8,5 | |
| 48 | 55 | 6 | 17 | 74 | 5 | 43 | 7,8 | |
| 49 | 85 | Ocean 2025 | 6 | 26 | 72 | 5 | 65 | 5,7 |
| 50 | 77 | 5 | 50 | 72 | 7 | 45 | 4,1 | |
| 51 | – | ma põgenen 2026 | 1 | 51 | 69 | 9 | 29 | 8,7 |
| 52 | 50 | ALL TIME HIGH 2025 | 6 | 37 | 69 | 3 | 58 | 7,5 |
| 53 | 57 | 5 | 53 | 66 | 9 | 31 | 8,6 | |
| 54 | 49 | 6 | 29 | 66 | 7 | 80 | 7,8 | |
| 55 | 47 | Bring Your Love 2026 | 3 | 47 | 65 | 5 | 78 | 8,1 |
| 56 | 64 | Die With A Smile 2024 | 2 | 56 | 65 | 8 | 90 | 7,9 |
| 57 | 90 | Gabriela 2025 | 6 | 45 | 65 | 6 | 90 | 7,5 |
| 58 | 62 | End of Beginning 2022 | 6 | 39 | 63 | 7 | 95 | 8,6 |
| 59 | 52 | undressed 2025 | 6 | 38 | 63 | 6 | 87 | 6,9 |
| 60 | 97 | 3 | 60 | 62 | 3 | 60 | 6,5 | |
| 61 | 59 | To Love Somebody 2026 | 6 | 46 | 61 | 3 | 64 | 7,7 |
| 62 | 82 | A Bar Song 2024 | 5 | 53 | 60 | 9 | 82 | 7,9 |
| 63 | 80 | Bad Dreams 2025 | 6 | 55 | 59 | 6 | 85 | 7,8 |
| 64 | 33 | Riptide 2025 | 6 | 27 | 59 | 4 | 56 | 5,0 |
| 65 | 61 | Vertigo 2026 | 2 | 61 | 59 | 2 | 53 | 4,4 |
| 66 | 68 | I Follow Rivers 2025 | 5 | 38 | 57 | 6 | 59 | 5,8 |
| 67 | – | 2 | 67 | 56 | 11 | 26 | 8,8 | |
| 68 | – | 1 | 68 | 56 | 5 | 35 | 8,2 | |
| 69 | 54 | Stargazing 2024 | 6 | 51 | 56 | 8 | 82 | 7,5 |
| 70 | 69 | 4 | 69 | 56 | 7 | 82 | 7,3 | |
| 71 | 56 | Good Luck, Babe! 2024 | 4 | 35 | 56 | 5 | 89 | 6,4 |
| 72 | – | Dai Dai 2026 | 1 | 72 | 55 | 5 | 96 | 7,8 |
| 73 | 65 | 5 | 57 | 55 | 4 | 61 | 5,8 | |
| 74 | – | Hooletu 2025 | 4 | 70 | 54 | 7 | 24 | 8,4 |
| 75 | 67 | Too Sweet 2024 | 5 | 64 | 54 | 8 | 84 | 7,4 |
| 76 | 81 | 3 | 76 | 54 | 3 | 36 | 6,8 | |
| 77 | 89 | APT. 2024 | 6 | 53 | 53 | 7 | 86 | 8,0 |
| 78 | 66 | 4 | 66 | 53 | 4 | 70 | 7,6 | |
| 79 | 86 | Risk It All 2026 | 5 | 69 | 53 | 3 | 93 | 6,8 |
| 80 | 73 | Segased lood 2014 | 5 | 66 | 52 | 8 | 36 | 8,6 |
| 81 | 71 | 6 | 42 | 52 | 3 | 86 | 6,3 | |
| 82 | 76 | Belong Together 2024 | 6 | 63 | 51 | 7 | 80 | 7,5 |
| 83 | 70 | Show Me Love 2025 | 3 | 42 | 51 | 5 | 82 | 6,7 |
| 84 | 51 | 3 | 51 | 51 | 3 | 45 | 6,5 | |
| 85 | – | 2 | 85 | 50 | 8 | 80 | 8,6 | |
| 86 | – | 5 | 65 | 50 | 10 | 94 | 7,6 | |
| 87 | 74 | 5 | 59 | 50 | 3 | 35 | 6,8 | |
| 88 | 95 | 5 | 45 | 49 | 7 | 36 | 8,3 | |
| 89 | 78 | Flowers 2023 | 5 | 61 | 49 | 10 | 88 | 8,1 |
| 90 | – | oliver 2025 | 1 | 90 | 48 | 6 | 42 | 8,1 |
| 91 | 84 | Lose Control 2023 | 5 | 40 | 48 | 9 | 89 | 7,6 |
| 92 | 93 | Stay 2026 | 3 | 72 | 48 | 2 | 56 | 6,8 |
| 93 | 88 | Golden 2025 | 6 | 48 | 47 | 3 | 91 | 8,7 |
| 94 | – | 2 | 93 | 47 | 6 | 33 | 7,8 | |
| 95 | – | 1 | 95 | 47 | 6 | 37 | 4,1 | |
| 96 | 91 | Lush Life 2017 | 6 | 76 | 45 | 8 | 91 | 7,6 |
| 97 | – | 1 | 97 | 45 | 5 | 14 | 7,5 | |
| 98 | 63 | Kuule ja tagasi 2024 | 2 | 63 | 45 | 4 | 35 | 7,1 |
| 99 | – | All I Know 2025 | 4 | 57 | 45 | 4 | 62 | 5,7 |
| 100 | 58 | 5 | 58 | 44 | 11 | 29 | 8,8 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
