Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
Estonia Top 100
29 june - 5 july 2026
The weekly Estonia Top 100, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | kesselaid 2026 | 10 | 1 | 381 | 12 | 50 | - |
| 2 | 2 | FEVER DREAM 2026 | 10 | 1 | 379 | 8 | 84 | - |
| 3 | 3 | New Religion 2026 | 10 | 3 | 331 | 7 | 81 | - |
| 4 | 14 | drop dead 2026 | 9 | 4 | 234 | 7 | 85 | - |
| 5 | 15 | Dai Dai 2026 | 5 | 5 | 232 | 10 | 96 | - |
| 6 | 10 | 10 | 6 | 227 | 6 | 91 | - | |
| 7 | 11 | Save My Love 2026 | 10 | 7 | 219 | 8 | 76 | - |
| 8 | 4 | Think About Us 2025 | 10 | 1 | 215 | 5 | 74 | - |
| 9 | 6 | American Girls 2026 | 10 | 3 | 209 | 8 | 88 | - |
| 10 | 5 | Mr. Know It All 2026 | 10 | 3 | 196 | 8 | 73 | - |
| 11 | 8 | Drive Safe 2026 | 10 | 6 | 188 | 7 | 72 | - |
| 12 | 17 | Talk To You 2026 | 10 | 12 | 172 | 5 | 87 | - |
| 13 | 16 | maolensinu 2026 | 10 | 7 | 158 | 6 | 46 | - |
| 14 | 7 | I Just Might 2026 | 10 | 4 | 157 | 10 | 86 | - |
| 15 | 18 | Tähtede eest 2026 | 4 | 15 | 151 | 7 | 43 | - |
| 16 | 23 | esmaspäev 2026 | 3 | 16 | 141 | 7 | 50 | - |
| 17 | – | 1 | 17 | 140 | 3 | 90 | - | |
| 18 | 67 | 7 | 18 | 131 | 5 | 60 | - | |
| 19 | 20 | LAUSU TÕTT 2026 | 10 | 13 | 126 | 10 | 45 | - |
| 20 | 12 | Homewrecker 2026 | 10 | 5 | 125 | 7 | 91 | - |
| 21 | – | Magnetic 2026 | 1 | 21 | 120 | 5 | 86 | - |
| 22 | 25 | Save Me Tonight 2026 | 10 | 22 | 114 | 5 | 75 | - |
| 23 | 22 | Miss Me 2026 | 3 | 22 | 113 | 2 | 42 | - |
| 24 | 24 | ma põgenen 2026 | 5 | 24 | 112 | 7 | 29 | - |
| 25 | 9 | 10 | 9 | 111 | 5 | 79 | - | |
| 26 | 21 | 10 | 8 | 109 | 8 | 93 | - | |
| 27 | 33 | mr. atškoo 2026 | 2 | 27 | 108 | 6 | 49 | - |
| 28 | 19 | Opalite 2025 | 10 | 10 | 107 | 9 | 88 | - |
| 29 | 39 | Dive Into Me 2026 | 4 | 29 | 105 | 4 | 70 | - |
| 30 | 31 | Loco Loco 2026 | 10 | 22 | 104 | 7 | 74 | - |
| 31 | 53 | Kardan nagu tuld 2026 | 3 | 31 | 102 | 6 | 25 | - |
| 32 | 41 | Langevarjuna 2026 | 2 | 32 | 93 | 5 | 33 | - |
| 33 | 46 | Münt 2025 | 10 | 18 | 91 | 8 | 38 | - |
| 34 | 35 | 12 to 12 2025 | 10 | 18 | 91 | 7 | 89 | - |
| 35 | 52 | Love Me Not 2024 | 10 | 21 | 91 | 7 | 92 | - |
| 36 | 57 | Õhtust Õhtusse 2026 | 3 | 36 | 91 | 6 | 25 | - |
| 37 | 30 | ALL TIME HIGH 2025 | 10 | 28 | 91 | 3 | 58 | - |
| 38 | 13 | 10 | 6 | 90 | 6 | 87 | - | |
| 39 | 42 | 10 | 29 | 89 | 6 | 80 | - | |
| 40 | 47 | SWIM 2026 | 10 | 14 | 89 | 5 | 93 | - |
| 41 | 55 | RUNWAY 2026 | 10 | 20 | 89 | 4 | 74 | - |
| 42 | 27 | No Broke Boys 2025 | 9 | 13 | 88 | 5 | 90 | - |
| 43 | 43 | 10 | 33 | 85 | 11 | 60 | - | |
| 44 | 51 | Azizam 2025 | 10 | 38 | 84 | 8 | 80 | - |
| 45 | 45 | 10 | 22 | 83 | 8 | 70 | - | |
| 46 | 28 | Be Your Friend 2025 | 7 | 22 | 83 | 4 | 46 | - |
| 47 | 26 | Repeat It 2026 | 7 | 26 | 82 | 5 | 75 | - |
| 48 | 84 | End of Beginning 2022 | 10 | 39 | 78 | 8 | 95 | - |
| 49 | 75 | Man I Need 2025 | 8 | 45 | 78 | 5 | 94 | - |
| 50 | 29 | Ocean 2025 | 10 | 26 | 76 | 4 | 65 | - |
| 51 | 38 | 5 | 38 | 75 | 4 | 26 | - | |
| 52 | 49 | Hug Yourself 2026 | 9 | 35 | 72 | 3 | 49 | - |
| 53 | 48 | Bangaranga 2026 | 6 | 24 | 71 | 4 | 74 | - |
| 54 | 56 | Ordinary 2024 | 10 | 6 | 70 | 7 | 91 | - |
| 55 | 99 | Mystical Magical 2025 | 3 | 55 | 70 | 7 | 82 | - |
| 56 | 66 | Riptide 2025 | 10 | 27 | 70 | 6 | 56 | - |
| 57 | 36 | Days Like This 2025 | 10 | 8 | 70 | 5 | 42 | - |
| 58 | – | 3 | 58 | 69 | 5 | 94 | - | |
| 59 | 32 | I Follow Rivers 2025 | 9 | 32 | 68 | 6 | 59 | - |
| 60 | – | 1 | 60 | 68 | 3 | 89 | - | |
| 61 | – | 1 | 61 | 68 | 2 | 64 | - | |
| 62 | 58 | 9 | 46 | 67 | 12 | 36 | - | |
| 63 | 83 | A Bar Song 2024 | 9 | 53 | 67 | 9 | 82 | - |
| 64 | 50 | Messy 2024 | 10 | 23 | 67 | 6 | 85 | - |
| 65 | 40 | 10 | 17 | 66 | 8 | 48 | - | |
| 66 | 34 | Bad Dreams 2025 | 10 | 34 | 66 | 7 | 85 | - |
| 67 | 68 | Flowers 2023 | 9 | 61 | 64 | 13 | 88 | - |
| 68 | 63 | Stateside 2025 | 4 | 34 | 64 | 2 | 73 | - |
| 69 | 61 | 9 | 53 | 63 | 12 | 31 | - | |
| 70 | – | 5 | 58 | 62 | 3 | 36 | - | |
| 71 | 70 | Die With A Smile 2024 | 6 | 56 | 60 | 11 | 90 | - |
| 72 | 81 | Found Me 2026 | 3 | 72 | 60 | 4 | 31 | - |
| 73 | – | Hooletu 2025 | 6 | 70 | 59 | 6 | 24 | - |
| 74 | 44 | undressed 2025 | 10 | 38 | 59 | 6 | 87 | - |
| 75 | 62 | I Run 2025 | 10 | 13 | 58 | 5 | 84 | - |
| 76 | – | Too Sweet 2024 | 6 | 64 | 56 | 7 | 84 | - |
| 77 | 74 | Bring Your Love 2026 | 7 | 47 | 56 | 4 | 78 | - |
| 78 | – | p õ u d 2026 | 1 | 78 | 56 | 4 | 56 | - |
| 79 | – | To Love Somebody 2026 | 9 | 46 | 56 | 4 | 64 | - |
| 80 | 98 | Gabriela 2025 | 10 | 45 | 54 | 6 | 90 | - |
| 81 | 77 | Don't Worry 2025 | 2 | 77 | 54 | 3 | 61 | - |
| 82 | 87 | 7 | 78 | 53 | 9 | 29 | - | |
| 83 | 85 | Satisfy 2026 | 2 | 83 | 52 | 6 | 75 | - |
| 84 | 59 | 10 | 36 | 51 | 8 | 51 | - | |
| 85 | 73 | 7 | 62 | 50 | 9 | 32 | - | |
| 86 | – | 9 | 28 | 50 | 7 | 39 | - | |
| 87 | – | 3 | 68 | 50 | 5 | 35 | - | |
| 88 | 60 | In Your Eyes 2026 | 3 | 60 | 50 | 3 | 66 | - |
| 89 | 82 | Risk It All 2026 | 9 | 69 | 50 | 3 | 93 | - |
| 90 | 86 | Two Steppin’ 2026 | 2 | 86 | 49 | 2 | 65 | - |
| 91 | 79 | 8 | 58 | 48 | 9 | 29 | - | |
| 92 | 91 | Kuule ja tagasi 2024 | 6 | 63 | 48 | 5 | 35 | - |
| 93 | – | 9 | 17 | 48 | 5 | 43 | - | |
| 94 | – | 3 | 94 | 48 | 4 | 14 | - | |
| 95 | 72 | I Can't Wait 2026 | 2 | 72 | 48 | 3 | 56 | - |
| 96 | 96 | 5 | 85 | 47 | 8 | 80 | - | |
| 97 | 88 | 5 | 88 | 47 | 6 | 37 | - | |
| 98 | – | 1 | 98 | 47 | 2 | 91 | - | |
| 99 | – | Belong Together 2024 | 9 | 49 | 46 | 8 | 80 | - |
| 100 | 69 | 9 | 45 | 46 | 8 | 36 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies