Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FEVER DREAM 2026 | 11 | 1 | 259 | 8 | 84 | - |
| 2 | 1 | kesselaid 2026 | 11 | 1 | 249 | 12 | 50 | - |
| 3 | 3 | New Religion 2026 | 11 | 3 | 236 | 7 | 81 | - |
| 4 | 5 | Dai Dai 2026 | 6 | 4 | 159 | 9 | 96 | - |
| 5 | 6 | 11 | 5 | 152 | 6 | 91 | - | |
| 6 | 7 | Save My Love 2026 | 11 | 6 | 149 | 8 | 76 | - |
| 7 | 4 | drop dead 2026 | 10 | 4 | 143 | 8 | 85 | - |
| 8 | 11 | Drive Safe 2026 | 11 | 6 | 122 | 8 | 72 | - |
| 9 | 8 | Think About Us 2025 | 11 | 1 | 122 | 6 | 74 | - |
| 10 | 10 | Mr. Know It All 2026 | 11 | 3 | 121 | 9 | 73 | - |
| 11 | 9 | American Girls 2026 | 11 | 3 | 120 | 7 | 88 | - |
| 12 | 17 | 2 | 12 | 116 | 4 | 90 | - | |
| 13 | 15 | Tähtede eest 2026 | 5 | 13 | 114 | 7 | 43 | - |
| 14 | 13 | maolensinu 2026 | 11 | 7 | 112 | 3 | 46 | - |
| 15 | 12 | Talk To You 2026 | 11 | 12 | 108 | 5 | 87 | - |
| 16 | 14 | I Just Might 2026 | 11 | 4 | 101 | 8 | 86 | - |
| 17 | 18 | 8 | 17 | 101 | 5 | 60 | - | |
| 18 | 19 | LAUSU TÕTT 2026 | 11 | 13 | 97 | 11 | 45 | - |
| 19 | 22 | Save Me Tonight 2026 | 11 | 19 | 94 | 5 | 75 | - |
| 20 | 27 | mr. atškoo 2026 | 3 | 20 | 91 | 6 | 49 | - |
| 21 | 21 | Magnetic 2026 | 2 | 21 | 90 | 5 | 86 | - |
| 22 | 23 | Miss Me 2026 | 4 | 22 | 89 | 2 | 42 | - |
| 23 | 16 | esmaspäev 2026 | 4 | 16 | 86 | 7 | 50 | - |
| 24 | 30 | Loco Loco 2026 | 11 | 22 | 86 | 6 | 74 | - |
| 25 | – | DANCE... 2026 | 1 | 25 | 85 | 3 | 80 | - |
| 26 | 29 | Dive Into Me 2026 | 5 | 26 | 79 | 4 | 70 | - |
| 27 | 33 | Münt 2025 | 11 | 18 | 72 | 8 | 38 | - |
| 28 | 25 | 11 | 9 | 72 | 5 | 79 | - | |
| 29 | 31 | Kardan nagu tuld 2026 | 4 | 29 | 70 | 7 | 25 | - |
| 30 | 26 | 11 | 8 | 67 | 8 | 93 | - | |
| 31 | 40 | SWIM 2026 | 11 | 14 | 66 | 5 | 93 | - |
| 32 | 34 | 12 to 12 2025 | 11 | 18 | 65 | 7 | 89 | - |
| 33 | 37 | ALL TIME HIGH 2025 | 11 | 28 | 65 | 3 | 58 | - |
| 34 | 28 | Opalite 2025 | 11 | 10 | 64 | 8 | 88 | - |
| 35 | 20 | Homewrecker 2026 | 11 | 5 | 64 | 6 | 91 | - |
| 36 | 24 | ma põgenen 2026 | 6 | 24 | 63 | 6 | 29 | - |
| 37 | 65 | 11 | 17 | 61 | 8 | 48 | - | |
| 38 | 38 | 11 | 6 | 59 | 4 | 87 | - | |
| 39 | 35 | Love Me Not 2024 | 11 | 21 | 57 | 4 | 92 | - |
| 40 | 41 | RUNWAY 2026 | 11 | 20 | 57 | 4 | 74 | - |
| 41 | 44 | Azizam 2025 | 11 | 38 | 56 | 6 | 80 | - |
| 42 | 42 | No Broke Boys 2025 | 10 | 13 | 56 | 5 | 90 | - |
| 43 | 45 | 11 | 22 | 55 | 7 | 70 | - | |
| 44 | 36 | Õhtust Õhtusse 2026 | 4 | 36 | 54 | 6 | 25 | - |
| 45 | 58 | 4 | 45 | 54 | 5 | 94 | - | |
| 46 | 50 | Ocean 2025 | 11 | 26 | 54 | 5 | 65 | - |
| 47 | 62 | 10 | 46 | 53 | 10 | 36 | - | |
| 48 | 43 | 11 | 33 | 53 | 10 | 60 | - | |
| 49 | 32 | Langevarjuna 2026 | 3 | 32 | 53 | 5 | 33 | - |
| 50 | 66 | Bad Dreams 2025 | 11 | 34 | 50 | 7 | 85 | - |
| 51 | 52 | Hug Yourself 2026 | 10 | 35 | 50 | 3 | 49 | - |
| 52 | 61 | 2 | 52 | 48 | 2 | 64 | - | |
| 53 | 64 | Messy 2024 | 11 | 23 | 47 | 6 | 85 | - |
| 54 | – | 9 | 54 | 47 | 3 | 61 | - | |
| 55 | 60 | 2 | 55 | 47 | 3 | 89 | - | |
| 56 | 39 | 11 | 29 | 46 | 6 | 80 | - | |
| 57 | 69 | 10 | 53 | 45 | 10 | 31 | - | |
| 58 | 88 | In Your Eyes 2026 | 4 | 58 | 45 | 3 | 66 | - |
| 59 | 49 | Man I Need 2025 | 9 | 45 | 44 | 5 | 94 | - |
| 60 | 56 | Riptide 2025 | 11 | 27 | 44 | 5 | 56 | - |
| 61 | 63 | A Bar Song 2024 | 10 | 53 | 42 | 8 | 82 | - |
| 62 | 73 | Hooletu 2025 | 7 | 62 | 42 | 7 | 24 | - |
| 63 | 83 | Satisfy 2026 | 3 | 63 | 42 | 5 | 75 | - |
| 64 | 79 | To Love Somebody 2026 | 10 | 46 | 42 | 4 | 64 | - |
| 65 | 59 | I Follow Rivers 2025 | 10 | 32 | 41 | 6 | 59 | - |
| 66 | 47 | Repeat It 2026 | 8 | 26 | 41 | 4 | 75 | - |
| 67 | 91 | 9 | 58 | 40 | 12 | 29 | - | |
| 68 | – | Lose Control 2023 | 7 | 40 | 40 | 6 | 89 | - |
| 69 | 54 | Ordinary 2024 | 11 | 6 | 40 | 6 | 91 | - |
| 70 | 53 | Bangaranga 2026 | 7 | 24 | 40 | 4 | 74 | - |
| 71 | 78 | p õ u d 2026 | 2 | 71 | 39 | 5 | 56 | - |
| 72 | 46 | Be Your Friend 2025 | 8 | 22 | 39 | 3 | 46 | - |
| 73 | 70 | 6 | 58 | 39 | 3 | 36 | - | |
| 74 | 48 | End of Beginning 2022 | 11 | 39 | 38 | 6 | 95 | - |
| 75 | 77 | Bring Your Love 2026 | 8 | 47 | 38 | 4 | 78 | - |
| 76 | 92 | Kuule ja tagasi 2024 | 7 | 63 | 38 | 4 | 35 | - |
| 77 | 82 | 8 | 77 | 37 | 9 | 29 | - | |
| 78 | – | 6 | 65 | 36 | 9 | 94 | - | |
| 79 | – | 5 | 79 | 36 | 7 | 34 | - | |
| 80 | – | Nice To Meet You 2026 | 4 | 61 | 36 | 6 | 81 | - |
| 81 | 57 | Days Like This 2025 | 11 | 8 | 36 | 5 | 42 | - |
| 82 | – | Shine 2026 | 1 | 82 | 36 | 2 | 72 | - |
| 83 | – | Feel 2002 | 1 | 83 | 35 | 7 | 79 | - |
| 84 | 97 | 6 | 84 | 35 | 6 | 37 | - | |
| 85 | 93 | 10 | 17 | 35 | 5 | 43 | - | |
| 86 | 84 | 11 | 36 | 35 | 4 | 51 | - | |
| 87 | – | 1 | 87 | 35 | 2 | 74 | - | |
| 88 | 80 | Gabriela 2025 | 11 | 45 | 34 | 5 | 90 | - |
| 89 | 72 | Found Me 2026 | 4 | 72 | 34 | 4 | 31 | - |
| 90 | – | 2 | 54 | 34 | 3 | 50 | - | |
| 91 | 96 | 6 | 85 | 33 | 9 | 80 | - | |
| 92 | 85 | 8 | 62 | 33 | 8 | 32 | - | |
| 93 | – | 3 | 81 | 33 | 8 | 15 | - | |
| 94 | – | Lush Life 2017 | 8 | 76 | 33 | 7 | 91 | - |
| 95 | 75 | I Run 2025 | 11 | 13 | 33 | 5 | 84 | - |
| 96 | – | 1 | 96 | 33 | 3 | 48 | - | |
| 97 | – | 4 | 79 | 32 | 9 | 29 | - | |
| 98 | 67 | Flowers 2023 | 10 | 61 | 32 | 9 | 88 | - |
| 99 | – | As It Was 2022 | 1 | 99 | 32 | 8 | 92 | - |
| 100 | 100 | 10 | 45 | 32 | 7 | 36 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
