Austria Radio Top 40Bulgaria Radio Top 40Belgium Radio Top 40Czechia Radio Top 40Denmark Radio Top 40Estonia Radio Top 40Finland Radio Top 40France Radio Top 40Germany Radio Top 40Greece Radio Top 40Italy Radio Top 40Latvia Radio Top 40Lithuania Radio Top 40Moldova Radio Top 40Netherlands Radio Top 40Norway Radio Top 40Poland Radio Top 40Romania Radio Top 40Slovakia Radio Top 40Spain Radio Top 40Sweden Radio Top 40Switzerland Radio Top 40Ukraine Radio Top 40UK Radio Top 40
Europe Radio Top 100
2 - 8 november 2026
The weekly European radio chart ranked by current hit-radio airplay across active European markets.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dai Dai 2026 | 24 | 1 | 2844 | 144 | 94 | 9,6 |
| 2 | 3 | Patient Zero 2026 | 6 | 2 | 2590 | 118 | 93 | 10 |
| 3 | 4 | Animal 2026 | 14 | 3 | 2560 | 127 | 92 | 9,9 |
| 4 | 2 | Mr. Know It All 2026 | 28 | 2 | 2537 | 129 | 74 | 9,8 |
| 5 | 5 | Bass Persuades 2026 | 9 | 4 | 2110 | 102 | 78 | 9,3 |
| 6 | 6 | New Religion 2026 | 28 | 1 | 1982 | 119 | 81 | 9,2 |
| 7 | 7 | 22 | 3 | 1963 | 110 | 89 | 9,3 | |
| 8 | 8 | Self Aware 2026 | 25 | 6 | 1926 | 86 | 95 | 9,1 |
| 9 | 11 | Ain't In LA 2026 | 10 | 9 | 1826 | 85 | 92 | 9,4 |
| 10 | 14 | Housewife 2026 | 3 | 10 | 1799 | 96 | 98 | 9,4 |
| 11 | 10 | FEVER DREAM 2026 | 28 | 1 | 1725 | 129 | 82 | 9,2 |
| 12 | 9 | Mi Chico 2026 | 18 | 9 | 1702 | 84 | 90 | 8,9 |
| 13 | 12 | 12 | 12 | 1522 | 77 | 94 | 8,9 | |
| 14 | 13 | 18 | 11 | 1499 | 90 | 90 | 9,1 | |
| 15 | 19 | Babydoll 2026 | 6 | 15 | 1418 | 79 | 90 | 8,9 |
| 16 | 20 | 5 | 16 | 1277 | 74 | 93 | 8,9 | |
| 17 | 17 | Repeat It 2026 | 25 | 8 | 1255 | 79 | 73 | 8,3 |
| 18 | 15 | 23 | 9 | 1252 | 69 | 90 | 9,2 | |
| 19 | 16 | Boston 2026 | 13 | 15 | 1222 | 62 | 86 | 8,8 |
| 20 | 23 | EMERALD EYES 2026 | 9 | 19 | 1127 | 76 | 77 | 8,4 |
| 21 | 18 | Talk To You 2026 | 28 | 6 | 1069 | 85 | 86 | 8,3 |
| 22 | 22 | 28 | 4 | 1049 | 134 | 92 | 8,8 | |
| 23 | 21 | Magnetic 2026 | 28 | 7 | 1033 | 72 | 85 | 8,1 |
| 24 | 28 | Sorry Papi 2026 | 24 | 21 | 990 | 62 | 78 | 8,0 |
| 25 | 25 | 28 | 4 | 984 | 125 | 86 | 8,7 | |
| 26 | 24 | Choosin’ Texas 2026 | 13 | 22 | 984 | 66 | 91 | 8,7 |
| 27 | 27 | Save My Love 2026 | 28 | 8 | 974 | 83 | 76 | 8,1 |
| 28 | 36 | 3 | 28 | 951 | 65 | 76 | 8,0 | |
| 29 | 32 | 28 | 19 | 931 | 88 | 93 | 8,8 | |
| 30 | 26 | I Just Might 2026 | 28 | 2 | 906 | 109 | 85 | 9,0 |
| 31 | 41 | BbY WOW 2026 | 5 | 31 | 901 | 38 | 100 | 7,5 |
| 32 | 29 | Nicole Kidman 2026 | 6 | 29 | 896 | 53 | 98 | 8,5 |
| 33 | 34 | American Girls 2026 | 28 | 6 | 837 | 81 | 87 | 8,6 |
| 34 | 30 | Homewrecker 2026 | 28 | 5 | 823 | 75 | 91 | 8,5 |
| 35 | 39 | drop dead 2026 | 28 | 5 | 823 | 72 | 84 | 8,5 |
| 36 | 31 | Save Me Tonight 2026 | 28 | 5 | 794 | 67 | 74 | 7,8 |
| 37 | 33 | Man I Need 2025 | 28 | 18 | 789 | 95 | 94 | 8,8 |
| 38 | 44 | Golden Summer 2026 | 9 | 38 | 744 | 40 | 61 | 7,5 |
| 39 | 38 | 12 | 32 | 744 | 36 | 81 | 7,4 | |
| 40 | 42 | GOLDEN 2025 | 28 | 18 | 715 | 98 | 90 | 8,3 |
| 41 | 37 | 28 | 5 | 688 | 68 | 91 | 8,2 | |
| 42 | 35 | Take Me Back 2026 | 16 | 30 | 677 | 44 | 75 | 7,4 |
| 43 | 51 | 2 | 43 | 659 | 54 | 87 | 7,5 | |
| 44 | 40 | Midnight Sun 2025 | 28 | 29 | 638 | 40 | 86 | 8,7 |
| 45 | 46 | Opalite 2025 | 28 | 4 | 634 | 96 | 87 | 8,0 |
| 46 | 61 | Watch It Burn 2026 | 18 | 42 | 615 | 44 | 70 | 7,3 |
| 47 | 45 | LET ME BE 2026 | 27 | 31 | 615 | 35 | 79 | 7,2 |
| 48 | 58 | expectations 2026 | 3 | 48 | 595 | 47 | 91 | 8,0 |
| 49 | 48 | 12 | 42 | 581 | 40 | 63 | 7,3 | |
| 50 | 57 | Find Me 2026 | 3 | 50 | 551 | 30 | 54 | 7,0 |
| 51 | 50 | Music Sounds 2026 | 7 | 50 | 528 | 35 | 60 | 6,9 |
| 52 | 47 | Azizam 2025 | 28 | 26 | 520 | 112 | 79 | 7,5 |
| 53 | 52 | 26 | 36 | 510 | 44 | 90 | 7,0 | |
| 54 | 54 | Don't Worry 2025 | 28 | 35 | 510 | 47 | 61 | 6,9 |
| 55 | 49 | Sad Girls 2026 | 22 | 26 | 494 | 38 | 72 | 6,9 |
| 56 | 77 | Good Old Days 2026 | 9 | 56 | 489 | 32 | 55 | 7,0 |
| 57 | 73 | Collide 2026 | 3 | 57 | 477 | 34 | 62 | 6,8 |
| 58 | 64 | Wo, man 2026 | 9 | 42 | 477 | 32 | 69 | 6,7 |
| 59 | 63 | 15 | 54 | 475 | 27 | 73 | 6,6 | |
| 60 | 43 | 28 | 10 | 471 | 41 | 79 | 6,8 | |
| 61 | 62 | Loser 2025 | 10 | 56 | 470 | 31 | 89 | 7,8 |
| 62 | 85 | Blue Moon 2025 | 2 | 62 | 465 | 37 | 67 | 6,9 |
| 63 | 55 | 28 | 39 | 464 | 81 | 80 | 7,4 | |
| 64 | 59 | Gone Gone Gone 2025 | 28 | 11 | 449 | 94 | 81 | 7,5 |
| 65 | 71 | Love Sober 2026 | 3 | 65 | 438 | 29 | 55 | 6,8 |
| 66 | 56 | 9 | 55 | 433 | 25 | 64 | 6,6 | |
| 67 | 75 | 3 | 67 | 430 | 34 | 67 | 6,8 | |
| 68 | 66 | Nice To Meet You 2026 | 28 | 51 | 429 | 86 | 81 | 7,5 |
| 69 | 65 | stupid song 2026 | 19 | 58 | 417 | 37 | 91 | 8,3 |
| 70 | 53 | 22 | 15 | 415 | 48 | 87 | 7,3 | |
| 71 | 81 | BAD TIMES 2026 | 3 | 71 | 415 | 30 | 85 | 6,6 |
| 72 | 69 | Company 2026 | 4 | 68 | 409 | 24 | 67 | 6,4 |
| 73 | 60 | Blessings 2025 | 21 | 49 | 399 | 57 | 85 | 7,4 |
| 74 | 80 | Test My Luck 2026 | 3 | 74 | 389 | 34 | 67 | 6,7 |
| 75 | 67 | PASSENGER 2026 | 21 | 28 | 382 | 40 | 71 | 6,7 |
| 76 | 72 | Take Me There 2026 | 4 | 72 | 382 | 19 | 75 | 6,3 |
| 77 | 74 | 12 to 12 2025 | 28 | 25 | 380 | 72 | 89 | 7,1 |
| 78 | 88 | Lucky Ones 2026 | 3 | 78 | 375 | 30 | 64 | 6,6 |
| 79 | 82 | Abracadabra 2025 | 26 | 50 | 370 | 80 | 82 | 7,2 |
| 80 | 68 | Edge of Desire 2025 | 12 | 68 | 368 | 39 | 83 | 6,5 |
| 81 | 78 | Lose Myself 2026 | 4 | 78 | 364 | 22 | 64 | 6,3 |
| 82 | 84 | What If? 2026 | 3 | 82 | 363 | 16 | 75 | 6,2 |
| 83 | 79 | Dracula 2025 | 26 | 34 | 356 | 30 | 86 | 7,4 |
| 84 | 92 | Higher 2026 | 2 | 84 | 354 | 22 | 53 | 6,3 |
| 85 | 86 | She Doesn't Mind 2026 | 3 | 85 | 354 | 10 | 55 | 5,5 |
| 86 | 76 | Drive Safe 2026 | 28 | 12 | 352 | 50 | 71 | 6,7 |
| 87 | 91 | Whisper 2026 | 4 | 87 | 343 | 19 | 56 | 6,1 |
| 88 | 83 | Loco Loco 2026 | 28 | 30 | 341 | 38 | 73 | 6,5 |
| 89 | – | To Love Somebody 2026 | 22 | 27 | 340 | 39 | 64 | 6,6 |
| 90 | – | 5am 2026 | 15 | 35 | 332 | 31 | 57 | 6,4 |
| 91 | – | Shine 2026 | 3 | 89 | 331 | 33 | 70 | 6,5 |
| 92 | – | CLASSIC 2026 | 1 | 92 | 330 | 28 | 58 | 6,3 |
| 93 | – | 6 | 64 | 325 | 24 | 64 | 6,3 | |
| 94 | 70 | 3 | 70 | 324 | 23 | 71 | 6,2 | |
| 95 | 97 | I Run 2025 | 17 | 28 | 313 | 53 | 83 | 7,0 |
| 96 | – | Party 2026 | 1 | 96 | 311 | 26 | 77 | 6,4 |
| 97 | 96 | Kingdom of Fear 2026 | 5 | 95 | 310 | 19 | 81 | 7,6 |
| 98 | – | Rivers 2026 | 1 | 98 | 308 | 22 | 61 | 6,2 |
| 99 | – | Wrapped in Gold 2026 | 1 | 99 | 305 | 26 | 58 | 6,4 |
| 100 | 94 | Next Summer 2025 | 14 | 75 | 304 | 42 | 68 | 6,2 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies