Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
Finland Top 100
29 june - 5 july 2026
The weekly Finland Top 100, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | New Religion 2026 | 10 | 1 | 416 | 7 | 81 | - |
| 2 | 2 | 10 | 2 | 355 | 5 | 57 | - | |
| 3 | 3 | Liekinheitin 2026 | 10 | 1 | 347 | 7 | 64 | - |
| 4 | 7 | FEVER DREAM 2026 | 10 | 1 | 290 | 6 | 84 | - |
| 5 | 9 | 9 | 5 | 254 | 3 | 58 | - | |
| 6 | 6 | Ai Että 2026 | 8 | 6 | 239 | 4 | 62 | - |
| 7 | 4 | Kävi miten kävi 2025 | 8 | 4 | 229 | 4 | 49 | - |
| 8 | 5 | Tähdet 2025 | 7 | 5 | 224 | 5 | 55 | - |
| 9 | 8 | 10 | 5 | 206 | 7 | 51 | - | |
| 10 | 11 | Mr. Know It All 2026 | 9 | 10 | 199 | 5 | 73 | - |
| 11 | 10 | 10 | 4 | 194 | 4 | 60 | - | |
| 12 | 12 | American Girls 2026 | 10 | 10 | 170 | 4 | 88 | - |
| 13 | 13 | Save Me Tonight 2026 | 10 | 12 | 168 | 5 | 75 | - |
| 14 | 14 | 1001 tapaa 2026 | 6 | 14 | 155 | 3 | 45 | - |
| 15 | 15 | Kaiken arvoinen 2025 | 9 | 15 | 146 | 7 | 54 | - |
| 16 | 20 | 5 | 16 | 136 | 4 | 58 | - | |
| 17 | 18 | Self Aware 2026 | 3 | 17 | 134 | 3 | 97 | - |
| 18 | 19 | Perhonen 2026 | 9 | 18 | 131 | 2 | 55 | - |
| 19 | 21 | Elizabeth Taylor 2025 | 9 | 16 | 130 | 6 | 81 | - |
| 20 | 17 | 8 | 14 | 129 | 2 | 91 | - | |
| 21 | 16 | 10 | 4 | 128 | 5 | 58 | - | |
| 22 | 23 | Gone Gone Gone 2025 | 9 | 8 | 127 | 5 | 81 | - |
| 23 | 22 | Save My Love 2026 | 10 | 8 | 121 | 3 | 76 | - |
| 24 | – | 3 | 24 | 108 | 6 | 47 | - | |
| 25 | 27 | Magnetic 2026 | 10 | 23 | 105 | 4 | 86 | - |
| 26 | 25 | Die For Me 2026 | 10 | 11 | 95 | 5 | 62 | - |
| 27 | – | Mannerheim Isac Elliot, Turisti 2026 | 1 | 27 | 95 | 2 | 64 | - |
| 28 | 24 | 10 | 10 | 94 | 7 | 76 | - | |
| 29 | 26 | Talk to Me 2025 | 10 | 23 | 94 | 5 | 67 | - |
| 30 | 68 | Dive Into Me 2026 | 3 | 30 | 93 | 4 | 70 | - |
| 31 | 35 | 9 | 30 | 91 | 2 | 85 | - | |
| 32 | 29 | To Love Somebody 2026 | 10 | 18 | 89 | 3 | 64 | - |
| 33 | 38 | 5 | 33 | 88 | 5 | 91 | - | |
| 34 | 32 | RUNWAY 2026 | 10 | 27 | 85 | 4 | 74 | - |
| 35 | 43 | 10 | 15 | 84 | 6 | 50 | - | |
| 36 | 37 | Don't Worry 2025 | 10 | 30 | 84 | 5 | 61 | - |
| 37 | – | House Tour 2025 | 6 | 25 | 84 | 2 | 84 | - |
| 38 | 36 | 5am 2026 | 9 | 27 | 82 | 3 | 57 | - |
| 39 | 31 | Homewrecker 2026 | 10 | 9 | 81 | 3 | 91 | - |
| 40 | 41 | Talk To You 2026 | 7 | 35 | 81 | 3 | 87 | - |
| 41 | 34 | Drive Safe 2026 | 10 | 9 | 75 | 2 | 72 | - |
| 42 | 39 | Airplanes 2010 | 9 | 35 | 74 | 7 | 84 | - |
| 43 | 71 | Hug Yourself 2026 | 10 | 16 | 68 | 2 | 49 | - |
| 44 | 33 | Rock My Body 2023 | 5 | 28 | 67 | 4 | 71 | - |
| 45 | 72 | Diamonds 2012 | 8 | 45 | 65 | 8 | 78 | - |
| 46 | 45 | DANCE... 2026 | 3 | 45 | 65 | 3 | 80 | - |
| 47 | 50 | When Love Sucks 2023 | 10 | 47 | 63 | 8 | 50 | - |
| 48 | 69 | Belong Together 2024 | 4 | 31 | 63 | 7 | 80 | - |
| 49 | 78 | Sorry Papi 2026 | 4 | 46 | 62 | 3 | 78 | - |
| 50 | 48 | Alejandro 2009 | 10 | 42 | 61 | 8 | 79 | - |
| 51 | 66 | Blood Running 2025 | 10 | 15 | 60 | 5 | 58 | - |
| 52 | 42 | Abracadabra 2025 | 7 | 42 | 59 | 7 | 81 | - |
| 53 | 47 | 10 | 38 | 58 | 4 | 87 | - | |
| 54 | 61 | Uus ikuisuus 2025 | 7 | 24 | 57 | 6 | 48 | - |
| 55 | 60 | Sing Me to Sleep 2018 | 9 | 39 | 56 | 4 | 65 | - |
| 56 | 44 | SUBEME LA RADIO 2021 | 7 | 44 | 55 | 4 | 76 | - |
| 57 | – | DUELE EL CORAZON 2021 | 1 | 57 | 53 | 3 | 75 | - |
| 58 | 52 | Flowers 2023 | 8 | 52 | 52 | 8 | 88 | - |
| 59 | 70 | 7 | 44 | 52 | 2 | 69 | - | |
| 60 | 54 | Physical 2020 | 8 | 43 | 51 | 5 | 78 | - |
| 61 | 53 | Bangaranga 2026 | 5 | 41 | 51 | 4 | 74 | - |
| 62 | 59 | Blinding Lights 2020 | 10 | 27 | 49 | 6 | 91 | - |
| 63 | 57 | Stereo Love 2009 | 8 | 49 | 48 | 5 | 76 | - |
| 64 | 67 | 5 | 64 | 47 | 7 | 69 | - | |
| 65 | 79 | Some Say 2019 | 6 | 65 | 47 | 6 | 62 | - |
| 66 | 64 | Forever Young 2024 | 3 | 63 | 47 | 5 | 74 | - |
| 67 | 85 | 7 | 65 | 47 | 5 | 89 | - | |
| 68 | – | Poker Face 2008 | 2 | 68 | 46 | 4 | 87 | - |
| 69 | 95 | Grenade 2010 | 9 | 41 | 45 | 7 | 83 | - |
| 70 | 63 | Hey Brother 2013 | 9 | 46 | 45 | 5 | 81 | - |
| 71 | 56 | Maneater 2006 | 9 | 44 | 44 | 8 | 87 | - |
| 72 | – | Rain Over Me 2011 | 1 | 72 | 44 | 5 | 80 | - |
| 73 | 92 | Faded 2018 | 5 | 71 | 44 | 4 | 84 | - |
| 74 | 75 | Break Your Heart 2010 | 7 | 74 | 43 | 6 | 72 | - |
| 75 | 40 | Sweet but Psycho 2020 | 9 | 34 | 42 | 7 | 85 | - |
| 76 | 49 | 8 | 49 | 42 | 6 | 83 | - | |
| 77 | – | End of the World 2025 | 8 | 37 | 42 | 6 | 68 | - |
| 78 | 90 | Wild Ones 2012 | 3 | 78 | 42 | 5 | 84 | - |
| 79 | 65 | 8 | 58 | 42 | 5 | 90 | - | |
| 80 | 46 | Are You With Me 2016 | 8 | 42 | 41 | 7 | 82 | - |
| 81 | – | Can't Hold Us 2012 | 3 | 71 | 41 | 6 | 89 | - |
| 82 | 76 | 3 | 70 | 41 | 4 | 60 | - | |
| 83 | 82 | 4 | 73 | 41 | 4 | 52 | - | |
| 84 | 84 | Just Dance 2008 | 7 | 53 | 41 | 4 | 86 | - |
| 85 | – | Watch It Burn 2026 | 1 | 85 | 41 | 3 | 72 | - |
| 86 | 62 | Be Your Friend 2025 | 6 | 62 | 40 | 4 | 46 | - |
| 87 | – | 1 | 87 | 40 | 4 | 76 | - | |
| 88 | – | Repeat It 2026 | 3 | 46 | 40 | 3 | 75 | - |
| 89 | – | Die With A Smile 2024 | 2 | 81 | 39 | 5 | 90 | - |
| 90 | 89 | 8 | 47 | 39 | 5 | 86 | - | |
| 91 | – | 2 | 91 | 39 | 3 | 91 | - | |
| 92 | 73 | Just A Dream 2010 | 6 | 73 | 38 | 4 | 81 | - |
| 93 | 87 | Kuudes aisti 2026 | 2 | 87 | 38 | 2 | 48 | - |
| 94 | – | Creepin' 2022 | 7 | 53 | 37 | 8 | 84 | - |
| 95 | – | The Nights 2014 | 2 | 95 | 37 | 6 | 87 | - |
| 96 | 74 | Bumpy Ride 2010 | 7 | 57 | 37 | 5 | 74 | - |
| 97 | – | Levels 2011 | 1 | 97 | 37 | 3 | 83 | - |
| 98 | – | Be Mine 2025 | 8 | 18 | 36 | 5 | 32 | - |
| 99 | – | Wake Me Up 2013 | 1 | 99 | 36 | 4 | 88 | - |
| 100 | 80 | Señorita 2019 | 4 | 80 | 36 | 3 | 84 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies