Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 1 | 411 | 5 | 57 | - | |
| 2 | 2 | New Religion 2026 | 16 | 1 | 383 | 7 | 81 | - |
| 3 | 7 | Dai Dai 2026 | 4 | 3 | 290 | 6 | 96 | - |
| 4 | 5 | 16 | 4 | 289 | 4 | 60 | - | |
| 5 | 4 | Ai Että 2026 | 14 | 4 | 281 | 4 | 62 | - |
| 6 | 3 | FEVER DREAM 2026 | 16 | 1 | 271 | 6 | 84 | - |
| 7 | 6 | Kävi miten kävi 2025 | 14 | 4 | 259 | 4 | 49 | - |
| 8 | 8 | 16 | 5 | 255 | 7 | 51 | - | |
| 9 | 15 | Tuhlaajapoika 2026 | 3 | 9 | 253 | 4 | 63 | - |
| 10 | 9 | Perhonen 2026 | 15 | 7 | 220 | 3 | 55 | - |
| 11 | 14 | 11 | 11 | 191 | 4 | 58 | - | |
| 12 | 11 | Self Aware 2026 | 9 | 11 | 185 | 3 | 97 | - |
| 13 | 16 | Mr. Know It All 2026 | 15 | 6 | 170 | 5 | 73 | - |
| 14 | 18 | Save My Love 2026 | 16 | 8 | 161 | 3 | 76 | - |
| 15 | 12 | Save Me Tonight 2026 | 16 | 12 | 160 | 4 | 75 | - |
| 16 | 25 | Homewrecker 2026 | 16 | 9 | 149 | 4 | 91 | - |
| 17 | 10 | American Girls 2026 | 16 | 10 | 148 | 3 | 88 | - |
| 18 | 17 | Ihan kohta ohi 2026 | 14 | 7 | 148 | 3 | 53 | - |
| 19 | 24 | Magnetic 2026 | 16 | 19 | 139 | 4 | 86 | - |
| 20 | 23 | Watch It Burn 2026 | 6 | 20 | 124 | 5 | 72 | - |
| 21 | 13 | Liekinheitin 2026 | 16 | 1 | 123 | 6 | 64 | - |
| 22 | 19 | Die For Me 2026 | 16 | 11 | 121 | 5 | 62 | - |
| 23 | 20 | Kaiken arvoinen 2025 | 15 | 15 | 117 | 7 | 54 | - |
| 24 | 26 | Talk to Me 2025 | 16 | 23 | 108 | 5 | 67 | - |
| 25 | 22 | 16 | 10 | 107 | 7 | 76 | - | |
| 26 | 40 | 13 | 26 | 106 | 2 | 69 | - | |
| 27 | 34 | Talk To You 2026 | 13 | 27 | 105 | 3 | 87 | - |
| 28 | 21 | 11 | 21 | 99 | 5 | 91 | - | |
| 29 | 48 | 3 | 29 | 99 | 3 | 90 | - | |
| 30 | 27 | Dive Into Me 2026 | 9 | 27 | 95 | 4 | 70 | - |
| 31 | 30 | Elizabeth Taylor 2025 | 15 | 16 | 92 | 6 | 81 | - |
| 32 | 28 | The First Time 2025 | 15 | 27 | 90 | 6 | 77 | - |
| 33 | 29 | Repeat It 2026 | 9 | 29 | 85 | 4 | 75 | - |
| 34 | 32 | Don't Worry 2025 | 16 | 30 | 84 | 5 | 61 | - |
| 35 | 33 | Sorry Papi 2026 | 10 | 33 | 82 | 4 | 78 | - |
| 36 | 31 | Kuudes aisti 2026 | 7 | 31 | 76 | 2 | 48 | - |
| 37 | 36 | Drive Safe 2026 | 16 | 9 | 74 | 2 | 72 | - |
| 38 | 41 | Diamonds 2012 | 14 | 38 | 73 | 9 | 78 | - |
| 39 | 38 | Belong Together 2024 | 10 | 31 | 72 | 5 | 80 | - |
| 40 | 35 | Dansons 2026 | 7 | 35 | 72 | 2 | 60 | - |
| 41 | 69 | Animal 2026 | 2 | 41 | 71 | 4 | 93 | - |
| 42 | 42 | Airplanes 2010 | 15 | 35 | 68 | 7 | 84 | - |
| 43 | 50 | DUELE EL CORAZON 2021 | 7 | 43 | 66 | 6 | 75 | - |
| 44 | 44 | Abracadabra 2025 | 13 | 42 | 64 | 7 | 81 | - |
| 45 | 45 | Maailma on mun 2026 | 3 | 45 | 64 | 2 | 58 | - |
| 46 | 39 | 16 | 15 | 63 | 5 | 50 | - | |
| 47 | 61 | Sing Me to Sleep 2018 | 15 | 39 | 61 | 5 | 65 | - |
| 48 | 87 | Hug Yourself 2026 | 16 | 16 | 60 | 2 | 49 | - |
| 49 | 49 | Physical 2020 | 14 | 43 | 57 | 7 | 78 | - |
| 50 | 55 | Flowers 2023 | 14 | 44 | 55 | 7 | 88 | - |
| 51 | 64 | Blood Running 2025 | 16 | 15 | 55 | 5 | 58 | - |
| 52 | 60 | Poker Face 2008 | 8 | 52 | 54 | 5 | 87 | - |
| 53 | 59 | KANSALLISAARRE 2026 | 2 | 53 | 54 | 2 | 60 | - |
| 54 | 51 | Blinding Lights 2020 | 16 | 27 | 53 | 7 | 91 | - |
| 55 | 58 | Stereo Love 2009 | 14 | 49 | 53 | 6 | 76 | - |
| 56 | 62 | Forever Young 2024 | 9 | 56 | 53 | 5 | 74 | - |
| 57 | 71 | Hey Brother 2013 | 15 | 46 | 52 | 4 | 81 | - |
| 58 | – | RUNWAY 2026 | 12 | 27 | 52 | 3 | 74 | - |
| 59 | 77 | Die With A Smile 2024 | 7 | 59 | 51 | 4 | 90 | - |
| 60 | 46 | DANCE... 2026 | 9 | 36 | 51 | 2 | 80 | - |
| 61 | 54 | Alejandro 2009 | 16 | 42 | 50 | 7 | 79 | - |
| 62 | 70 | Be Your Friend 2025 | 12 | 62 | 50 | 4 | 46 | - |
| 63 | 65 | 16 | 38 | 49 | 4 | 87 | - | |
| 64 | 73 | 8 | 64 | 49 | 4 | 52 | - | |
| 65 | 56 | SUBEME LA RADIO 2021 | 13 | 44 | 48 | 5 | 76 | - |
| 66 | 68 | Señorita 2019 | 6 | 66 | 48 | 3 | 84 | - |
| 67 | 57 | When Love Sucks 2023 | 16 | 47 | 47 | 6 | 50 | - |
| 68 | 83 | Break Your Heart 2010 | 13 | 65 | 47 | 6 | 72 | - |
| 69 | 74 | Uus ikuisuus 2025 | 13 | 24 | 46 | 6 | 48 | - |
| 70 | 85 | Faded 2018 | 10 | 70 | 46 | 5 | 84 | - |
| 71 | 63 | Wake Me Up 2013 | 7 | 61 | 46 | 4 | 88 | - |
| 72 | 86 | 7 | 60 | 46 | 3 | 76 | - | |
| 73 | 94 | 7 | 73 | 45 | 3 | 91 | - | |
| 74 | 43 | 6 | 24 | 44 | 6 | 47 | - | |
| 75 | 89 | Summer 2014 | 4 | 75 | 44 | 5 | 88 | - |
| 76 | 75 | Sinfoniaa 2026 | 2 | 75 | 43 | 3 | 63 | - |
| 77 | – | Wild Ones 2012 | 7 | 75 | 42 | 6 | 84 | - |
| 78 | 91 | Creepin' 2022 | 11 | 53 | 41 | 9 | 84 | - |
| 79 | – | Apologize 2007 | 8 | 79 | 41 | 8 | 81 | - |
| 80 | 80 | The Nights 2014 | 7 | 68 | 41 | 8 | 87 | - |
| 81 | 47 | Rain Over Me 2011 | 7 | 47 | 41 | 6 | 80 | - |
| 82 | – | Grenade 2010 | 13 | 41 | 41 | 6 | 83 | - |
| 83 | 81 | Cheap Thrills 2016 | 3 | 81 | 41 | 5 | 84 | - |
| 84 | 78 | On the Floor 2011 | 6 | 78 | 41 | 5 | 91 | - |
| 85 | 66 | 11 | 63 | 41 | 4 | 69 | - | |
| 86 | – | Carry You Home 2024 | 4 | 75 | 41 | 3 | 85 | - |
| 87 | 100 | Salt 2020 | 7 | 77 | 40 | 5 | 69 | - |
| 88 | – | stupid song 2026 | 1 | 88 | 40 | 3 | 92 | - |
| 89 | – | Con Calma 2019 | 1 | 89 | 39 | 3 | 83 | - |
| 90 | 76 | Levels 2011 | 6 | 72 | 39 | 3 | 83 | - |
| 91 | 93 | Just A Dream 2010 | 10 | 73 | 38 | 4 | 81 | - |
| 92 | – | Mi Chico 2026 | 1 | 92 | 38 | 2 | 88 | - |
| 93 | – | Love Is Wicked 2007 | 5 | 68 | 37 | 6 | 64 | - |
| 94 | – | Pray For Me 2021 | 3 | 60 | 36 | 6 | 80 | - |
| 95 | – | In Da Club 2003 | 3 | 69 | 36 | 5 | 85 | - |
| 96 | 98 | Some Say 2019 | 8 | 65 | 36 | 5 | 62 | - |
| 97 | 97 | 12 | 47 | 36 | 4 | 86 | - | |
| 98 | – | 1 | 98 | 36 | 4 | 46 | - | |
| 99 | 99 | Can't Hold Us 2012 | 5 | 71 | 35 | 7 | 89 | - |
| 100 | 88 | Are You With Me 2016 | 11 | 42 | 35 | 6 | 82 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
