Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | New Religion 2026 | 2 | 1 | 185 | 5 | 81 | 9,8 |
| 2 | 2 | FEVER DREAM 2026 | 2 | 2 | 177 | 5 | 84 | 9,9 |
| 3 | 1 | Opalite 2025 | 2 | 1 | 175 | 5 | 88 | 9,5 |
| 4 | 4 | Hug Yourself 2026 | 2 | 4 | 142 | 5 | 49 | 7,1 |
| 5 | 18 | Save Me Tonight 2026 | 2 | 5 | 130 | 3 | 75 | 8,6 |
| 6 | 11 | American Girls 2026 | 2 | 6 | 122 | 4 | 88 | 9,2 |
| 7 | 16 | 2 | 7 | 121 | 4 | 94 | 8,6 | |
| 8 | 8 | Drive Safe 2026 | 2 | 8 | 120 | 4 | 72 | 8,7 |
| 9 | 9 | 5am 2026 | 2 | 9 | 119 | 4 | 57 | 7,1 |
| 10 | 15 | I Just Might 2026 | 2 | 10 | 115 | 5 | 86 | 10 |
| 11 | 19 | Mr. Know It All 2026 | 2 | 11 | 115 | 4 | 73 | 9,0 |
| 12 | 10 | Save My Love 2026 | 2 | 10 | 114 | 3 | 76 | 8,8 |
| 13 | 12 | Homewrecker 2026 | 2 | 12 | 109 | 4 | 91 | 9,2 |
| 14 | 20 | boy you turn me 2026 | 2 | 14 | 105 | 3 | 56 | 7,0 |
| 15 | 26 | SWIM 2026 | 2 | 15 | 102 | 4 | 93 | 8,8 |
| 16 | 21 | Don't Worry 2025 | 2 | 16 | 102 | 5 | 61 | 7,8 |
| 17 | 25 | 2 | 17 | 101 | 3 | 72 | 4,9 | |
| 18 | 23 | 2 | 18 | 98 | 3 | 79 | 8,4 | |
| 19 | 17 | 2 | 17 | 96 | 4 | 93 | 9,8 | |
| 20 | 7 | Gone Gone Gone 2025 | 2 | 7 | 95 | 5 | 81 | 8,8 |
| 21 | 5 | ALL TIME HIGH 2025 | 2 | 5 | 95 | 4 | 58 | 7,9 |
| 22 | 22 | Man I Need 2025 | 2 | 22 | 93 | 4 | 94 | 8,8 |
| 23 | 13 | Stay 2026 | 2 | 13 | 90 | 4 | 56 | 6,8 |
| 24 | 24 | Vertigo 2026 | 2 | 24 | 90 | 2 | 56 | 4,6 |
| 25 | 29 | 2 | 25 | 82 | 4 | 87 | 9,6 | |
| 26 | 27 | End of the World 2025 | 2 | 26 | 82 | 4 | 68 | 7,7 |
| 27 | 6 | To Love Somebody 2026 | 2 | 6 | 80 | 4 | 64 | 7,8 |
| 28 | 32 | Elizabeth Taylor 2025 | 2 | 28 | 77 | 3 | 81 | 8,4 |
| 29 | 37 | Be Mine 2025 | 2 | 29 | 75 | 5 | 32 | 7,6 |
| 30 | 14 | Electrified 2025 | 2 | 14 | 75 | 4 | 52 | 5,4 |
| 31 | 33 | RUNWAY 2026 | 2 | 31 | 73 | 4 | 74 | 8,4 |
| 32 | 30 | Sapphire 2025 | 2 | 30 | 72 | 7 | 76 | 8,0 |
| 33 | 31 | Red Eyes 2025 | 2 | 31 | 72 | 4 | 57 | 6,3 |
| 34 | 40 | Golden 2025 | 2 | 34 | 66 | 3 | 91 | 8,6 |
| 35 | 35 | 2 | 35 | 64 | 5 | 70 | 7,5 | |
| 36 | 52 | 2 | 36 | 63 | 2 | 55 | 5,1 | |
| 37 | 54 | Leak It 2026 | 2 | 37 | 61 | 3 | 75 | 5,5 |
| 38 | 53 | Azizam 2025 | 2 | 38 | 57 | 4 | 80 | 8,4 |
| 39 | 34 | Blood Running 2025 | 2 | 34 | 57 | 2 | 58 | 7,5 |
| 40 | 62 | drop dead 2026 | 2 | 40 | 55 | 4 | 85 | 8,4 |
| 41 | 43 | End of Beginning 2022 | 2 | 41 | 53 | 3 | 95 | 8,7 |
| 42 | 38 | 2 | 38 | 53 | 3 | 52 | 6,5 | |
| 43 | 41 | bandaids 2025 | 2 | 41 | 51 | 2 | 63 | 6,0 |
| 44 | 45 | Beautiful Life 2026 | 2 | 44 | 49 | 2 | 56 | 4,6 |
| 45 | 56 | 2 | 45 | 48 | 4 | 80 | 7,9 | |
| 46 | 59 | 2 | 46 | 48 | 2 | 50 | 5,0 | |
| 47 | 96 | Body 2025 | 2 | 47 | 47 | 3 | 65 | 6,8 |
| 48 | 48 | Raindance 2025 | 2 | 48 | 46 | 2 | 93 | 7,7 |
| 49 | 61 | SHE DID IT AGAIN 2026 | 2 | 49 | 46 | 3 | 76 | 6,3 |
| 50 | 39 | 2 | 39 | 41 | 2 | 76 | 7,6 | |
| 51 | 72 | 2 | 51 | 40 | 3 | 91 | 8,3 | |
| 52 | – | If It's Not Love 2026 | 1 | 52 | 40 | 2 | 59 | 5,0 |
| 53 | 60 | Houdini 2024 | 2 | 53 | 39 | 6 | 83 | 7,5 |
| 54 | 49 | Mad World 2026 | 2 | 49 | 39 | 2 | 50 | 5,2 |
| 55 | 57 | I Run 2025 | 2 | 55 | 38 | 3 | 84 | 8,0 |
| 56 | – | 1 | 56 | 36 | 2 | 61 | 6,0 | |
| 57 | – | Paradise 2025 | 1 | 57 | 35 | 2 | 63 | 6,0 |
| 58 | 86 | Sorry Papi 2026 | 2 | 58 | 35 | 2 | 78 | 5,2 |
| 59 | 67 | Flowers 2023 | 2 | 59 | 34 | 5 | 88 | 8,1 |
| 60 | 63 | Strangers 2023 | 2 | 60 | 34 | 6 | 77 | 6,3 |
| 61 | 51 | Gabriela 2025 | 2 | 51 | 33 | 3 | 90 | 7,9 |
| 62 | 47 | Embers 2026 | 2 | 47 | 33 | 2 | 67 | 6,2 |
| 63 | 90 | Need Your Love 2026 | 2 | 63 | 32 | 2 | 70 | 7,0 |
| 64 | 50 | Messy 2024 | 2 | 50 | 31 | 6 | 85 | 8,1 |
| 65 | 73 | Blinding Lights 2020 | 2 | 65 | 31 | 4 | 91 | 8,0 |
| 66 | 65 | That’s So True 2024 | 2 | 65 | 31 | 5 | 90 | 7,2 |
| 67 | 44 | Awake Tonight 2026 | 2 | 44 | 30 | 4 | 63 | 7,2 |
| 68 | 74 | Forever Young 2024 | 2 | 68 | 30 | 3 | 74 | 6,9 |
| 69 | 66 | Save Your Tears 2020 | 2 | 66 | 30 | 4 | 89 | 6,7 |
| 70 | – | 1 | 70 | 29 | 3 | 58 | 6,0 | |
| 71 | 81 | Too Sweet 2024 | 2 | 71 | 28 | 4 | 84 | 7,4 |
| 72 | 76 | 2 | 72 | 28 | 6 | 76 | 6,1 | |
| 73 | 95 | Beautiful Things 2024 | 2 | 73 | 27 | 4 | 90 | 8,0 |
| 74 | 69 | As It Was 2022 | 2 | 69 | 26 | 6 | 92 | 7,3 |
| 75 | 70 | 2 | 70 | 26 | 5 | 70 | 6,6 | |
| 76 | 87 | Someone Else 2024 | 2 | 76 | 25 | 5 | 53 | 4,3 |
| 77 | – | AWGAZI 2025 | 1 | 77 | 25 | 2 | 79 | 3,7 |
| 78 | 58 | Ordinary 2024 | 2 | 58 | 24 | 7 | 91 | 9,0 |
| 79 | 75 | A Bar Song 2024 | 2 | 75 | 24 | 5 | 82 | 7,9 |
| 80 | – | Runaway 2023 | 1 | 80 | 24 | 3 | 60 | 4,6 |
| 81 | 77 | Stargazing 2024 | 2 | 77 | 23 | 6 | 82 | 7,4 |
| 82 | – | OPTIMIST Nico Santos 2026 | 1 | 82 | 23 | 2 | 0 | 3,2 |
| 83 | 89 | Shivers 2021 | 2 | 83 | 21 | 6 | 85 | 7,0 |
| 84 | 99 | Forget Me 2023 | 2 | 84 | 21 | 4 | 73 | 6,5 |
| 85 | 92 | 2 | 85 | 21 | 5 | 83 | 5,3 | |
| 86 | 79 | 2 | 79 | 21 | 3 | 52 | 5,2 | |
| 87 | 64 | Nice To Meet You 2026 | 2 | 64 | 20 | 6 | 81 | 7,7 |
| 88 | – | Espresso 2024 | 1 | 88 | 20 | 3 | 86 | 7,6 |
| 89 | 97 | Chasing Cars 2006 | 2 | 89 | 20 | 4 | 86 | 6,4 |
| 90 | 85 | good 4 u 2021 | 2 | 85 | 20 | 4 | 85 | 5,6 |
| 91 | – | 1 | 91 | 20 | 4 | 60 | 4,3 | |
| 92 | – | 1 | 92 | 20 | 3 | 69 | 3,7 | |
| 93 | 82 | 2 | 82 | 19 | 5 | 84 | 7,0 | |
| 94 | 84 | The Reason 2024 | 2 | 84 | 19 | 4 | 88 | 6,1 |
| 95 | 71 | Glide 2025 | 2 | 71 | 19 | 4 | 80 | 5,7 |
| 96 | 91 | 2 | 91 | 19 | 6 | 70 | 5,4 | |
| 97 | 93 | Gimme Love 2023 | 2 | 93 | 19 | 3 | 61 | 5,0 |
| 98 | – | 1 | 98 | 19 | 4 | 49 | 4,4 | |
| 99 | 88 | Someday Soon 2024 | 2 | 88 | 19 | 3 | 55 | 3,0 |
| 100 | 68 | 2 | 68 | 18 | 4 | 55 | 5,5 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
