Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FEVER DREAM 2026 | 6 | 1 | 171 | 5 | 84 | 10 |
| 2 | 11 | Save Me Tonight 2026 | 6 | 2 | 142 | 5 | 75 | 9,1 |
| 3 | 2 | Mr. Know It All 2026 | 6 | 2 | 140 | 5 | 73 | 9,4 |
| 4 | 5 | SWIM 2026 | 6 | 3 | 137 | 4 | 93 | 8,6 |
| 5 | 18 | I Just Might 2026 | 6 | 1 | 134 | 5 | 86 | 9,9 |
| 6 | 4 | Opalite 2025 | 6 | 1 | 128 | 5 | 88 | 9,3 |
| 7 | 7 | Hug Yourself 2026 | 6 | 4 | 124 | 4 | 49 | 7,3 |
| 8 | 10 | 6 | 7 | 122 | 4 | 94 | 8,6 | |
| 9 | 9 | Homewrecker 2026 | 6 | 9 | 114 | 3 | 91 | 9,1 |
| 10 | 14 | Man I Need 2025 | 6 | 10 | 112 | 4 | 94 | 8,6 |
| 11 | 6 | To Love Somebody 2026 | 6 | 4 | 108 | 4 | 64 | 7,7 |
| 12 | 3 | New Religion 2026 | 6 | 1 | 107 | 4 | 81 | 9,9 |
| 13 | 8 | American Girls 2026 | 6 | 6 | 107 | 3 | 88 | 9,2 |
| 14 | 12 | Save My Love 2026 | 6 | 6 | 106 | 3 | 76 | 9,0 |
| 15 | 15 | Drive Safe 2026 | 6 | 8 | 105 | 4 | 72 | 8,7 |
| 16 | 16 | Stay 2026 | 6 | 13 | 104 | 4 | 56 | 6,8 |
| 17 | 13 | 5am 2026 | 6 | 2 | 97 | 4 | 57 | 7,5 |
| 18 | 17 | drop dead 2026 | 6 | 14 | 87 | 3 | 85 | 9,1 |
| 19 | 25 | Beautiful Life 2026 | 5 | 19 | 86 | 3 | 56 | 5,2 |
| 20 | 26 | End of Beginning 2022 | 6 | 20 | 84 | 4 | 95 | 8,6 |
| 21 | 22 | Elizabeth Taylor 2025 | 6 | 21 | 80 | 3 | 81 | 8,5 |
| 22 | 33 | SHE DID IT AGAIN 2026 | 5 | 22 | 80 | 3 | 76 | 6,9 |
| 23 | 20 | 6 | 11 | 78 | 4 | 93 | 9,4 | |
| 24 | 24 | Vertigo 2026 | 5 | 24 | 78 | 2 | 56 | 6,1 |
| 25 | 30 | Diamonds 2026 | 5 | 20 | 78 | 3 | 55 | 5,0 |
| 26 | 21 | 6 | 17 | 78 | 3 | 72 | 4,8 | |
| 27 | 23 | RUNWAY 2026 | 5 | 23 | 75 | 4 | 74 | 8,0 |
| 28 | 32 | Sorry Papi 2026 | 5 | 28 | 75 | 3 | 78 | 6,9 |
| 29 | 42 | End of the World 2025 | 6 | 26 | 74 | 4 | 68 | 7,6 |
| 30 | 40 | Bring Your Love 2026 | 3 | 27 | 72 | 3 | 78 | 8,1 |
| 31 | 36 | 6 | 25 | 70 | 4 | 87 | 9,3 | |
| 32 | 19 | Need Your Love 2026 | 6 | 18 | 69 | 2 | 70 | 7,2 |
| 33 | 34 | 4 | 33 | 66 | 2 | 77 | 4,4 | |
| 34 | 37 | 6 | 32 | 64 | 5 | 70 | 7,6 | |
| 35 | 44 | Eternity 2025 | 3 | 35 | 63 | 2 | 84 | 6,2 |
| 36 | 31 | 5 | 23 | 62 | 2 | 57 | 4,4 | |
| 37 | 41 | 6 | 37 | 58 | 3 | 91 | 8,9 | |
| 38 | 38 | Be Mine 2025 | 6 | 29 | 58 | 5 | 32 | 7,0 |
| 39 | 28 | Leak It 2026 | 6 | 28 | 56 | 3 | 75 | 5,5 |
| 40 | 50 | 6 | 18 | 53 | 2 | 79 | 8,4 | |
| 41 | 51 | 6 | 38 | 52 | 3 | 52 | 6,5 | |
| 42 | – | boy you turn me 2026 | 5 | 14 | 51 | 2 | 56 | 6,8 |
| 43 | 59 | Body 2025 | 5 | 43 | 50 | 3 | 65 | 6,6 |
| 44 | 52 | AWGAZI 2025 | 3 | 44 | 50 | 2 | 79 | 4,5 |
| 45 | 29 | Sapphire 2025 | 6 | 20 | 49 | 6 | 76 | 7,5 |
| 46 | 47 | Red Eyes 2025 | 6 | 26 | 49 | 4 | 57 | 6,0 |
| 47 | 39 | Funeral 2026 | 2 | 39 | 49 | 2 | 62 | 5,7 |
| 48 | – | lie to me Malik Harris 2026 | 1 | 48 | 42 | 3 | 49 | 3,8 |
| 49 | 48 | Messy 2024 | 6 | 40 | 41 | 6 | 85 | 7,9 |
| 50 | 49 | Strangers 2023 | 6 | 49 | 41 | 6 | 77 | 6,1 |
| 51 | 76 | 6 | 51 | 39 | 7 | 70 | 6,7 | |
| 52 | 79 | 5 | 43 | 38 | 3 | 80 | 7,8 | |
| 53 | – | Dai Dai 2026 | 1 | 53 | 37 | 3 | 96 | 7,8 |
| 54 | 56 | Houdini 2024 | 6 | 39 | 37 | 6 | 83 | 7,5 |
| 55 | 65 | ALL TIME HIGH 2025 | 6 | 5 | 37 | 3 | 58 | 7,5 |
| 56 | – | 1 | 56 | 37 | 4 | 47 | 3,6 | |
| 57 | 35 | Abracadabra 2025 | 4 | 35 | 34 | 4 | 81 | 7,8 |
| 58 | 43 | 6 | 33 | 34 | 2 | 76 | 7,3 | |
| 59 | 27 | Don't Worry 2025 | 6 | 15 | 33 | 4 | 61 | 7,4 |
| 60 | 53 | That’s So True 2024 | 6 | 42 | 33 | 5 | 90 | 7,3 |
| 61 | 55 | Save Your Tears 2020 | 6 | 51 | 32 | 4 | 89 | 6,7 |
| 62 | – | Repeat It 2026 | 1 | 62 | 31 | 2 | 75 | 8,5 |
| 63 | 60 | Flowers 2023 | 6 | 45 | 31 | 5 | 88 | 8,1 |
| 64 | 71 | Nice To Meet You 2026 | 6 | 48 | 31 | 6 | 81 | 7,5 |
| 65 | – | 1 | 65 | 30 | 2 | 63 | 4,7 | |
| 66 | 57 | Blinding Lights 2020 | 6 | 43 | 29 | 5 | 91 | 8,1 |
| 67 | 45 | Ordinary 2024 | 6 | 45 | 28 | 6 | 91 | 8,9 |
| 68 | 82 | 4 | 62 | 27 | 3 | 82 | 7,1 | |
| 69 | 69 | DAISIES 2025 | 2 | 69 | 27 | 2 | 90 | 6,2 |
| 70 | 96 | Gone Gone Gone 2025 | 5 | 7 | 26 | 4 | 81 | 8,5 |
| 71 | 80 | 4 | 57 | 26 | 5 | 94 | 7,6 | |
| 72 | 62 | As It Was 2022 | 6 | 62 | 26 | 6 | 92 | 7,4 |
| 73 | 87 | Raindance 2025 | 5 | 41 | 26 | 2 | 93 | 7,3 |
| 74 | 63 | 6 | 63 | 26 | 6 | 76 | 6,1 | |
| 75 | 54 | 4 | 36 | 26 | 2 | 60 | 3,0 | |
| 76 | 68 | 5 | 59 | 25 | 3 | 58 | 6,3 | |
| 77 | 72 | 4 | 60 | 25 | 3 | 64 | 4,4 | |
| 78 | 64 | Beautiful Things 2024 | 6 | 64 | 24 | 3 | 90 | 7,9 |
| 79 | 66 | Too Sweet 2024 | 6 | 46 | 24 | 3 | 84 | 7,4 |
| 80 | – | Hit the Wall 2026 | 1 | 80 | 24 | 2 | 84 | 6,6 |
| 81 | 77 | 3 | 77 | 24 | 2 | 88 | 6,2 | |
| 82 | – | I Run 2025 | 3 | 55 | 23 | 3 | 84 | 7,5 |
| 83 | 81 | Shivers 2021 | 5 | 81 | 23 | 6 | 85 | 6,8 |
| 84 | 98 | 6 | 68 | 22 | 5 | 84 | 7,0 | |
| 85 | – | 3 | 56 | 22 | 2 | 61 | 5,8 | |
| 86 | 89 | Head Down 2023 | 3 | 86 | 22 | 4 | 60 | 5,3 |
| 87 | – | 4 | 87 | 22 | 4 | 60 | 4,3 | |
| 88 | 61 | A Bar Song 2024 | 6 | 61 | 21 | 5 | 82 | 7,9 |
| 89 | – | The Reason 2024 | 4 | 78 | 21 | 5 | 88 | 6,4 |
| 90 | 75 | Gimme Love 2023 | 6 | 72 | 21 | 3 | 61 | 5,3 |
| 91 | 73 | Someone Else 2024 | 6 | 55 | 21 | 5 | 53 | 4,3 |
| 92 | – | 2 | 92 | 21 | 3 | 69 | 3,6 | |
| 93 | 70 | Stargazing 2024 | 6 | 70 | 20 | 6 | 82 | 7,5 |
| 94 | 97 | Belong Together 2024 | 4 | 80 | 20 | 4 | 80 | 7,5 |
| 95 | – | No Broke Boys 2025 | 3 | 67 | 20 | 2 | 90 | 7,3 |
| 96 | – | Creepin' 2022 | 1 | 96 | 20 | 3 | 84 | 5,9 |
| 97 | – | Dusk Till Dawn 2018 | 1 | 97 | 20 | 5 | 83 | 5,7 |
| 98 | 92 | Lush Life 2017 | 3 | 66 | 19 | 5 | 91 | 7,6 |
| 99 | 88 | 3 | 88 | 19 | 4 | 76 | 6,1 | |
| 100 | – | Overdrive 2023 | 3 | 95 | 19 | 3 | 78 | 6,1 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
