Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FEVER DREAM 2026 | 12 | 1 | 144 | 6 | 84 | - |
| 2 | 3 | New Religion 2026 | 12 | 1 | 130 | 5 | 81 | - |
| 3 | 5 | Save My Love 2026 | 12 | 3 | 119 | 6 | 76 | - |
| 4 | 1 | Mr. Know It All 2026 | 12 | 1 | 116 | 5 | 73 | - |
| 5 | 7 | Dai Dai 2026 | 7 | 5 | 106 | 4 | 96 | - |
| 6 | 6 | To Love Somebody 2026 | 12 | 4 | 105 | 5 | 64 | - |
| 7 | 4 | Hug Yourself 2026 | 12 | 3 | 100 | 5 | 49 | - |
| 8 | 15 | American Girls 2026 | 12 | 6 | 94 | 4 | 88 | - |
| 9 | 8 | Sorry Papi 2026 | 11 | 8 | 92 | 4 | 78 | - |
| 10 | 9 | 5am 2026 | 12 | 2 | 83 | 4 | 57 | - |
| 11 | 11 | Drive Safe 2026 | 12 | 8 | 78 | 4 | 72 | - |
| 12 | 14 | Repeat It 2026 | 7 | 12 | 73 | 3 | 75 | - |
| 13 | 12 | SHE DID IT AGAIN 2026 | 11 | 10 | 73 | 3 | 76 | - |
| 14 | 18 | 6 | 14 | 72 | 3 | 91 | - | |
| 15 | 10 | SWIM 2026 | 12 | 3 | 70 | 3 | 93 | - |
| 16 | 16 | 12 | 16 | 69 | 3 | 72 | - | |
| 17 | 25 | Need Your Love 2026 | 12 | 17 | 69 | 3 | 70 | - |
| 18 | 27 | 4 | 18 | 68 | 4 | 90 | - | |
| 19 | 17 | Vertigo 2026 | 11 | 17 | 68 | 3 | 56 | - |
| 20 | 13 | 12 | 7 | 68 | 3 | 94 | - | |
| 21 | 51 | Magnetic 2026 | 2 | 21 | 65 | 4 | 86 | - |
| 22 | 19 | drop dead 2026 | 12 | 14 | 64 | 3 | 85 | - |
| 23 | 23 | Save Me Tonight 2026 | 12 | 2 | 59 | 3 | 75 | - |
| 24 | 20 | Leak It 2026 | 12 | 10 | 59 | 2 | 75 | - |
| 25 | 34 | LET ME BE 2026 | 2 | 25 | 59 | 2 | 80 | - |
| 26 | 21 | Stay 2026 | 12 | 11 | 58 | 2 | 56 | - |
| 27 | 24 | Funeral 2026 | 7 | 24 | 53 | 2 | 62 | - |
| 28 | 32 | 12 | 28 | 52 | 2 | 91 | - | |
| 29 | 22 | Self Aware 2026 | 5 | 19 | 49 | 3 | 97 | - |
| 30 | 30 | 12 | 18 | 49 | 2 | 79 | - | |
| 31 | 26 | RUNWAY 2026 | 11 | 15 | 49 | 2 | 74 | - |
| 32 | 36 | Eternity 2025 | 9 | 31 | 48 | 2 | 84 | - |
| 33 | 31 | Be Mine 2025 | 12 | 27 | 47 | 5 | 32 | - |
| 34 | 29 | Beautiful Life 2026 | 11 | 19 | 47 | 2 | 56 | - |
| 35 | 28 | Homewrecker 2026 | 12 | 9 | 46 | 3 | 91 | - |
| 36 | 39 | 12 | 11 | 45 | 6 | 93 | - | |
| 37 | 45 | On My Soul 2026 | 3 | 37 | 45 | 4 | 79 | - |
| 38 | 46 | Red Eyes 2025 | 12 | 26 | 45 | 3 | 57 | - |
| 39 | 60 | 3 | 39 | 44 | 3 | 89 | - | |
| 40 | 35 | 12 | 35 | 44 | 3 | 52 | - | |
| 41 | 41 | Mi Chico 2026 | 3 | 40 | 41 | 3 | 88 | - |
| 42 | 40 | 12 | 25 | 40 | 3 | 87 | - | |
| 43 | 43 | Abracadabra 2025 | 10 | 35 | 36 | 5 | 81 | - |
| 44 | 52 | 11 | 43 | 35 | 3 | 80 | - | |
| 45 | 37 | Ordinary 2024 | 12 | 36 | 34 | 6 | 91 | - |
| 46 | 48 | 2 | 46 | 34 | 4 | 62 | - | |
| 47 | 42 | Sapphire 2025 | 12 | 20 | 33 | 6 | 76 | - |
| 48 | 54 | That’s So True 2024 | 12 | 42 | 32 | 6 | 90 | - |
| 49 | 94 | Wildfire 2026 | 2 | 49 | 30 | 3 | 52 | - |
| 50 | 50 | ALL TIME HIGH 2025 | 12 | 5 | 29 | 3 | 58 | - |
| 51 | 64 | Save Your Tears 2020 | 12 | 51 | 27 | 4 | 89 | - |
| 52 | 53 | Messy 2024 | 12 | 40 | 26 | 6 | 85 | - |
| 53 | 57 | End of Beginning 2022 | 12 | 20 | 26 | 4 | 95 | - |
| 54 | 66 | End of the World 2025 | 12 | 26 | 24 | 3 | 68 | - |
| 55 | 55 | 12 | 48 | 23 | 6 | 70 | - | |
| 56 | 72 | Blinding Lights 2020 | 12 | 43 | 23 | 5 | 91 | - |
| 57 | 61 | 11 | 23 | 22 | 2 | 57 | - | |
| 58 | 56 | Flowers 2023 | 12 | 45 | 21 | 5 | 88 | - |
| 59 | 75 | 10 | 57 | 21 | 5 | 94 | - | |
| 60 | 69 | APT. 2024 | 3 | 60 | 21 | 4 | 86 | - |
| 61 | 38 | 12 | 31 | 20 | 4 | 70 | - | |
| 62 | 58 | I Just Might 2026 | 12 | 1 | 20 | 2 | 86 | - |
| 63 | 71 | Stargazing 2024 | 10 | 63 | 19 | 6 | 82 | - |
| 64 | 59 | Houdini 2024 | 12 | 39 | 19 | 5 | 83 | - |
| 65 | 79 | 5 | 56 | 19 | 3 | 61 | - | |
| 66 | 68 | Nice To Meet You 2026 | 12 | 48 | 18 | 6 | 81 | - |
| 67 | 76 | TRUSTFALL 2023 | 6 | 61 | 18 | 3 | 68 | - |
| 68 | 97 | Golden 2025 | 10 | 26 | 18 | 2 | 91 | - |
| 69 | 74 | As It Was 2022 | 12 | 62 | 17 | 5 | 92 | - |
| 70 | 90 | A Bar Song 2024 | 12 | 61 | 17 | 5 | 82 | - |
| 71 | 63 | 8 | 56 | 17 | 3 | 69 | - | |
| 72 | – | Raindance 2025 | 9 | 41 | 17 | 2 | 93 | - |
| 73 | 84 | Someone Else 2024 | 12 | 55 | 16 | 4 | 53 | - |
| 74 | – | Show Me Love 2025 | 4 | 66 | 16 | 3 | 82 | - |
| 75 | – | 2 | 75 | 16 | 2 | 55 | - | |
| 76 | – | Forget Me 2023 | 9 | 76 | 15 | 6 | 73 | - |
| 77 | 100 | 12 | 63 | 15 | 5 | 76 | - | |
| 78 | – | STAY 2021 | 8 | 76 | 15 | 4 | 85 | - |
| 79 | – | Forever Young 2024 | 6 | 54 | 15 | 3 | 74 | - |
| 80 | – | yes girl NESTA 2026 | 1 | 80 | 15 | 3 | 33 | - |
| 81 | – | Shivers 2021 | 10 | 69 | 14 | 6 | 85 | - |
| 82 | 83 | 7 | 82 | 14 | 6 | 70 | - | |
| 83 | – | This Is The Life 2007 | 3 | 70 | 14 | 5 | 80 | - |
| 84 | – | I'm Like A Bird 2000 | 2 | 80 | 14 | 4 | 80 | - |
| 85 | 78 | Belong Together 2024 | 8 | 78 | 14 | 4 | 80 | - |
| 86 | – | 9 | 60 | 14 | 3 | 64 | - | |
| 87 | – | Die With A Smile 2024 | 1 | 87 | 14 | 3 | 90 | - |
| 88 | 81 | 7 | 38 | 14 | 2 | 47 | - | |
| 89 | 98 | 5 | 83 | 13 | 6 | 80 | - | |
| 90 | – | Rockabye 2020 | 2 | 84 | 13 | 6 | 50 | - |
| 91 | – | 11 | 68 | 13 | 5 | 84 | - | |
| 92 | – | 6 | 78 | 13 | 4 | 83 | - | |
| 93 | 85 | Head Down 2023 | 6 | 85 | 13 | 4 | 60 | - |
| 94 | 95 | No Broke Boys 2025 | 5 | 67 | 13 | 2 | 90 | - |
| 95 | – | Halo 2008 | 2 | 95 | 12 | 6 | 80 | - |
| 96 | 89 | Some Say 2019 | 3 | 89 | 12 | 6 | 62 | - |
| 97 | – | 1 | 97 | 12 | 5 | 89 | - | |
| 98 | – | Want to Want Me 2015 | 3 | 98 | 12 | 5 | 78 | - |
| 99 | – | Strangers 2023 | 11 | 49 | 12 | 5 | 77 | - |
| 100 | – | 8 | 88 | 12 | 4 | 76 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
