Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dai Dai 2026 | 11 | 1 | 197 | 5 | 96 | - |
| 2 | 2 | FEVER DREAM 2026 | 16 | 1 | 187 | 5 | 84 | - |
| 3 | 4 | New Religion 2026 | 16 | 1 | 170 | 5 | 81 | - |
| 4 | 3 | Save My Love 2026 | 16 | 3 | 168 | 6 | 76 | - |
| 5 | 5 | Mr. Know It All 2026 | 16 | 1 | 149 | 5 | 73 | - |
| 6 | 9 | 6 | 6 | 146 | 5 | 62 | - | |
| 7 | 7 | To Love Somebody 2026 | 16 | 4 | 142 | 5 | 64 | - |
| 8 | 6 | American Girls 2026 | 16 | 6 | 139 | 5 | 88 | - |
| 9 | 8 | Sorry Papi 2026 | 15 | 6 | 123 | 4 | 78 | - |
| 10 | 10 | 8 | 10 | 122 | 4 | 90 | - | |
| 11 | 11 | 10 | 9 | 120 | 4 | 91 | - | |
| 12 | 14 | Drive Safe 2026 | 16 | 8 | 113 | 4 | 72 | - |
| 13 | 19 | drop dead 2026 | 16 | 10 | 108 | 4 | 85 | - |
| 14 | 12 | Magnetic 2026 | 6 | 11 | 107 | 4 | 86 | - |
| 15 | 16 | Self Aware 2026 | 9 | 15 | 104 | 4 | 97 | - |
| 16 | 25 | On My Soul 2026 | 7 | 16 | 104 | 4 | 79 | - |
| 17 | 18 | Hug Yourself 2026 | 16 | 3 | 101 | 5 | 49 | - |
| 18 | 13 | Save Me Tonight 2026 | 16 | 2 | 101 | 4 | 75 | - |
| 19 | 21 | Mi Chico 2026 | 7 | 19 | 95 | 3 | 88 | - |
| 20 | 20 | Need Your Love 2026 | 16 | 12 | 94 | 3 | 70 | - |
| 21 | 23 | 7 | 21 | 92 | 4 | 89 | - | |
| 22 | 22 | Seratonin 2026 | 3 | 22 | 91 | 2 | 76 | - |
| 23 | 15 | 16 | 7 | 90 | 3 | 94 | - | |
| 24 | 24 | Wildfire 2026 | 6 | 24 | 86 | 3 | 52 | - |
| 25 | 26 | Talk To You 2026 | 4 | 21 | 85 | 2 | 87 | - |
| 26 | 27 | 16 | 26 | 85 | 2 | 91 | - | |
| 27 | 28 | 16 | 18 | 76 | 2 | 79 | - | |
| 28 | 17 | Repeat It 2026 | 11 | 12 | 73 | 3 | 75 | - |
| 29 | – | Watch It Burn 2026 | 1 | 29 | 68 | 3 | 72 | - |
| 30 | 38 | PASSENGER 2026 | 4 | 30 | 67 | 3 | 75 | - |
| 31 | 44 | Funeral 2026 | 10 | 24 | 65 | 2 | 62 | - |
| 32 | 35 | 16 | 16 | 64 | 3 | 72 | - | |
| 33 | 36 | SHE DID IT AGAIN 2026 | 15 | 10 | 64 | 3 | 76 | - |
| 34 | 37 | Leak It 2026 | 16 | 10 | 62 | 3 | 75 | - |
| 35 | 29 | 16 | 11 | 61 | 6 | 93 | - | |
| 36 | – | Golden Summer 2026 | 1 | 36 | 60 | 3 | 60 | - |
| 37 | 33 | 5am 2026 | 16 | 2 | 59 | 4 | 57 | - |
| 38 | 31 | Vertigo 2026 | 15 | 17 | 59 | 3 | 56 | - |
| 39 | 42 | Mercy 2026 | 3 | 39 | 58 | 4 | 50 | - |
| 40 | 39 | Ordinary 2024 | 16 | 36 | 54 | 6 | 91 | - |
| 41 | 30 | Stay 2026 | 16 | 11 | 53 | 2 | 56 | - |
| 42 | 43 | 16 | 25 | 47 | 3 | 87 | - | |
| 43 | – | Good Old Days 2026 | 3 | 43 | 47 | 3 | 55 | - |
| 44 | 46 | Abracadabra 2025 | 14 | 35 | 43 | 5 | 81 | - |
| 45 | 47 | 14 | 43 | 43 | 3 | 80 | - | |
| 46 | 48 | Messy 2024 | 16 | 40 | 40 | 6 | 85 | - |
| 47 | 41 | LET ME BE 2026 | 6 | 24 | 40 | 2 | 80 | - |
| 48 | – | Flip Side 2026 | 1 | 48 | 39 | 2 | 61 | - |
| 49 | – | AEIOU 2026 | 1 | 49 | 39 | 2 | 54 | - |
| 50 | 49 | That’s So True 2024 | 16 | 42 | 37 | 6 | 90 | - |
| 51 | 53 | 15 | 23 | 36 | 2 | 57 | - | |
| 52 | 59 | Sapphire 2025 | 16 | 20 | 35 | 5 | 76 | - |
| 53 | 52 | 16 | 48 | 34 | 6 | 70 | - | |
| 54 | 51 | Flowers 2023 | 16 | 45 | 32 | 5 | 88 | - |
| 55 | 45 | Be Mine 2025 | 16 | 27 | 31 | 4 | 32 | - |
| 56 | 55 | 16 | 31 | 31 | 4 | 70 | - | |
| 57 | – | 8 | 56 | 31 | 3 | 61 | - | |
| 58 | 50 | Homewrecker 2026 | 16 | 9 | 29 | 3 | 91 | - |
| 59 | 56 | End of the World 2025 | 16 | 26 | 28 | 3 | 68 | - |
| 60 | 80 | Nice To Meet You 2026 | 16 | 48 | 27 | 6 | 81 | - |
| 61 | 67 | Houdini 2024 | 16 | 39 | 27 | 5 | 83 | - |
| 62 | 64 | Save Your Tears 2020 | 16 | 51 | 27 | 3 | 89 | - |
| 63 | 57 | 12 | 56 | 27 | 3 | 69 | - | |
| 64 | 34 | 3 | 34 | 27 | 2 | 90 | - | |
| 65 | 62 | boy you turn me 2026 | 8 | 14 | 27 | 2 | 56 | - |
| 66 | 83 | Lush Life 2017 | 6 | 66 | 26 | 6 | 91 | - |
| 67 | 73 | 14 | 55 | 26 | 5 | 94 | - | |
| 68 | 66 | Shivers 2021 | 14 | 66 | 25 | 6 | 85 | - |
| 69 | 54 | Blinding Lights 2020 | 16 | 43 | 25 | 5 | 91 | - |
| 70 | 86 | 12 | 70 | 25 | 4 | 76 | - | |
| 71 | 72 | 13 | 60 | 25 | 3 | 64 | - | |
| 72 | 65 | Golden 2025 | 14 | 26 | 25 | 3 | 91 | - |
| 73 | 70 | Stargazing 2024 | 14 | 54 | 24 | 6 | 82 | - |
| 74 | 74 | Someone Else 2024 | 16 | 55 | 23 | 5 | 53 | - |
| 75 | – | 5 | 75 | 23 | 3 | 52 | - | |
| 76 | 98 | 5 | 75 | 23 | 2 | 55 | - | |
| 77 | 68 | APT. 2024 | 7 | 59 | 22 | 3 | 86 | - |
| 78 | 76 | Show Me Love 2025 | 8 | 66 | 22 | 3 | 82 | - |
| 79 | – | Gabriela 2025 | 5 | 51 | 22 | 2 | 90 | - |
| 80 | – | STAY 2021 | 11 | 76 | 21 | 5 | 85 | - |
| 81 | 71 | A Bar Song 2024 | 15 | 58 | 20 | 5 | 82 | - |
| 82 | 92 | Stop And Stare 2007 | 2 | 82 | 20 | 4 | 69 | - |
| 83 | – | Strangers 2023 | 14 | 49 | 20 | 4 | 77 | - |
| 84 | – | 7 | 72 | 19 | 6 | 80 | - | |
| 85 | 90 | Some Say 2019 | 5 | 85 | 19 | 6 | 62 | - |
| 86 | 63 | 15 | 63 | 19 | 5 | 76 | - | |
| 87 | 88 | 15 | 68 | 19 | 5 | 84 | - | |
| 88 | – | 8 | 78 | 19 | 4 | 83 | - | |
| 89 | 78 | Forever Young 2024 | 9 | 54 | 19 | 3 | 74 | - |
| 90 | 96 | 3 | 90 | 19 | 3 | 64 | - | |
| 91 | – | Why Why Why 2024 | 7 | 82 | 19 | 2 | 70 | - |
| 92 | – | 2 | 92 | 18 | 6 | 89 | - | |
| 93 | 77 | Bad Habits 2021 | 8 | 77 | 18 | 6 | 85 | - |
| 94 | 69 | 10 | 69 | 18 | 6 | 70 | - | |
| 95 | – | Dusk Till Dawn 2018 | 3 | 83 | 18 | 5 | 83 | - |
| 96 | 81 | 10 | 79 | 18 | 4 | 60 | - | |
| 97 | – | Snap 2022 | 5 | 83 | 18 | 4 | 50 | - |
| 98 | 82 | Follow Me 2000 | 3 | 82 | 18 | 3 | 75 | - |
| 99 | – | Beautiful Things 2024 | 8 | 64 | 18 | 2 | 90 | - |
| 100 | – | 1 | 100 | 17 | 5 | 82 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
