Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 112 | 8 | 71 | 6,5 | |
| 2 | 3 | 3 | 2 | 107 | 6 | 87 | 9,5 | |
| 3 | 7 | Mr. Know It All 2026 | 3 | 3 | 106 | 7 | 73 | 9,2 |
| 4 | 6 | Talk To You 2026 | 3 | 4 | 93 | 5 | 87 | 8,4 |
| 5 | 1 | New Religion 2026 | 3 | 1 | 91 | 7 | 81 | 9,9 |
| 6 | 15 | Bring Your Love 2026 | 2 | 6 | 74 | 6 | 78 | 8,1 |
| 7 | 84 | Mano Vanduo 2026 | 2 | 7 | 72 | 6 | 45 | 4,3 |
| 8 | 8 | FEVER DREAM 2026 | 3 | 8 | 70 | 6 | 84 | 10 |
| 9 | – | Satisfy 2026 | 1 | 9 | 68 | 6 | 75 | 7,1 |
| 10 | 11 | boy you turn me 2026 | 3 | 8 | 66 | 6 | 56 | 7,0 |
| 11 | 10 | Lush Life 2017 | 3 | 10 | 65 | 7 | 91 | 7,6 |
| 12 | 9 | End of Beginning 2022 | 3 | 9 | 64 | 5 | 95 | 8,7 |
| 13 | 5 | Dive Into Me 2026 | 3 | 2 | 62 | 8 | 70 | 7,5 |
| 14 | 12 | 3 | 9 | 60 | 6 | 93 | 9,8 | |
| 15 | 4 | SWIM 2026 | 3 | 3 | 59 | 5 | 93 | 8,8 |
| 16 | 14 | drop dead 2026 | 2 | 14 | 57 | 4 | 85 | 8,8 |
| 17 | – | Dužo ir Duš 2025 | 1 | 17 | 55 | 6 | 28 | 4,2 |
| 18 | 13 | I Just Might 2026 | 3 | 11 | 54 | 8 | 86 | 10 |
| 19 | 21 | Opalite 2025 | 3 | 17 | 53 | 6 | 88 | 9,5 |
| 20 | 20 | Save Me Tonight 2026 | 3 | 18 | 53 | 5 | 75 | 8,8 |
| 21 | – | 1 | 21 | 52 | 6 | 45 | 4,1 | |
| 22 | 16 | Golden 2025 | 3 | 16 | 51 | 3 | 91 | 8,9 |
| 23 | 19 | Man I Need 2025 | 3 | 19 | 50 | 5 | 94 | 8,7 |
| 24 | 22 | Ordinary 2024 | 3 | 22 | 49 | 6 | 91 | 8,8 |
| 25 | 24 | Funeral 2026 | 3 | 20 | 48 | 4 | 62 | 5,5 |
| 26 | – | Go 2015 | 1 | 26 | 48 | 3 | 80 | 4,6 |
| 27 | – | 1 | 27 | 48 | 4 | 52 | 3,7 | |
| 28 | – | Body Talk 2026 | 2 | 28 | 47 | 4 | 57 | 6,0 |
| 29 | 30 | 2 | 29 | 46 | 3 | 65 | 6,2 | |
| 30 | – | 1 | 30 | 46 | 5 | 54 | 5,3 | |
| 31 | 29 | Homewrecker 2026 | 3 | 26 | 42 | 7 | 91 | 9,2 |
| 32 | 28 | Need Your Love 2026 | 3 | 21 | 41 | 4 | 70 | 7,1 |
| 33 | 25 | 3 | 25 | 41 | 5 | 47 | 5,0 | |
| 34 | 23 | 3 | 23 | 39 | 6 | 94 | 8,6 | |
| 35 | 31 | 2 | 31 | 39 | 4 | 91 | 8,6 | |
| 36 | 18 | American Girls 2026 | 3 | 14 | 38 | 5 | 88 | 9,2 |
| 37 | 26 | Save My Love 2026 | 3 | 19 | 38 | 5 | 76 | 8,9 |
| 38 | 17 | RUNWAY 2026 | 3 | 17 | 38 | 4 | 74 | 8,5 |
| 39 | 27 | 3 | 27 | 38 | 6 | 47 | 3,7 | |
| 40 | – | 2 | 40 | 38 | 3 | 35 | 3,4 | |
| 41 | 88 | Beautiful Life 2026 | 2 | 41 | 37 | 3 | 56 | 4,7 |
| 42 | – | 1 | 42 | 37 | 4 | 41 | 3,5 | |
| 43 | 46 | Magnetic 2026 | 2 | 43 | 36 | 4 | 86 | 7,6 |
| 44 | 33 | Loco Loco 2026 | 3 | 29 | 33 | 4 | 74 | 7,8 |
| 45 | 45 | La La La 2022 | 3 | 45 | 33 | 4 | 48 | 4,8 |
| 46 | – | 1 | 46 | 33 | 3 | 43 | 3,3 | |
| 47 | – | Phoenix 2026 | 1 | 47 | 32 | 3 | 60 | 5,3 |
| 48 | – | 1 | 48 | 32 | 3 | 29 | 3,3 | |
| 49 | 48 | 3 | 48 | 31 | 5 | 82 | 6,9 | |
| 50 | – | 1 | 50 | 31 | 4 | 27 | 3,2 | |
| 51 | – | 1 | 51 | 30 | 5 | 40 | 3,5 | |
| 52 | – | Shape of a Woman 2026 | 1 | 52 | 29 | 4 | 74 | 4,9 |
| 53 | – | 1 | 53 | 28 | 6 | 29 | 3,3 | |
| 54 | – | Rein Me In 2025 | 1 | 54 | 27 | 3 | 89 | 6,7 |
| 55 | 51 | My Loving 2026 | 3 | 39 | 27 | 2 | 59 | 5,6 |
| 56 | 37 | Awake Tonight 2026 | 3 | 34 | 26 | 4 | 63 | 7,2 |
| 57 | 56 | Heroine 2026 | 2 | 56 | 26 | 3 | 69 | 6,3 |
| 58 | – | Dream As One 2025 | 2 | 44 | 26 | 4 | 53 | 5,0 |
| 59 | 40 | Drive Safe 2026 | 3 | 38 | 25 | 5 | 72 | 8,7 |
| 60 | – | Soleil 2026 | 1 | 60 | 25 | 2 | 77 | 4,3 |
| 61 | – | Earrings 2024 | 1 | 61 | 25 | 2 | 97 | 3,2 |
| 62 | 75 | End of the World 2025 | 3 | 62 | 24 | 6 | 68 | 7,7 |
| 63 | 61 | No Broke Boys 2025 | 3 | 61 | 24 | 4 | 90 | 7,7 |
| 64 | 35 | Gone Gone Gone 2025 | 3 | 30 | 23 | 9 | 81 | 9,0 |
| 65 | 69 | APT. 2024 | 3 | 65 | 23 | 9 | 86 | 7,9 |
| 66 | 53 | To Love Somebody 2026 | 3 | 46 | 23 | 5 | 64 | 7,7 |
| 67 | – | Boston 2026 | 1 | 67 | 23 | 2 | 88 | 4,1 |
| 68 | – | 1 | 68 | 23 | 6 | 44 | 3,2 | |
| 69 | 39 | Tonto 2026 | 3 | 39 | 22 | 2 | 74 | 3,8 |
| 70 | – | 1 | 70 | 22 | 4 | 29 | 3,1 | |
| 71 | 57 | Zoo 2025 | 3 | 57 | 21 | 4 | 72 | 6,9 |
| 72 | 44 | PINKY UP 2026 | 3 | 44 | 21 | 2 | 90 | 4,4 |
| 73 | 42 | Echo 2026 | 3 | 42 | 21 | 3 | 69 | 3,9 |
| 74 | 74 | 2 | 74 | 21 | 4 | 42 | 3,0 | |
| 75 | 76 | Bad Dreams 2025 | 3 | 75 | 20 | 6 | 85 | 7,6 |
| 76 | 64 | Mystical Magical 2025 | 2 | 64 | 20 | 6 | 82 | 6,5 |
| 77 | 68 | Promises 2018 | 2 | 68 | 20 | 4 | 74 | 5,8 |
| 78 | 98 | I Ain't Worried 2022 | 2 | 78 | 20 | 8 | 82 | 5,7 |
| 79 | – | 2 | 40 | 20 | 3 | 69 | 5,7 | |
| 80 | 36 | Out Of The Dark 2026 | 3 | 36 | 20 | 3 | 56 | 5,5 |
| 81 | 41 | My Lucky Day 2026 | 3 | 41 | 20 | 4 | 56 | 5,2 |
| 82 | 99 | Mad World 2026 | 2 | 82 | 20 | 3 | 50 | 5,0 |
| 83 | – | Two Steppin’ 2026 | 1 | 83 | 20 | 3 | 65 | 3,3 |
| 84 | – | A Bar Song 2024 | 2 | 68 | 19 | 5 | 82 | 7,8 |
| 85 | 86 | Hug Yourself 2026 | 3 | 71 | 19 | 2 | 49 | 7,2 |
| 86 | 47 | Baby Goodbye 2025 | 3 | 47 | 19 | 7 | 55 | 6,8 |
| 87 | 71 | I Can't Wait 2026 | 3 | 71 | 19 | 3 | 56 | 6,6 |
| 88 | – | If It's Not Love 2026 | 1 | 88 | 19 | 2 | 59 | 5,0 |
| 89 | – | ROLLING STONES 2026 | 1 | 89 | 19 | 2 | 64 | 4,9 |
| 90 | 77 | 5am 2026 | 2 | 77 | 18 | 2 | 57 | 7,4 |
| 91 | – | Beggin' 2017 | 1 | 91 | 18 | 7 | 88 | 5,4 |
| 92 | 60 | PIECES 2026 | 3 | 60 | 18 | 5 | 71 | 4,2 |
| 93 | – | i need u 2026 | 1 | 93 | 18 | 2 | 70 | 3,8 |
| 94 | – | 1 | 94 | 18 | 4 | 24 | 2,9 | |
| 95 | 90 | Sapphire 2025 | 3 | 57 | 17 | 7 | 76 | 8,0 |
| 96 | – | Messy 2024 | 2 | 36 | 17 | 6 | 85 | 7,9 |
| 97 | 55 | Nice To Meet You 2026 | 3 | 55 | 17 | 6 | 81 | 7,7 |
| 98 | 49 | 3 | 49 | 17 | 3 | 67 | 6,4 | |
| 99 | – | Don't Call Me Up 2019 | 1 | 99 | 17 | 4 | 74 | 5,8 |
| 100 | – | Walk With Me 2024 | 1 | 100 | 17 | 5 | 56 | 4,5 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
