Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
Lithuania Top 100
15 - 21 june 2026
The weekly Lithuania Top 100, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 2 | 1 | 121 | 6 | 89 | - | |
| 2 | 2 | Saulė Nesileis 2026 | 2 | 2 | 115 | 7 | 56 | - |
| 3 | 4 | 3 | 3 | 114 | 5 | 91 | - | |
| 4 | 1 | Mr. Know It All 2026 | 8 | 1 | 108 | 8 | 73 | - |
| 5 | 6 | Sad Girls 2026 | 2 | 5 | 102 | 7 | 73 | - |
| 6 | 8 | 5 | 6 | 96 | 5 | 40 | - | |
| 7 | 16 | Dai Dai 2026 | 5 | 7 | 95 | 6 | 96 | - |
| 8 | 3 | Satisfy 2026 | 6 | 3 | 91 | 6 | 75 | - |
| 9 | 7 | Mano Vanduo 2026 | 7 | 2 | 87 | 7 | 45 | - |
| 10 | 10 | 8 | 1 | 83 | 6 | 71 | - | |
| 11 | 11 | Go 2015 | 6 | 7 | 83 | 3 | 80 | - |
| 12 | 5 | Self Aware 2026 | 5 | 5 | 83 | 3 | 97 | - |
| 13 | 12 | Bangaranga 2026 | 5 | 2 | 78 | 7 | 74 | - |
| 14 | 9 | Talk To You 2026 | 8 | 3 | 78 | 4 | 87 | - |
| 15 | 23 | 8 | 11 | 69 | 6 | 82 | - | |
| 16 | 18 | Repeat It 2026 | 4 | 14 | 67 | 6 | 75 | - |
| 17 | 20 | FEVER DREAM 2026 | 8 | 8 | 65 | 6 | 84 | - |
| 18 | 13 | drop dead 2026 | 7 | 8 | 65 | 5 | 85 | - |
| 19 | – | 1 | 19 | 64 | 6 | 38 | - | |
| 20 | 14 | boy you turn me 2026 | 8 | 3 | 62 | 7 | 56 | - |
| 21 | 39 | PASSENGER 2026 | 2 | 21 | 62 | 5 | 75 | - |
| 22 | 29 | New Religion 2026 | 8 | 1 | 61 | 5 | 81 | - |
| 23 | 17 | Lush Life 2017 | 6 | 10 | 57 | 7 | 91 | - |
| 24 | 22 | Homewrecker 2026 | 8 | 16 | 53 | 6 | 91 | - |
| 25 | 24 | Vertigo 2026 | 5 | 11 | 52 | 4 | 56 | - |
| 26 | 36 | SWIM 2026 | 8 | 3 | 47 | 5 | 93 | - |
| 27 | 35 | 3 | 27 | 47 | 5 | 37 | - | |
| 28 | 28 | Dream Out Loud 2026 | 5 | 25 | 46 | 4 | 60 | - |
| 29 | 45 | 2 | 29 | 46 | 4 | 34 | - | |
| 30 | 32 | 6 | 21 | 45 | 5 | 45 | - | |
| 31 | 60 | 2 | 31 | 45 | 3 | 36 | - | |
| 32 | – | Billie Jean 1982 | 1 | 32 | 43 | 5 | 94 | - |
| 33 | 19 | 6 | 11 | 43 | 4 | 52 | - | |
| 34 | 30 | Rein Me In 2025 | 5 | 30 | 43 | 4 | 89 | - |
| 35 | – | So Good 2026 | 1 | 35 | 43 | 3 | 64 | - |
| 36 | 15 | Shape of a Woman 2026 | 6 | 15 | 42 | 6 | 74 | - |
| 37 | 31 | Beat It 1982 | 3 | 31 | 42 | 4 | 91 | - |
| 38 | 25 | 8 | 2 | 42 | 4 | 87 | - | |
| 39 | 34 | End of Beginning 2022 | 8 | 9 | 42 | 4 | 95 | - |
| 40 | 26 | 8 | 9 | 40 | 6 | 93 | - | |
| 41 | 27 | Bring Your Love 2026 | 7 | 4 | 40 | 4 | 78 | - |
| 42 | 38 | Dužo ir Duš 2025 | 6 | 17 | 39 | 5 | 28 | - |
| 43 | 64 | Need Your Love 2026 | 8 | 21 | 39 | 5 | 70 | - |
| 44 | – | 1 | 44 | 39 | 4 | 90 | - | |
| 45 | 74 | American Girls 2026 | 8 | 14 | 37 | 4 | 88 | - |
| 46 | 44 | 5 | 29 | 37 | 4 | 31 | - | |
| 47 | 37 | What You Want 2026 | 4 | 35 | 35 | 3 | 70 | - |
| 48 | 50 | I Just Might 2026 | 8 | 11 | 34 | 8 | 86 | - |
| 49 | 97 | In Your Eyes 2026 | 2 | 49 | 34 | 4 | 66 | - |
| 50 | 46 | Body Talk 2026 | 7 | 28 | 34 | 4 | 57 | - |
| 51 | 54 | Moonlight 2026 | 5 | 51 | 34 | 4 | 54 | - |
| 52 | 40 | Material Lover 2026 | 5 | 28 | 34 | 4 | 76 | - |
| 53 | – | 1 | 53 | 34 | 2 | 24 | - | |
| 54 | 33 | Ordinary 2024 | 8 | 19 | 33 | 6 | 91 | - |
| 55 | – | Potential 2026 | 2 | 13 | 33 | 3 | 79 | - |
| 56 | – | Girl 2026 | 1 | 56 | 32 | 2 | 61 | - |
| 57 | 41 | Heroine 2026 | 7 | 35 | 31 | 4 | 69 | - |
| 58 | 42 | Save My Love 2026 | 8 | 19 | 30 | 5 | 76 | - |
| 59 | 47 | Live It All 2026 | 2 | 47 | 30 | 4 | 68 | - |
| 60 | – | stupid song 2026 | 1 | 60 | 29 | 4 | 92 | - |
| 61 | 43 | Man I Need 2025 | 7 | 19 | 29 | 4 | 94 | - |
| 62 | 55 | 4 | 55 | 27 | 4 | 29 | - | |
| 63 | 71 | Gone Gone Gone 2025 | 8 | 30 | 26 | 8 | 81 | - |
| 64 | – | 1 | 64 | 26 | 3 | 44 | - | |
| 65 | 65 | Manchild 2025 | 3 | 65 | 25 | 8 | 87 | - |
| 66 | 52 | Dive Into Me 2026 | 8 | 2 | 25 | 5 | 70 | - |
| 67 | 53 | 2 | 53 | 25 | 4 | 68 | - | |
| 68 | 49 | 4 | 29 | 25 | 4 | 53 | - | |
| 69 | 58 | 5 | 14 | 25 | 4 | 54 | - | |
| 70 | 51 | Magnetic 2026 | 7 | 23 | 24 | 5 | 86 | - |
| 71 | 59 | LOVE TONIGHT 2026 | 2 | 59 | 24 | 3 | 65 | - |
| 72 | 83 | 5 | 57 | 24 | 3 | 69 | - | |
| 73 | 76 | APT. 2024 | 8 | 57 | 23 | 8 | 86 | - |
| 74 | 77 | A Bar Song 2024 | 7 | 52 | 23 | 8 | 82 | - |
| 75 | – | This Girl 2016 | 1 | 75 | 23 | 6 | 81 | - |
| 76 | – | Bad Dreams 2025 | 6 | 60 | 22 | 7 | 85 | - |
| 77 | 80 | Loco Loco 2026 | 7 | 29 | 22 | 5 | 74 | - |
| 78 | 69 | 5 | 55 | 22 | 3 | 63 | - | |
| 79 | – | 1 | 79 | 22 | 2 | 74 | - | |
| 80 | 75 | Blinding Lights 2020 | 4 | 73 | 21 | 8 | 91 | - |
| 81 | 70 | La La La 2022 | 7 | 45 | 21 | 4 | 48 | - |
| 82 | 63 | Save Me Tonight 2026 | 8 | 18 | 21 | 4 | 75 | - |
| 83 | – | One Day 2026 | 1 | 83 | 21 | 3 | 66 | - |
| 84 | 57 | Stumblin' In 2023 | 6 | 57 | 20 | 6 | 84 | - |
| 85 | 67 | To Love Somebody 2026 | 8 | 46 | 20 | 5 | 64 | - |
| 86 | – | Rock Music 2026 | 2 | 48 | 20 | 2 | 78 | - |
| 87 | – | Hypnotized 2021 | 4 | 81 | 19 | 7 | 70 | - |
| 88 | – | 4 | 88 | 19 | 6 | 81 | - | |
| 89 | – | Shake It Off 2014 | 1 | 89 | 19 | 6 | 85 | - |
| 90 | 84 | Higher Love 2020 | 3 | 79 | 19 | 5 | 75 | - |
| 91 | – | Beautiful People 2025 | 2 | 63 | 19 | 4 | 80 | - |
| 92 | – | 1 | 92 | 19 | 4 | 76 | - | |
| 93 | 48 | MISS U 2026 | 5 | 42 | 19 | 2 | 58 | - |
| 94 | – | 2 | 68 | 18 | 7 | 44 | - | |
| 95 | – | One Kiss 2018 | 1 | 95 | 18 | 6 | 81 | - |
| 96 | – | Drive Safe 2026 | 6 | 38 | 18 | 6 | 72 | - |
| 97 | – | Shotgun 2018 | 2 | 91 | 18 | 6 | 79 | - |
| 98 | 92 | Messy 2024 | 7 | 36 | 18 | 5 | 85 | - |
| 99 | – | Promises 2018 | 6 | 54 | 18 | 4 | 74 | - |
| 100 | – | 4 | 74 | 18 | 4 | 42 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies