Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
Lithuania Top 100
20 - 26 july 2026
The weekly Lithuania Top 100, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dai Dai 2026 | 10 | 1 | 70 | 7 | 96 | - |
| 2 | 2 | 6 | 2 | 62 | 6 | 90 | - | |
| 3 | 3 | 7 | 1 | 45 | 5 | 89 | - | |
| 4 | 5 | Kas yra? 2026 | 2 | 4 | 42 | 5 | 48 | - |
| 5 | – | 1 | 5 | 35 | 4 | 43 | - | |
| 6 | 11 | Self Aware 2026 | 10 | 5 | 29 | 3 | 97 | - |
| 7 | 6 | Loco Loco 2026 | 10 | 6 | 28 | 4 | 74 | - |
| 8 | 9 | In Your Eyes 2026 | 7 | 8 | 27 | 5 | 66 | - |
| 9 | 7 | Sad Girls 2026 | 7 | 4 | 26 | 6 | 73 | - |
| 10 | 10 | Ocean House 2026 | 5 | 10 | 25 | 5 | 54 | - |
| 11 | 4 | Talk To You 2026 | 13 | 3 | 25 | 4 | 87 | - |
| 12 | 22 | PASSENGER 2026 | 7 | 12 | 24 | 5 | 75 | - |
| 13 | 25 | 2 | 13 | 24 | 3 | 78 | - | |
| 14 | 13 | Mano Vanduo 2026 | 12 | 2 | 22 | 4 | 45 | - |
| 15 | 17 | 6 | 15 | 22 | 4 | 74 | - | |
| 16 | 52 | 8 | 3 | 22 | 3 | 91 | - | |
| 17 | 38 | Mi Chico 2026 | 5 | 17 | 21 | 4 | 88 | - |
| 18 | 15 | 8 | 15 | 21 | 3 | 91 | - | |
| 19 | 21 | On My Soul 2026 | 2 | 19 | 21 | 2 | 79 | - |
| 20 | 18 | boy you turn me 2026 | 13 | 3 | 20 | 6 | 56 | - |
| 21 | 8 | Saulė Nesileis 2026 | 7 | 2 | 20 | 3 | 56 | - |
| 22 | 19 | Lush Life 2017 | 11 | 10 | 19 | 6 | 91 | - |
| 23 | 57 | Take Me Back 2026 | 2 | 23 | 19 | 4 | 76 | - |
| 24 | 46 | YOUtopia 2026 | 3 | 24 | 19 | 2 | 63 | - |
| 25 | 31 | FEVER DREAM 2026 | 13 | 8 | 18 | 5 | 84 | - |
| 26 | 30 | Bring Your Love 2026 | 12 | 4 | 18 | 3 | 78 | - |
| 27 | 29 | Too Sweet 2024 | 3 | 27 | 17 | 5 | 84 | - |
| 28 | 60 | 13 | 9 | 17 | 5 | 93 | - | |
| 29 | 16 | New Religion 2026 | 13 | 1 | 17 | 5 | 81 | - |
| 30 | 32 | American Girls 2026 | 13 | 14 | 17 | 4 | 88 | - |
| 31 | 24 | End of Beginning 2022 | 13 | 9 | 17 | 4 | 95 | - |
| 32 | 20 | Lose Myself 2026 | 5 | 11 | 17 | 4 | 65 | - |
| 33 | – | Pumped Up Kicks (OMRI. Remix) Foster The People, OMRI. 2026 | 1 | 33 | 17 | 3 | 47 | - |
| 34 | – | Weekend 2026 | 1 | 34 | 17 | 3 | 62 | - |
| 35 | 37 | Shine 2026 | 2 | 35 | 17 | 3 | 72 | - |
| 36 | 26 | Go 2015 | 11 | 7 | 17 | 2 | 80 | - |
| 37 | 23 | 13 | 1 | 16 | 6 | 71 | - | |
| 38 | 12 | Repeat It 2026 | 9 | 3 | 16 | 4 | 75 | - |
| 39 | – | Pajautė 2026 | 1 | 39 | 16 | 3 | 44 | - |
| 40 | – | Danceteria 2026 | 1 | 40 | 16 | 3 | 76 | - |
| 41 | 53 | One Day 2026 | 6 | 36 | 16 | 3 | 66 | - |
| 42 | 33 | Bangaranga 2026 | 10 | 2 | 15 | 4 | 74 | - |
| 43 | 35 | drop dead 2026 | 12 | 8 | 15 | 3 | 85 | - |
| 44 | – | 1 | 44 | 15 | 2 | 45 | - | |
| 45 | 72 | Dive Into Me 2026 | 13 | 2 | 14 | 6 | 70 | - |
| 46 | 36 | Shape of a Woman 2026 | 11 | 15 | 14 | 5 | 74 | - |
| 47 | 48 | 8 | 27 | 14 | 5 | 37 | - | |
| 48 | 39 | Vertigo 2026 | 10 | 11 | 14 | 3 | 56 | - |
| 49 | – | Llego 2026 | 1 | 49 | 14 | 3 | 67 | - |
| 50 | – | 1 | 50 | 14 | 2 | 16 | - | |
| 51 | – | Wake Me Up 2013 | 3 | 51 | 13 | 6 | 88 | - |
| 52 | 27 | I Just Might 2026 | 13 | 11 | 13 | 4 | 86 | - |
| 53 | 40 | Dužo ir Duš 2025 | 11 | 17 | 13 | 4 | 28 | - |
| 54 | 62 | Ordinary 2024 | 13 | 19 | 13 | 4 | 91 | - |
| 55 | 34 | Satisfy 2026 | 11 | 3 | 13 | 4 | 75 | - |
| 56 | 55 | Live It All 2026 | 7 | 38 | 13 | 4 | 68 | - |
| 57 | 45 | Flip Side 2026 | 4 | 42 | 13 | 2 | 61 | - |
| 58 | – | Energy 2021 | 1 | 58 | 13 | 2 | 19 | - |
| 59 | 84 | Blinding Lights 2020 | 7 | 59 | 12 | 6 | 91 | - |
| 60 | 66 | Homewrecker 2026 | 13 | 16 | 12 | 5 | 91 | - |
| 61 | 42 | Azizam 2025 | 2 | 42 | 12 | 4 | 80 | - |
| 62 | 79 | Houdini 2024 | 2 | 62 | 12 | 3 | 76 | - |
| 63 | 41 | Drive Safe 2026 | 11 | 32 | 12 | 3 | 72 | - |
| 64 | 67 | 2 | 64 | 12 | 3 | 19 | - | |
| 65 | 47 | Gone Gone Gone 2025 | 13 | 30 | 11 | 7 | 81 | - |
| 66 | 93 | Bad Habits 2021 | 4 | 66 | 11 | 7 | 85 | - |
| 67 | 70 | Kas Kaltas? 2026 | 3 | 17 | 11 | 3 | 62 | - |
| 68 | 71 | 13 | 11 | 11 | 3 | 82 | - | |
| 69 | 58 | Another Drink 2026 | 4 | 48 | 11 | 3 | 78 | - |
| 70 | 68 | As It Was 2022 | 6 | 62 | 10 | 4 | 92 | - |
| 71 | – | 1 | 71 | 10 | 3 | 27 | - | |
| 72 | 81 | Promises 2018 | 9 | 54 | 10 | 3 | 74 | - |
| 73 | – | Need Your Love 2026 | 11 | 21 | 10 | 3 | 70 | - |
| 74 | 75 | 5 | 40 | 10 | 3 | 58 | - | |
| 75 | – | Man I Need 2025 | 11 | 19 | 10 | 3 | 94 | - |
| 76 | 76 | Watch It Burn 2026 | 4 | 49 | 10 | 3 | 72 | - |
| 77 | 49 | Go That High 2026 | 4 | 42 | 10 | 3 | 54 | - |
| 78 | 78 | LOVE TONIGHT 2026 | 7 | 58 | 10 | 2 | 65 | - |
| 79 | – | 1 | 79 | 10 | 2 | 61 | - | |
| 80 | – | End of the World 2025 | 9 | 62 | 9 | 6 | 68 | - |
| 81 | 92 | 9 | 68 | 9 | 5 | 81 | - | |
| 82 | – | Hold Me Closer 2022 | 2 | 82 | 9 | 5 | 71 | - |
| 83 | 65 | 9 | 29 | 9 | 3 | 53 | - | |
| 84 | 94 | Blessings 2025 | 3 | 79 | 9 | 3 | 85 | - |
| 85 | – | Hands Up 2026 | 1 | 85 | 9 | 2 | 64 | - |
| 86 | 77 | 11 | 25 | 9 | 2 | 47 | - | |
| 87 | – | Shake It Off 2014 | 2 | 87 | 8 | 7 | 85 | - |
| 88 | 99 | I Ain't Worried 2022 | 5 | 78 | 8 | 6 | 82 | - |
| 89 | – | Mama 2018 | 1 | 89 | 8 | 5 | 76 | - |
| 90 | – | One Kiss 2018 | 4 | 90 | 8 | 5 | 81 | - |
| 91 | – | Forget Me 2023 | 3 | 66 | 8 | 5 | 73 | - |
| 92 | – | Tears 2025 | 3 | 74 | 8 | 5 | 84 | - |
| 93 | – | Hypnotized 2021 | 5 | 81 | 8 | 5 | 70 | - |
| 94 | – | Counting Stars 2013 | 1 | 94 | 8 | 4 | 90 | - |
| 95 | 14 | 10 | 6 | 8 | 4 | 40 | - | |
| 96 | – | These Days 2019 | 1 | 96 | 8 | 4 | 77 | - |
| 97 | – | 1 | 97 | 8 | 4 | 74 | - | |
| 98 | – | 4 | 80 | 8 | 4 | 82 | - | |
| 99 | – | Sweet July 2026 | 1 | 99 | 8 | 3 | 60 | - |
| 100 | – | We Found Love 2011 | 3 | 85 | 8 | 3 | 88 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies