Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
Lithuania Top 100
24 - 30 august 2026
The weekly Lithuania Top 100, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 1 | 129 | 7 | 90 | - | |
| 2 | 2 | Dai Dai 2026 | 15 | 1 | 112 | 7 | 96 | - |
| 3 | 3 | Dieną po dienos 2026 | 4 | 3 | 89 | 6 | 52 | - |
| 4 | 16 | Animal 2026 | 4 | 4 | 80 | 6 | 93 | - |
| 5 | 4 | 13 | 3 | 79 | 4 | 91 | - | |
| 6 | 7 | Sad Girls 2026 | 12 | 4 | 76 | 7 | 73 | - |
| 7 | 5 | 12 | 1 | 75 | 6 | 89 | - | |
| 8 | 6 | Loser 2025 | 3 | 6 | 75 | 5 | 89 | - |
| 9 | 22 | Kas Kaltas? 2026 | 8 | 9 | 71 | 3 | 62 | - |
| 10 | 18 | New Religion 2026 | 18 | 1 | 67 | 5 | 81 | - |
| 11 | 9 | Ocean House 2026 | 10 | 8 | 66 | 5 | 54 | - |
| 12 | 14 | Kvadratinė Galva 2026 | 5 | 12 | 62 | 5 | 41 | - |
| 13 | 13 | 4 | 13 | 62 | 4 | 81 | - | |
| 14 | 12 | 7 | 8 | 59 | 3 | 78 | - | |
| 15 | 8 | PASSENGER 2026 | 12 | 8 | 58 | 6 | 75 | - |
| 16 | 44 | In Your Eyes 2026 | 12 | 8 | 57 | 5 | 66 | - |
| 17 | 10 | Kas yra? 2026 | 7 | 3 | 56 | 4 | 48 | - |
| 18 | 25 | Watch It Burn 2026 | 9 | 15 | 54 | 4 | 72 | - |
| 19 | 17 | Good Old Days 2026 | 4 | 16 | 53 | 3 | 55 | - |
| 20 | 21 | Lose Myself 2026 | 10 | 11 | 52 | 5 | 65 | - |
| 21 | 26 | petal 2026 | 2 | 21 | 49 | 3 | 91 | - |
| 22 | 28 | 18 | 1 | 48 | 6 | 71 | - | |
| 23 | 24 | Wo, man 2026 | 3 | 23 | 47 | 4 | 70 | - |
| 24 | 15 | Mr. Know It All 2026 | 15 | 1 | 46 | 6 | 73 | - |
| 25 | 38 | 17 | 2 | 46 | 6 | 87 | - | |
| 26 | 35 | 3 | 26 | 46 | 4 | 68 | - | |
| 27 | 11 | 2 | 11 | 44 | 4 | 62 | - | |
| 28 | 20 | Talk To You 2026 | 18 | 3 | 44 | 4 | 87 | - |
| 29 | 27 | On My Soul 2026 | 7 | 12 | 44 | 3 | 79 | - |
| 30 | 33 | boy you turn me 2026 | 18 | 3 | 41 | 6 | 56 | - |
| 31 | – | 1 | 31 | 41 | 4 | 60 | - | |
| 32 | 40 | Live It All 2026 | 12 | 32 | 41 | 4 | 68 | - |
| 33 | 46 | 7 | 33 | 41 | 3 | 90 | - | |
| 34 | 23 | Take Me Back 2026 | 7 | 19 | 40 | 5 | 76 | - |
| 35 | 70 | 2 | 35 | 40 | 4 | 93 | - | |
| 36 | 39 | Shine 2026 | 7 | 31 | 40 | 4 | 72 | - |
| 37 | 56 | Ordinary 2024 | 18 | 19 | 38 | 8 | 91 | - |
| 38 | 32 | 18 | 9 | 38 | 7 | 93 | - | |
| 39 | 59 | Morenito 2026 | 3 | 39 | 38 | 3 | 59 | - |
| 40 | 19 | Lush Life 2017 | 16 | 10 | 37 | 8 | 91 | - |
| 41 | 30 | Dužo ir Duš 2025 | 16 | 17 | 37 | 4 | 28 | - |
| 42 | 43 | Golden Summer 2026 | 2 | 42 | 37 | 2 | 60 | - |
| 43 | 36 | 2 | 36 | 36 | 3 | 65 | - | |
| 44 | 41 | 13 | 15 | 36 | 3 | 91 | - | |
| 45 | 57 | Repeat It 2026 | 14 | 3 | 35 | 5 | 75 | - |
| 46 | 42 | Homewrecker 2026 | 18 | 16 | 34 | 6 | 91 | - |
| 47 | – | IS IT LOVE 2026 | 3 | 26 | 34 | 2 | 63 | - |
| 48 | 37 | 6 | 5 | 33 | 5 | 43 | - | |
| 49 | 51 | Man I Need 2025 | 15 | 19 | 33 | 5 | 94 | - |
| 50 | 34 | stupid song 2026 | 3 | 34 | 33 | 4 | 92 | - |
| 51 | 75 | My Peoples 2002 | 3 | 51 | 33 | 3 | 21 | - |
| 52 | 31 | 11 | 15 | 33 | 2 | 74 | - | |
| 53 | 52 | Mi Chico 2026 | 10 | 17 | 31 | 4 | 88 | - |
| 54 | – | Hootie Frutti 2026 | 1 | 54 | 31 | 2 | 89 | - |
| 55 | 29 | Vakaras Ilgas 2026 | 5 | 7 | 29 | 4 | 41 | - |
| 56 | 49 | Llego 2026 | 6 | 42 | 28 | 3 | 67 | - |
| 57 | 53 | 3 | 53 | 26 | 4 | 69 | - | |
| 58 | 62 | Music Sounds 2026 | 3 | 58 | 26 | 3 | 59 | - |
| 59 | – | 2 | 59 | 25 | 3 | 85 | - | |
| 60 | 54 | Danceteria 2026 | 6 | 26 | 25 | 2 | 76 | - |
| 61 | 60 | APT. 2024 | 17 | 57 | 24 | 8 | 86 | - |
| 62 | 84 | Saulė Nesileis 2026 | 12 | 2 | 24 | 6 | 56 | - |
| 63 | – | Lucky Ones 2026 | 1 | 63 | 24 | 4 | 63 | - |
| 64 | 47 | LOVE TONIGHT 2026 | 12 | 47 | 24 | 3 | 65 | - |
| 65 | – | A Bar Song 2024 | 9 | 52 | 23 | 7 | 82 | - |
| 66 | – | Nice To Meet You 2026 | 9 | 55 | 23 | 5 | 81 | - |
| 67 | – | drop dead 2026 | 16 | 8 | 23 | 4 | 85 | - |
| 68 | 67 | 3 | 67 | 23 | 4 | 44 | - | |
| 69 | 95 | Mano Vanduo 2026 | 17 | 2 | 22 | 5 | 45 | - |
| 70 | 65 | Blinding Lights 2020 | 11 | 59 | 21 | 6 | 91 | - |
| 71 | – | Pajautė 2026 | 3 | 33 | 21 | 5 | 44 | - |
| 72 | – | I Will Find You 2026 | 1 | 72 | 21 | 3 | 63 | - |
| 73 | 88 | Ravers 2026 | 2 | 73 | 21 | 2 | 62 | - |
| 74 | – | I Ain't Worried 2022 | 7 | 74 | 20 | 7 | 82 | - |
| 75 | – | Abracadabra 2025 | 8 | 55 | 20 | 6 | 81 | - |
| 76 | 82 | The Dead Dance 2025 | 12 | 60 | 20 | 6 | 73 | - |
| 77 | – | 1 | 77 | 20 | 2 | 64 | - | |
| 78 | – | Stumblin' In 2023 | 9 | 57 | 19 | 7 | 84 | - |
| 79 | 81 | 13 | 68 | 19 | 6 | 81 | - | |
| 80 | 66 | Messy 2024 | 12 | 36 | 19 | 6 | 85 | - |
| 81 | – | Safe and Sound 2013 | 2 | 81 | 19 | 6 | 89 | - |
| 82 | 64 | FEVER DREAM 2026 | 18 | 8 | 19 | 5 | 84 | - |
| 83 | – | Love Me Not 2024 | 7 | 83 | 19 | 5 | 92 | - |
| 84 | – | We Found Love 2011 | 7 | 84 | 19 | 5 | 88 | - |
| 85 | – | Shape of a Woman 2026 | 13 | 15 | 19 | 5 | 74 | - |
| 86 | 100 | Counting Stars 2013 | 3 | 86 | 18 | 7 | 90 | - |
| 87 | 80 | Rockabye 2020 | 9 | 67 | 18 | 6 | 50 | - |
| 88 | – | As It Was 2022 | 9 | 62 | 18 | 5 | 92 | - |
| 89 | – | Love Runs Out 2014 | 1 | 89 | 18 | 5 | 70 | - |
| 90 | – | 7 | 53 | 18 | 4 | 68 | - | |
| 91 | 96 | 18 | 11 | 18 | 4 | 82 | - | |
| 92 | 61 | Material Lover 2026 | 14 | 28 | 18 | 4 | 76 | - |
| 93 | – | ALL I NEED 2026 | 1 | 93 | 18 | 3 | 0 | - |
| 94 | 74 | Dream Out Loud 2026 | 10 | 25 | 18 | 3 | 60 | - |
| 95 | – | Invisible 2026 | 4 | 44 | 18 | 3 | 67 | - |
| 96 | 97 | 4 | 67 | 18 | 3 | 66 | - | |
| 97 | 86 | 4 | 51 | 18 | 2 | 84 | - | |
| 98 | – | Flowers 2023 | 2 | 95 | 17 | 8 | 88 | - |
| 99 | – | Espresso 2024 | 6 | 81 | 17 | 6 | 86 | - |
| 100 | 72 | I Just Might 2026 | 18 | 11 | 17 | 6 | 86 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies