Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
Lithuania Top 100
19 - 25 october 2026
The weekly Lithuania Top 100, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Self Aware 2026 | 17 | 1 | 117 | 5 | 97 | 9,2 |
| 2 | 3 | Bass Persuades 2026 | 7 | 1 | 111 | 7 | 83 | 9,7 |
| 3 | 4 | Animal 2026 | 12 | 2 | 110 | 7 | 93 | 9,9 |
| 4 | 2 | 19 | 1 | 110 | 6 | 89 | 9,5 | |
| 5 | 7 | Test My Luck 2026 | 3 | 5 | 93 | 6 | 65 | 6,7 |
| 6 | 5 | Gaila 2026 | 7 | 5 | 86 | 6 | 0 | 9,8 |
| 7 | 8 | Patient Zero 2026 | 4 | 7 | 85 | 5 | 94 | 10 |
| 8 | 6 | Dieną po dienos 2026 | 12 | 3 | 78 | 7 | 52 | 10 |
| 9 | 9 | Kvadratinė Galva 2026 | 13 | 9 | 76 | 7 | 41 | 10 |
| 10 | 11 | 15 | 6 | 73 | 4 | 90 | 9,2 | |
| 11 | 10 | Kas Kaltas? 2026 | 16 | 9 | 67 | 6 | 62 | 9,6 |
| 12 | 12 | Rein Me In 2025 | 14 | 3 | 67 | 5 | 89 | 6,8 |
| 13 | 14 | Sėkmės 2026 | 4 | 13 | 64 | 6 | 41 | 9,5 |
| 14 | 25 | Golden Summer 2026 | 9 | 14 | 63 | 3 | 61 | 7,5 |
| 15 | 22 | 8 | 15 | 62 | 3 | 65 | 6,8 | |
| 16 | 16 | EMERALD EYES 2026 | 7 | 6 | 60 | 6 | 79 | 8,4 |
| 17 | 19 | Mr. Know It All 2026 | 23 | 1 | 59 | 4 | 73 | 9,9 |
| 18 | 24 | Mi Chico 2026 | 18 | 17 | 59 | 6 | 89 | 9,0 |
| 19 | 20 | Nicole Kidman 2026 | 5 | 19 | 58 | 3 | 96 | 8,0 |
| 20 | 15 | 12 | 5 | 58 | 3 | 81 | 7,7 | |
| 21 | 17 | 3 | 17 | 54 | 5 | 71 | 6,4 | |
| 22 | 29 | When In Rome 2026 | 5 | 12 | 52 | 3 | 69 | 4,2 |
| 23 | 21 | Jeigu Būčiau 2026 | 4 | 13 | 51 | 5 | 25 | 9,0 |
| 24 | – | Housewife 2026 | 1 | 24 | 51 | 5 | 0 | 8,5 |
| 25 | 30 | 2 | 25 | 51 | 2 | 19 | 3,4 | |
| 26 | 31 | Pajautė 2026 | 9 | 26 | 50 | 6 | 44 | 9,4 |
| 27 | 32 | AGUA 2026 | 5 | 22 | 49 | 4 | 83 | 5,9 |
| 28 | – | expectations 2026 | 1 | 28 | 48 | 4 | 88 | 7,5 |
| 29 | 18 | Shine 2026 | 15 | 16 | 47 | 4 | 72 | 6,6 |
| 30 | 26 | Wo, man 2026 | 11 | 16 | 46 | 4 | 70 | 6,9 |
| 31 | 27 | Feel My Love 2026 | 5 | 11 | 45 | 3 | 61 | 6,3 |
| 32 | – | Ain't In LA 2026 | 3 | 32 | 44 | 3 | 92 | 9,4 |
| 33 | – | 1 | 33 | 44 | 3 | 40 | 4,8 | |
| 34 | 47 | Joy. 2026 | 3 | 34 | 43 | 3 | 74 | 7,1 |
| 35 | 42 | Dracula 2025 | 4 | 15 | 41 | 2 | 86 | 7,5 |
| 36 | 36 | Need That Love 2026 | 3 | 36 | 41 | 2 | 59 | 5,3 |
| 37 | 35 | Blink Twice 2026 | 3 | 35 | 41 | 3 | 57 | 3,9 |
| 38 | 23 | RHYNO 2026 | 5 | 17 | 41 | 2 | 81 | 3,5 |
| 39 | 28 | 2 | 28 | 40 | 5 | 0 | 8,8 | |
| 40 | 13 | Kas yra? 2026 | 15 | 3 | 40 | 4 | 48 | 8,4 |
| 41 | 52 | 3 | 41 | 40 | 4 | 19 | 8,4 | |
| 42 | 46 | New Religion 2026 | 26 | 1 | 38 | 5 | 81 | 9,3 |
| 43 | 39 | 3 | 39 | 38 | 3 | 9 | 7,8 | |
| 44 | 38 | Training Season 2024 | 8 | 17 | 38 | 6 | 91 | 7,5 |
| 45 | 56 | Sad Girls 2026 | 20 | 4 | 37 | 6 | 73 | 7,3 |
| 46 | 49 | Go That High 2026 | 14 | 24 | 37 | 3 | 55 | 6,6 |
| 47 | 50 | 2 | 47 | 37 | 3 | 73 | 5,5 | |
| 48 | 34 | Flip Side 2026 | 11 | 33 | 37 | 4 | 61 | 4,8 |
| 49 | – | 1 | 49 | 36 | 3 | 72 | 7,1 | |
| 50 | – | 1 | 50 | 35 | 5 | 93 | 6,5 | |
| 51 | 94 | 2 | 51 | 35 | 4 | 65 | 6,3 | |
| 52 | 65 | 3 | 41 | 35 | 2 | 50 | 5,4 | |
| 53 | 40 | 22 | 1 | 35 | 5 | 70 | 5,0 | |
| 54 | 51 | 7 | 29 | 34 | 6 | 34 | 9,1 | |
| 55 | 58 | Wildfire 2026 | 5 | 22 | 34 | 2 | 51 | 5,7 |
| 56 | 41 | Ocean House 2026 | 18 | 8 | 34 | 5 | 54 | 4,5 |
| 57 | 59 | FEVER DREAM 2026 | 22 | 8 | 33 | 5 | 84 | 9,3 |
| 58 | 61 | Love Sober 2026 | 4 | 38 | 33 | 4 | 55 | 6,8 |
| 59 | – | Ooh Laka Laka La 2026 | 1 | 59 | 32 | 2 | 0 | 3,4 |
| 60 | 64 | PASSENGER 2026 | 20 | 8 | 31 | 4 | 74 | 6,9 |
| 61 | – | 1 | 61 | 31 | 3 | 60 | 5,7 | |
| 62 | 37 | Talk To You 2026 | 25 | 3 | 30 | 5 | 87 | 8,6 |
| 63 | 66 | Danceteria 2026 | 14 | 26 | 30 | 2 | 75 | 6,6 |
| 64 | 53 | Gold 2026 | 8 | 14 | 30 | 3 | 61 | 4,9 |
| 65 | 68 | 19 | 3 | 29 | 3 | 91 | 9,3 | |
| 66 | 55 | 3 | 55 | 29 | 6 | 47 | 8,9 | |
| 67 | 85 | Lush Life 2017 | 24 | 10 | 29 | 8 | 91 | 8,3 |
| 68 | 43 | Loser 2025 | 11 | 6 | 29 | 2 | 89 | 7,8 |
| 69 | – | 1 | 69 | 29 | 3 | 60 | 3,5 | |
| 70 | – | 19 | 56 | 27 | 8 | 81 | 7,1 | |
| 71 | 60 | 26 | 9 | 26 | 7 | 93 | 8,9 | |
| 72 | – | 4 | 21 | 26 | 4 | 92 | 7,1 | |
| 73 | – | 2 | 43 | 26 | 3 | 80 | 5,5 | |
| 74 | 62 | Watch You Dance 2026 | 4 | 49 | 26 | 2 | 47 | 3,6 |
| 75 | 74 | APT. 2024 | 24 | 57 | 25 | 9 | 86 | 8,2 |
| 76 | – | The Dead Dance 2025 | 18 | 51 | 25 | 8 | 73 | 6,6 |
| 77 | – | 1 | 77 | 25 | 3 | 0 | 6,5 | |
| 78 | 95 | Music I Love 2026 | 3 | 70 | 25 | 3 | 52 | 5,2 |
| 79 | – | Is It That Deep? 2026 | 1 | 79 | 25 | 4 | 24 | 3,6 |
| 80 | 79 | Nice To Meet You 2026 | 13 | 55 | 23 | 6 | 81 | 7,6 |
| 81 | – | 2 | 75 | 23 | 3 | 14 | 7,2 | |
| 82 | – | One Kiss 2018 | 13 | 59 | 23 | 6 | 81 | 6,4 |
| 83 | – | Way Too Late 2026 | 1 | 83 | 23 | 2 | 56 | 5,2 |
| 84 | – | 1 | 84 | 23 | 4 | 33 | 2,9 | |
| 85 | 69 | Homewrecker 2026 | 26 | 16 | 22 | 6 | 91 | 8,7 |
| 86 | – | Watch It Burn 2026 | 12 | 15 | 22 | 5 | 71 | 7,0 |
| 87 | – | Blue Moon 2025 | 1 | 87 | 22 | 4 | 67 | 6,3 |
| 88 | – | In Your Eyes 2026 | 18 | 8 | 22 | 5 | 65 | 5,3 |
| 89 | – | TSUNAMI 2026 | 2 | 60 | 22 | 3 | 66 | 4,9 |
| 90 | – | CLICK 2026 | 3 | 52 | 22 | 3 | 83 | 4,4 |
| 91 | 92 | Ordinary 2024 | 25 | 19 | 21 | 6 | 91 | 8,9 |
| 92 | – | 7 | 16 | 21 | 3 | 90 | 8,2 | |
| 93 | – | A Bar Song 2024 | 10 | 52 | 21 | 6 | 82 | 7,8 |
| 94 | – | As It Was 2022 | 11 | 62 | 21 | 8 | 92 | 7,6 |
| 95 | 89 | Baby Goodbye 2025 | 7 | 47 | 21 | 7 | 54 | 5,0 |
| 96 | 97 | Head Over Water 2026 | 5 | 66 | 21 | 2 | 0 | 2,7 |
| 97 | 77 | Repeat It 2026 | 18 | 3 | 20 | 5 | 75 | 8,4 |
| 98 | 83 | drop dead 2026 | 23 | 8 | 20 | 3 | 85 | 8,4 |
| 99 | 84 | stupid song 2026 | 10 | 34 | 20 | 3 | 91 | 8,3 |
| 100 | – | Stumblin' In 2023 | 15 | 57 | 20 | 5 | 83 | 7,2 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies