Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 124 | 7 | 93 | 9,8 | |
| 2 | 2 | 12 to 12 2025 | 2 | 2 | 108 | 5 | 89 | 8,1 |
| 3 | 4 | 2 | 3 | 96 | 6 | 87 | 9,6 | |
| 4 | 3 | Opalite 2025 | 2 | 3 | 88 | 4 | 88 | 9,5 |
| 5 | 5 | Gone Gone Gone 2025 | 2 | 5 | 85 | 5 | 81 | 8,8 |
| 6 | 6 | Man I Need 2025 | 2 | 6 | 82 | 5 | 94 | 8,8 |
| 7 | 10 | New Religion 2026 | 2 | 7 | 75 | 4 | 81 | 9,8 |
| 8 | 16 | Don't Worry 2025 | 2 | 8 | 73 | 3 | 61 | 7,8 |
| 9 | 13 | Blood Running 2025 | 2 | 9 | 72 | 4 | 58 | 7,5 |
| 10 | 7 | Body 2025 | 2 | 7 | 71 | 3 | 65 | 6,8 |
| 11 | 19 | End of Beginning 2022 | 2 | 11 | 63 | 4 | 95 | 8,7 |
| 12 | – | Glide 2025 | 1 | 12 | 63 | 4 | 80 | 5,7 |
| 13 | 8 | The One 2025 | 2 | 8 | 61 | 4 | 48 | 5,3 |
| 14 | 12 | undressed 2025 | 2 | 12 | 58 | 3 | 87 | 6,8 |
| 15 | 11 | 2 | 11 | 57 | 3 | 76 | 7,6 | |
| 16 | 17 | FEVER DREAM 2026 | 2 | 16 | 56 | 3 | 84 | 9,9 |
| 17 | 9 | I Just Might 2026 | 2 | 9 | 52 | 4 | 86 | 10 |
| 18 | 25 | 5am 2026 | 2 | 18 | 46 | 3 | 57 | 7,1 |
| 19 | 15 | Save Me Tonight 2026 | 2 | 15 | 45 | 3 | 75 | 8,6 |
| 20 | 21 | ALL TIME HIGH 2025 | 2 | 20 | 42 | 2 | 58 | 7,9 |
| 21 | 20 | The Dead Dance 2025 | 2 | 20 | 42 | 5 | 73 | 7,3 |
| 22 | 22 | Drive Safe 2026 | 2 | 22 | 41 | 4 | 72 | 8,7 |
| 23 | 27 | Beautiful People 2025 | 2 | 23 | 38 | 5 | 80 | 7,3 |
| 24 | 26 | PRIDE 2025 | 2 | 24 | 38 | 3 | 52 | 6,5 |
| 25 | 23 | Save My Love 2026 | 2 | 23 | 34 | 4 | 76 | 8,8 |
| 26 | – | 1 | 26 | 31 | 2 | 91 | 8,3 | |
| 27 | – | Rock n Roll 2024 | 1 | 27 | 30 | 3 | 53 | 4,0 |
| 28 | 28 | Aperture 2026 | 2 | 28 | 29 | 2 | 79 | 6,9 |
| 29 | 37 | Homewrecker 2026 | 2 | 29 | 27 | 3 | 91 | 9,2 |
| 30 | 30 | Rein Me In 2025 | 2 | 30 | 27 | 2 | 89 | 6,5 |
| 31 | – | American Girls 2026 | 1 | 31 | 25 | 3 | 88 | 9,2 |
| 32 | 39 | Ordinary 2024 | 2 | 32 | 25 | 6 | 91 | 9,0 |
| 33 | – | Mr. Know It All 2026 | 1 | 33 | 25 | 3 | 73 | 9,0 |
| 34 | – | To Love Somebody 2026 | 1 | 34 | 25 | 2 | 64 | 7,8 |
| 35 | 24 | SAVE MY SOUL 2025 | 2 | 24 | 25 | 3 | 54 | 4,7 |
| 36 | – | 1 | 36 | 24 | 4 | 84 | 7,0 | |
| 37 | 33 | Embers 2026 | 2 | 33 | 24 | 2 | 67 | 6,2 |
| 38 | 18 | 2 | 18 | 23 | 3 | 70 | 7,5 | |
| 39 | 29 | Die With A Smile 2024 | 2 | 29 | 23 | 4 | 36 | 7,2 |
| 40 | 31 | Flowers 2023 | 2 | 31 | 22 | 6 | 88 | 8,1 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
