Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 1 | 144 | 2 | 80 | 3,8 | |
| 2 | 6 | Mr. Know It All 2026 | 9 | 2 | 118 | 2 | 73 | 9,7 |
| 3 | 3 | FEVER DREAM 2026 | 18 | 2 | 108 | 2 | 84 | 9,4 |
| 4 | 4 | End of Beginning 2022 | 19 | 1 | 103 | 2 | 95 | 7,8 |
| 5 | – | I Just Might 2026 | 14 | 2 | 99 | 2 | 86 | 8,9 |
| 6 | 2 | Opalite 2025 | 13 | 2 | 98 | 2 | 88 | 8,7 |
| 7 | 1 | Dai Dai 2026 | 14 | 1 | 96 | 2 | 96 | 10 |
| 8 | 9 | 2 | 8 | 96 | 2 | 93 | 7,2 | |
| 9 | 7 | 6 | 7 | 73 | 2 | 94 | 8,5 | |
| 10 | 8 | 19 | 4 | 72 | 2 | 91 | 8,5 | |
| 11 | – | Love Me Not 2024 | 1 | 11 | 62 | 2 | 92 | 6,9 |
| 12 | – | 1 | 12 | 61 | 2 | 91 | 9,1 | |
| 13 | 11 | drop dead 2026 | 15 | 7 | 55 | 2 | 85 | 8,8 |
| 14 | 14 | Blinding Lights 2020 | 18 | 8 | 34 | 3 | 91 | 8,0 |
| 15 | – | I Don't Care 2024 | 6 | 10 | 33 | 3 | 79 | 6,1 |
| 16 | – | 15 | 1 | 31 | 2 | 91 | 3,0 | |
| 17 | 12 | Bring Your Love 2026 | 16 | 3 | 30 | 2 | 78 | 6,3 |
| 18 | 16 | 9 | 2 | 29 | 3 | 93 | 8,9 | |
| 19 | 17 | Forever Young 2024 | 11 | 11 | 26 | 2 | 74 | 6,7 |
| 20 | 19 | Die With A Smile 2024 | 15 | 11 | 23 | 3 | 90 | 7,7 |
| 21 | – | The Door 2023 | 4 | 17 | 20 | 3 | 88 | 6,7 |
| 22 | – | Want to Want Me 2015 | 16 | 16 | 15 | 3 | 78 | 6,3 |
| 23 | – | Belong Together 2024 | 8 | 23 | 14 | 2 | 80 | 6,9 |
| 24 | 21 | Flowers 2023 | 19 | 8 | 13 | 3 | 88 | 8,0 |
| 25 | 32 | Shape of You 2017 | 11 | 15 | 12 | 3 | 91 | 7,4 |
| 26 | 27 | Diamonds 2012 | 16 | 16 | 12 | 3 | 78 | 7,2 |
| 27 | 25 | Physical 2020 | 10 | 21 | 12 | 2 | 78 | 6,0 |
| 28 | 35 | Golden 2025 | 12 | 5 | 11 | 2 | 91 | 8,2 |
| 29 | 26 | Unstoppable 2016 | 19 | 17 | 11 | 3 | 83 | 6,8 |
| 30 | 34 | 7 | 20 | 11 | 3 | 85 | 6,7 | |
| 31 | – | Counting Stars 2013 | 13 | 23 | 11 | 3 | 90 | 6,4 |
| 32 | – | Whatever 2024 | 7 | 17 | 11 | 2 | 74 | 6,4 |
| 33 | – | 9 | 23 | 11 | 3 | 91 | 6,3 | |
| 34 | 31 | Lost on You 2016 | 12 | 13 | 11 | 3 | 79 | 5,6 |
| 35 | 36 | 11 | 18 | 11 | 2 | 87 | 4,8 | |
| 36 | – | Señorita 2019 | 3 | 23 | 10 | 2 | 84 | 7,1 |
| 37 | – | Poker Face 2008 | 5 | 22 | 10 | 3 | 87 | 6,9 |
| 38 | 24 | 11 | 15 | 10 | 2 | 81 | 6,8 | |
| 39 | 23 | 14 | 19 | 10 | 3 | 89 | 6,6 | |
| 40 | – | Sorry 2015 | 1 | 40 | 10 | 2 | 89 | 6,4 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
