Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
Sweden Top 100
27 july - 2 august 2026
The weekly Sweden Top 100, ranked by current hit-radio airplay.

| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Save My Love 2026 | 14 | 1 | 160 | 3 | 76 | - |
| 2 | 2 | New Religion 2026 | 14 | 1 | 144 | 3 | 81 | - |
| 3 | 4 | Self Aware 2026 | 4 | 3 | 143 | 3 | 97 | - |
| 4 | 3 | Viva L’Amor 2026 | 14 | 1 | 140 | 4 | 61 | - |
| 5 | 5 | FEVER DREAM 2026 | 14 | 5 | 117 | 2 | 84 | - |
| 6 | 7 | Tusen spänn 2025 | 14 | 6 | 101 | 4 | 64 | - |
| 7 | 10 | 8 | 3 | 99 | 3 | 66 | - | |
| 8 | 6 | Dai Dai 2026 | 5 | 6 | 99 | 2 | 96 | - |
| 9 | 9 | 7 | 9 | 98 | 3 | 69 | - | |
| 10 | 12 | 9 | 5 | 98 | 3 | 53 | - | |
| 11 | 8 | 14 | 1 | 97 | 3 | 93 | - | |
| 12 | 13 | Hollow 2026 | 14 | 4 | 94 | 3 | 56 | - |
| 13 | 11 | Golden 2025 | 14 | 8 | 90 | 3 | 91 | - |
| 14 | 16 | 14 | 7 | 89 | 3 | 57 | - | |
| 15 | 20 | 8 | 15 | 85 | 3 | 71 | - | |
| 16 | 15 | Opalite 2025 | 14 | 7 | 85 | 3 | 88 | - |
| 17 | 14 | My System 2026 | 14 | 1 | 82 | 3 | 63 | - |
| 18 | 22 | 14 | 10 | 75 | 2 | 63 | - | |
| 19 | 17 | 4 | 16 | 74 | 2 | 68 | - | |
| 20 | 18 | Moonlight 2026 | 11 | 15 | 72 | 3 | 54 | - |
| 21 | 19 | Magnetic 2026 | 7 | 13 | 69 | 3 | 86 | - |
| 22 | 25 | Sapphire 2025 | 14 | 18 | 64 | 3 | 76 | - |
| 23 | 26 | 14 | 9 | 59 | 2 | 50 | - | |
| 24 | – | 1 | 24 | 59 | 2 | 91 | - | |
| 25 | 23 | Whatever 2024 | 14 | 23 | 57 | 4 | 74 | - |
| 26 | 28 | Ordinary 2024 | 14 | 14 | 56 | 2 | 91 | - |
| 27 | 35 | 7 | 26 | 55 | 3 | 48 | - | |
| 28 | 29 | You Got The Look 2026 | 3 | 28 | 55 | 2 | 46 | - |
| 29 | 32 | A Bar Song 2024 | 14 | 18 | 54 | 3 | 82 | - |
| 30 | 30 | Forever Young 2024 | 12 | 23 | 54 | 2 | 74 | - |
| 31 | 31 | 7 | 24 | 51 | 3 | 52 | - | |
| 32 | 33 | WE PRAY 2024 | 14 | 32 | 50 | 3 | 72 | - |
| 33 | 44 | 12 | 31 | 50 | 2 | 53 | - | |
| 34 | 27 | Lush Life 2017 | 14 | 27 | 47 | 3 | 91 | - |
| 35 | 34 | 12 | 33 | 47 | 3 | 57 | - | |
| 36 | 36 | 6 | 30 | 45 | 3 | 49 | - | |
| 37 | 59 | Blinding Lights 2020 | 14 | 33 | 39 | 4 | 91 | - |
| 38 | 45 | 13 | 32 | 39 | 2 | 74 | - | |
| 39 | 37 | In My Mind 2018 | 14 | 35 | 37 | 4 | 79 | - |
| 40 | 49 | Azizam 2025 | 14 | 32 | 34 | 2 | 80 | - |
| 41 | 38 | Stargazing 2024 | 14 | 34 | 33 | 3 | 82 | - |
| 42 | 47 | 11 | 40 | 32 | 3 | 50 | - | |
| 43 | – | 4 | 42 | 32 | 3 | 49 | - | |
| 44 | 42 | 9 | 37 | 31 | 3 | 57 | - | |
| 45 | – | Sommaren är kort Tomas Ledin 1982 | 1 | 45 | 31 | 3 | 58 | - |
| 46 | 39 | Beautiful Things 2024 | 9 | 36 | 31 | 2 | 90 | - |
| 47 | 40 | Rock My Body 2023 | 14 | 38 | 30 | 4 | 71 | - |
| 48 | – | 5 | 46 | 28 | 3 | 47 | - | |
| 49 | 72 | 8 | 47 | 28 | 3 | 51 | - | |
| 50 | 67 | APT. 2024 | 14 | 50 | 28 | 2 | 86 | - |
| 51 | 51 | 14 | 41 | 27 | 4 | 76 | - | |
| 52 | – | 6 | 52 | 27 | 4 | 60 | - | |
| 53 | 52 | 10 | 37 | 27 | 3 | 47 | - | |
| 54 | 61 | 8 | 48 | 27 | 3 | 52 | - | |
| 55 | 62 | 8 | 50 | 27 | 3 | 64 | - | |
| 56 | 56 | 13 | 46 | 27 | 2 | 76 | - | |
| 57 | 64 | TEXAS HOLD 'EM 2024 | 14 | 41 | 27 | 2 | 73 | - |
| 58 | 48 | 14 | 48 | 27 | 2 | 81 | - | |
| 59 | 70 | 9 | 56 | 26 | 3 | 46 | - | |
| 60 | – | 7 | 51 | 26 | 3 | 69 | - | |
| 61 | – | 5 | 46 | 26 | 3 | 44 | - | |
| 62 | 54 | Kings & Queens 2020 | 13 | 44 | 26 | 3 | 83 | - |
| 63 | 53 | Abracadabra 2025 | 9 | 31 | 25 | 3 | 81 | - |
| 64 | 81 | Hålla mig 2025 | 8 | 48 | 25 | 3 | 52 | - |
| 65 | – | 8 | 61 | 24 | 4 | 61 | - | |
| 66 | 46 | Que Sera 2024 | 11 | 31 | 24 | 3 | 59 | - |
| 67 | – | Be Your Friend 2025 | 12 | 51 | 24 | 2 | 46 | - |
| 68 | – | Despacito 2019 | 7 | 40 | 23 | 3 | 84 | - |
| 69 | 60 | 12 | 57 | 23 | 2 | 82 | - | |
| 70 | 68 | 8 | 58 | 23 | 2 | 48 | - | |
| 71 | 92 | 6 | 48 | 22 | 3 | 51 | - | |
| 72 | – | Stole the Show 2016 | 8 | 72 | 22 | 3 | 80 | - |
| 73 | 86 | 9 | 54 | 22 | 3 | 50 | - | |
| 74 | 77 | 7 | 49 | 22 | 3 | 53 | - | |
| 75 | 78 | 6 | 36 | 22 | 2 | 64 | - | |
| 76 | – | In Your Eyes 2020 | 6 | 64 | 22 | 2 | 79 | - |
| 77 | 79 | Into You 2016 | 11 | 65 | 22 | 2 | 87 | - |
| 78 | 93 | 7 | 67 | 21 | 3 | 61 | - | |
| 79 | 90 | Wrecking Ball 2018 | 11 | 66 | 21 | 3 | 36 | - |
| 80 | 95 | Bad Romance 2009 | 13 | 48 | 21 | 3 | 88 | - |
| 81 | – | 7 | 58 | 21 | 2 | 82 | - | |
| 82 | 58 | 12 | 53 | 20 | 3 | 89 | - | |
| 83 | 82 | 4 | 80 | 20 | 3 | 60 | - | |
| 84 | 99 | Airplanes 2010 | 4 | 84 | 19 | 3 | 84 | - |
| 85 | – | Miss Decibel 2013 | 5 | 59 | 19 | 3 | 61 | - |
| 86 | 73 | Wake Me Up 2013 | 13 | 47 | 19 | 3 | 88 | - |
| 87 | 74 | 10 | 66 | 19 | 3 | 83 | - | |
| 88 | 76 | 10 | 72 | 19 | 3 | 81 | - | |
| 89 | 63 | Hips Don't Lie 2005 | 8 | 63 | 19 | 3 | 91 | - |
| 90 | 91 | Shivers 2021 | 7 | 61 | 19 | 2 | 85 | - |
| 91 | – | 4 | 68 | 19 | 2 | 52 | - | |
| 92 | 94 | 8 | 63 | 19 | 2 | 43 | - | |
| 93 | 57 | Get Lucky 2013 | 10 | 57 | 18 | 4 | 83 | - |
| 94 | 69 | 3 | 69 | 18 | 3 | 51 | - | |
| 95 | 100 | Head & Heart 2020 | 14 | 70 | 18 | 3 | 76 | - |
| 96 | 84 | Shape of You 2017 | 4 | 78 | 18 | 3 | 91 | - |
| 97 | – | 11 | 62 | 18 | 3 | 85 | - | |
| 98 | 89 | 4 | 83 | 18 | 3 | 71 | - | |
| 99 | – | Are You With Me 2016 | 10 | 56 | 18 | 2 | 82 | - |
| 100 | – | Rockabye 2020 | 3 | 88 | 18 | 2 | 50 | - |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies