Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 236 | 5 | 94 | 8,6 | |
| 2 | 1 | I Just Might 2026 | 2 | 1 | 207 | 5 | 86 | 10 |
| 3 | 3 | 2 | 3 | 178 | 5 | 93 | 9,8 | |
| 4 | 4 | Stateside 2025 | 2 | 4 | 178 | 3 | 73 | 7,7 |
| 5 | 7 | Midnight Sun 2025 | 2 | 5 | 130 | 4 | 87 | 7,3 |
| 6 | 5 | Opalite 2025 | 2 | 5 | 116 | 5 | 88 | 9,5 |
| 7 | 6 | Man I Need 2025 | 2 | 6 | 113 | 5 | 94 | 8,8 |
| 8 | 8 | Folded 2026 | 2 | 8 | 109 | 3 | 82 | 4,8 |
| 9 | 10 | drop dead 2026 | 2 | 9 | 106 | 3 | 85 | 8,4 |
| 10 | 11 | 2 | 10 | 85 | 2 | 86 | 5,8 | |
| 11 | 12 | YUKON 2025 | 2 | 11 | 85 | 2 | 87 | 4,9 |
| 12 | – | Ordinary 2024 | 1 | 12 | 79 | 4 | 91 | 9,0 |
| 13 | 16 | Elizabeth Taylor 2025 | 2 | 13 | 77 | 4 | 81 | 8,4 |
| 14 | 9 | back to friends 2025 | 2 | 9 | 73 | 2 | 92 | 6,7 |
| 15 | 35 | Bring Your Love 2026 | 2 | 15 | 72 | 3 | 78 | 7,8 |
| 16 | 14 | 2 | 14 | 68 | 2 | 68 | 4,0 | |
| 17 | 13 | Homewrecker 2026 | 2 | 13 | 66 | 3 | 91 | 9,2 |
| 18 | 17 | SWIM 2026 | 2 | 17 | 62 | 3 | 93 | 8,8 |
| 19 | 15 | Golden 2025 | 2 | 15 | 62 | 4 | 91 | 8,6 |
| 20 | 18 | Risk It All 2026 | 2 | 18 | 59 | 4 | 93 | 7,0 |
| 21 | 20 | American Girls 2026 | 2 | 20 | 57 | 3 | 88 | 9,2 |
| 22 | 19 | New Religion 2026 | 2 | 19 | 54 | 3 | 81 | 9,8 |
| 23 | 23 | Abracadabra 2025 | 2 | 23 | 52 | 2 | 81 | 7,9 |
| 24 | 25 | Need Your Love 2026 | 2 | 24 | 50 | 2 | 70 | 7,0 |
| 25 | 22 | FEVER DREAM 2026 | 2 | 22 | 49 | 2 | 84 | 9,9 |
| 26 | 24 | Mr. Know It All 2026 | 2 | 24 | 45 | 2 | 73 | 9,0 |
| 27 | 26 | Blinding Lights 2020 | 2 | 26 | 41 | 6 | 91 | 8,0 |
| 28 | 30 | Taste 2024 | 2 | 28 | 38 | 4 | 85 | 6,4 |
| 29 | 29 | Say It Right 2006 | 2 | 29 | 36 | 5 | 86 | 7,0 |
| 30 | 36 | Save Your Tears 2020 | 2 | 30 | 35 | 3 | 89 | 6,7 |
| 31 | 34 | 2 | 31 | 35 | 5 | 88 | 6,3 | |
| 32 | 27 | 2 | 27 | 35 | 3 | 83 | 6,3 | |
| 33 | – | 1 | 33 | 34 | 4 | 89 | 5,8 | |
| 34 | 32 | 2 | 32 | 33 | 5 | 84 | 7,3 | |
| 35 | 31 | Levitating 2020 | 2 | 31 | 33 | 5 | 84 | 5,8 |
| 36 | 33 | 2 | 33 | 32 | 6 | 88 | 6,9 | |
| 37 | – | 1 | 37 | 31 | 6 | 81 | 5,7 | |
| 38 | – | 1 | 38 | 31 | 5 | 87 | 5,5 | |
| 39 | 28 | Shape of You 2017 | 2 | 28 | 29 | 5 | 91 | 7,3 |
| 40 | – | 1 | 40 | 29 | 5 | 86 | 6,3 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
