Austria Top 40Bulgaria Top 40Belgium Top 40Czechia Top 40Denmark Top 40Estonia Top 100Finland Top 100France Top 100Germany Top 100Greece Top 40Italy Top 100Latvia Top 100Lithuania Top 100Moldova Top 40Netherlands Top 40Norway Top 40Poland Top 100Romania Top 40Slovakia Top 40Spain Top 40Sweden Top 100Switzerland Top 40Ukraine Top 100UK Top 100
| TW | LW | TitleArtistYear | WOC | Peak | Radio airs | Stations | Spotify | Radio score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 1 | 229 | 5 | 93 | 8,5 | |
| 2 | 3 | 19 | 2 | 217 | 4 | 91 | 9,0 | |
| 3 | 2 | 19 | 1 | 205 | 3 | 91 | 8,3 | |
| 4 | 4 | Midnight Sun 2025 | 23 | 2 | 142 | 4 | 87 | 8,2 |
| 5 | 9 | Mr. Know It All 2026 | 20 | 5 | 138 | 3 | 73 | 9,7 |
| 6 | 6 | Risk It All 2026 | 23 | 2 | 128 | 5 | 93 | 5,9 |
| 7 | 5 | I Just Might 2026 | 23 | 1 | 126 | 5 | 86 | 8,7 |
| 8 | 7 | Lush Life 2017 | 21 | 7 | 118 | 4 | 91 | 7,7 |
| 9 | 14 | petal 2026 | 9 | 9 | 115 | 3 | 90 | 6,7 |
| 10 | 8 | Man I Need 2025 | 23 | 4 | 111 | 6 | 94 | 8,3 |
| 11 | 17 | Babydoll 2018 | 10 | 11 | 97 | 3 | 96 | 6,7 |
| 12 | 11 | Dai Dai 2026 | 12 | 10 | 91 | 3 | 95 | 10 |
| 13 | 13 | Stateside 2025 | 23 | 2 | 81 | 3 | 73 | 5,8 |
| 14 | 15 | Folded 2026 | 23 | 4 | 81 | 3 | 82 | 5,1 |
| 15 | 26 | Patient Zero 2026 | 2 | 15 | 80 | 3 | 94 | 8,8 |
| 16 | 18 | Animal 2026 | 8 | 14 | 76 | 2 | 93 | 9,6 |
| 17 | 16 | stupid song 2026 | 11 | 16 | 76 | 2 | 91 | 7,5 |
| 18 | 20 | Ain't In LA 2026 | 4 | 18 | 71 | 3 | 92 | 8,6 |
| 19 | 19 | 11 | 19 | 69 | 2 | 90 | 8,8 | |
| 20 | 10 | Ordinary 2024 | 21 | 5 | 68 | 4 | 91 | 8,6 |
| 21 | 22 | Loser 2025 | 6 | 21 | 57 | 2 | 89 | 7,3 |
| 22 | 21 | 16 | 21 | 57 | 5 | 94 | 7,1 | |
| 23 | 25 | Blinding Lights 2020 | 22 | 18 | 51 | 6 | 91 | 8,1 |
| 24 | 27 | SHE DID IT AGAIN 2026 | 3 | 24 | 49 | 2 | 75 | 6,5 |
| 25 | 23 | Taste 2024 | 21 | 12 | 47 | 4 | 85 | 6,5 |
| 26 | – | new trick 2026 | 1 | 26 | 43 | 2 | 82 | 6,1 |
| 27 | 34 | Golden 2025 | 12 | 8 | 41 | 4 | 90 | 8,0 |
| 28 | 12 | 15 | 5 | 38 | 4 | 89 | 8,4 | |
| 29 | 37 | Saturn 2024 | 13 | 25 | 38 | 3 | 83 | 3,7 |
| 30 | 31 | Levitating 2020 | 16 | 20 | 37 | 6 | 84 | 6,0 |
| 31 | 38 | Say It Right 2006 | 7 | 21 | 36 | 5 | 86 | 7,1 |
| 32 | – | 1 | 32 | 35 | 2 | 83 | 4,5 | |
| 33 | 28 | 14 | 24 | 35 | 3 | 80 | 3,6 | |
| 34 | 24 | 20 | 3 | 34 | 3 | 93 | 8,8 | |
| 35 | 32 | 7 | 26 | 34 | 4 | 88 | 5,8 | |
| 36 | 29 | 9 | 29 | 33 | 6 | 87 | 6,8 | |
| 37 | – | Sorry 2015 | 1 | 37 | 31 | 4 | 88 | 6,4 |
| 38 | – | 5 | 27 | 30 | 2 | 77 | 3,7 | |
| 39 | – | Shape of You 2017 | 18 | 17 | 29 | 5 | 91 | 7,5 |
| 40 | – | Nicole Kidman 2026 | 1 | 40 | 29 | 2 | 96 | 6,5 |
⯅ Up⯆ Down⯀ No change⯁ New entry◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies
