Shazam
The first 100 positions from Shazam's official Global Top 200, covering the past seven days. Recognition counts are not provided by the source.
View official source ↗
Source update: Friday, 16 October 2026 [performance over the past 7 days] · 100 tracks
Weekly observation · 2026-W42. Peak and WOC count our saved observations, starting in 2026-W41. New entry means first observed in our history. Scheduled snapshots are saved on Mondays at 03:00 UTC.
| TW | LW | Title / Artist | WOC | Peak |
|---|---|---|---|---|
| 1 | 1 | 2 | 1 | |
| 2 | 3 | 2 | 2 | |
| 3 | 2 | 2 | 2 | |
| 4 | 11 | 2 | 4 | |
| 5 | – | Ледяное сердце Tatiana Bulanova | 1 | 5 |
| 6 | 6 | 2 | 6 | |
| 7 | 7 | 2 | 7 | |
| 8 | 10 | 2 | 8 | |
| 9 | – | Wyw My Sweetie #Jerseyclub (Slowed) nissi & 25Hzz | 1 | 9 |
| 10 | 9 | 2 | 9 | |
| 11 | – | Dame Hombro Bulin 47 & Kevin Wai | 1 | 11 |
| 12 | 17 | 2 | 12 | |
| 13 | 4 | 2 | 4 | |
| 14 | 16 | 2 | 14 | |
| 15 | 5 | 2 | 5 | |
| 16 | – | 1 | 16 | |
| 17 | – | One Desire (Mondotek Radio Edit) Jakarta | 1 | 17 |
| 18 | 8 | Purple Rain Prince & The Revolution | 2 | 8 |
| 19 | – | Did you know that there's a tunnel under Ocean Blvd Lana Del Rey | 1 | 19 |
| 20 | 19 | Mi Chico (Jason Derulo x Melody Version) DJ Goja, Jason Derulo & Melody | 2 | 19 |
| 21 | 35 | 2 | 21 | |
| 22 | 22 | 2 | 22 | |
| 23 | 30 | 2 | 23 | |
| 24 | 76 | Heaven Baby (feat. ZAYN) Ayra Starr | 2 | 24 |
| 25 | 20 | 2 | 20 | |
| 26 | 25 | 2 | 25 | |
| 27 | 21 | 2 | 21 | |
| 28 | 38 | 2 | 28 | |
| 29 | – | Burning Bridges Drake | 1 | 29 |
| 30 | 24 | 2 | 24 | |
| 31 | – | 1 | 31 | |
| 32 | 32 | 2 | 32 | |
| 33 | 39 | 2 | 33 | |
| 34 | 31 | 2 | 31 | |
| 35 | 12 | 2 | 12 | |
| 36 | 33 | 2 | 33 | |
| 37 | 37 | 2 | 37 | |
| 38 | – | Shotta's. Season 25 | 1 | 38 |
| 39 | 74 | Beni Al (Ta Ki Seni Görene Kadar) [Afro House Remix] Ankara Echoes | 2 | 39 |
| 40 | 60 | 2 | 40 | |
| 41 | – | 1 | 41 | |
| 42 | 45 | 2 | 42 | |
| 43 | – | 1 | 43 | |
| 44 | 79 | Love Is Gonna Save Us Benny Benassi | 2 | 44 |
| 45 | 57 | 2 | 45 | |
| 46 | – | Waka Waka TUFF KING | 1 | 46 |
| 47 | 13 | BAD TIMES (Long Version) Imael Angel | 2 | 13 |
| 48 | 78 | 2 | 48 | |
| 49 | 43 | 2 | 43 | |
| 50 | 28 | 2 | 28 | |
| 51 | 40 | 2 | 40 | |
| 52 | 48 | 2 | 48 | |
| 53 | 51 | 2 | 51 | |
| 54 | 68 | 2 | 54 | |
| 55 | 87 | 2 | 55 | |
| 56 | – | Habiba Theodora | 1 | 56 |
| 57 | 18 | La Tormenta de Arena Dorian | 2 | 18 |
| 58 | – | Yaya (feat. Aya Nakamura) Davido | 1 | 58 |
| 59 | – | IMPULSIVE Thekidszn | 1 | 59 |
| 60 | 52 | 2 | 52 | |
| 61 | 88 | 2 | 61 | |
| 62 | 47 | 2 | 47 | |
| 63 | 36 | 2 | 36 | |
| 64 | 46 | 2 | 46 | |
| 65 | – | Cuenta (feat. Meryl & Shay) Ronisia | 1 | 65 |
| 66 | 65 | 2 | 65 | |
| 67 | 55 | 2 | 55 | |
| 68 | 42 | Solar Eclipse Drake & Don Toliver | 2 | 42 |
| 69 | 49 | 2 | 49 | |
| 70 | – | Back 2 U Seyi Vibez | 1 | 70 |
| 71 | 50 | 2 | 50 | |
| 72 | 62 | 2 | 62 | |
| 73 | 26 | 2 | 26 | |
| 74 | 64 | 2 | 64 | |
| 75 | – | 1 | 75 | |
| 76 | – | Ненавидеть МИЛЕНА MIBREOO & Давид Туров | 1 | 76 |
| 77 | 80 | 2 | 77 | |
| 78 | 73 | 2 | 73 | |
| 79 | – | 1 | 79 | |
| 80 | – | 1 | 80 | |
| 81 | 71 | 2 | 71 | |
| 82 | 53 | 2 | 53 | |
| 83 | 77 | 2 | 77 | |
| 84 | 100 | 2 | 84 | |
| 85 | 72 | 2 | 72 | |
| 86 | 66 | DIGIDI DIGIDI DJ.ILHAM & DJ Miro | 2 | 66 |
| 87 | 23 | 2 | 23 | |
| 88 | 83 | 2 | 83 | |
| 89 | – | Apocalypse Cigarettes After Sex | 1 | 89 |
| 90 | 81 | 2 | 81 | |
| 91 | – | Test & Recognise (Flume Re-work) Seekae | 1 | 91 |
| 92 | 93 | 2 | 92 | |
| 93 | 70 | 2 | 70 | |
| 94 | – | Outro M83 | 1 | 94 |
| 95 | 69 | worry (Instrumental Slowed) LONOWN & riserayss | 2 | 69 |
| 96 | 63 | 2 | 63 | |
| 97 | 67 | 2 | 67 | |
| 98 | – | 1 | 98 | |
| 99 | – | 1 | 99 | |
| 100 | 14 | 2 | 14 |
⯅ Up · ⯆ Down · ⯀ No change · ⯁ New entry · ◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies