iTunes Top 100
Current song positions from the official US iTunes chart. Sales counts are not provided by the source.
View official source ↗
Source update: 2026-10-07T10:17:33-07:00 · 93 tracks
Weekly observation · 2026-W41. Peak and WOC count our saved observations, starting in 2026-W41. New entry means first observed in our history. Scheduled snapshots are saved on Mondays at 03:00 UTC.
| TW | LW | Title / Artist | WOC | Peak |
|---|---|---|---|---|
| 1 | – | 1 | 1 | |
| 2 | – | You Are My Lady Freddie Jackson | 1 | 2 |
| 3 | – | 1 | 3 | |
| 4 | – | 1 | 4 | |
| 5 | – | Rock Me Tonight (For Old Times Sake) Freddie Jackson | 1 | 5 |
| 6 | – | 1 | 6 | |
| 7 | – | Bad Times (Extended Version) Imael Angel | 1 | 7 |
| 8 | – | 1 | 8 | |
| 9 | – | 1 | 9 | |
| 10 | – | 1 | 10 | |
| 11 | – | 1 | 11 | |
| 12 | – | 1 | 12 | |
| 13 | – | 1 | 13 | |
| 14 | – | 1 | 14 | |
| 15 | – | 1 | 15 | |
| 16 | – | 1 | 16 | |
| 17 | – | 1 | 17 | |
| 18 | – | Have You Ever Loved Somebody Freddie Jackson | 1 | 18 |
| 19 | – | 1 | 19 | |
| 20 | – | 1 | 20 | |
| 21 | – | Jam Tonight Freddie Jackson | 1 | 21 |
| 22 | – | 1 | 22 | |
| 23 | – | 1 | 23 | |
| 24 | – | 1 | 24 | |
| 25 | – | 1 | 25 | |
| 26 | – | 1 | 26 | |
| 27 | – | Love Me Like a Man Bonnie Raitt | 1 | 27 |
| 28 | – | 1 | 28 | |
| 29 | – | 1 | 29 | |
| 30 | – | 1 | 30 | |
| 31 | – | 1 | 31 | |
| 32 | – | 1 | 32 | |
| 33 | – | 1 | 33 | |
| 34 | – | 1 | 34 | |
| 35 | – | 1 | 35 | |
| 36 | – | 1 | 36 | |
| 37 | – | 1 | 37 | |
| 38 | – | 1 | 38 | |
| 39 | – | If I Don't Leave I’m Gonna Stay Carly Pearce & Riley Green | 1 | 39 |
| 40 | – | 1 | 40 | |
| 41 | – | When I Call Your Name Vince Gill | 1 | 41 |
| 42 | – | 1 | 42 | |
| 43 | – | 1 | 43 | |
| 44 | – | 1 | 44 | |
| 45 | – | 1 | 45 | |
| 46 | – | 1 | 46 | |
| 47 | – | 1 | 47 | |
| 48 | – | 1 | 48 | |
| 49 | – | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 1 | 49 |
| 50 | – | 1 | 50 | |
| 51 | – | 1 | 51 | |
| 52 | – | 1 | 52 | |
| 53 | – | Step by Step in Time Benny Rivers | 1 | 53 |
| 54 | – | 1 | 54 | |
| 55 | – | 1 | 55 | |
| 56 | – | 1 | 56 | |
| 57 | – | 1 | 57 | |
| 58 | – | Jesus Is Coming George Paul | 1 | 58 |
| 59 | – | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 1 | 59 |
| 60 | – | 1 | 60 | |
| 61 | – | 1 | 61 | |
| 62 | – | 1 | 62 | |
| 63 | – | Monster Mash Bobby "Boris" Pickett & The Crypt-Kickers | 1 | 63 |
| 64 | – | 1 | 64 | |
| 65 | – | 1 | 65 | |
| 66 | – | 1 | 66 | |
| 67 | – | 1 | 67 | |
| 68 | – | 1 | 68 | |
| 69 | – | 1 | 69 | |
| 70 | – | 1 | 70 | |
| 71 | – | 1 | 71 | |
| 72 | – | How Good God Is Brandon Lake | 1 | 72 |
| 73 | – | 1 | 73 | |
| 74 | – | 1 | 74 | |
| 75 | – | 1 | 75 | |
| 76 | – | 1 | 76 | |
| 77 | – | Let It Be A Hallelujah Lauren Daigle | 1 | 77 |
| 78 | – | 1 | 78 | |
| 79 | – | 1 | 79 | |
| 80 | – | 1 | 80 | |
| 81 | – | 1 | 81 | |
| 82 | – | 1 | 82 | |
| 83 | – | 1 | 83 | |
| 84 | – | 1 | 84 | |
| 85 | – | 1 | 85 | |
| 86 | – | 1 | 86 | |
| 87 | – | 1 | 87 | |
| 88 | – | 1 | 88 | |
| 89 | – | 1 | 89 | |
| 90 | – | Forever Donell Jones | 1 | 90 |
| 91 | – | What a Fool Believes (2016 Remastered) The Doobie Brothers | 1 | 91 |
| 92 | – | 1 | 92 | |
| 93 | – | 1 | 93 |
⯅ Up · ⯆ Down · ⯀ No change · ⯁ New entry · ◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies