Move over a continent to zoom in, then choose a country.
Austria Radio Top 40Bulgaria Radio Top 40Belgium Radio Top 40Czechia Radio Top 40Denmark Radio Top 40Estonia Radio Top 40Finland Radio Top 40France Radio Top 40Germany Radio Top 40Greece Radio Top 40Italy Radio Top 40Latvia Radio Top 40Lithuania Radio Top 40Moldova Radio Top 40Netherlands Radio Top 40Norway Radio Top 40Poland Radio Top 40Romania Radio Top 40Slovakia Radio Top 40Spain Radio Top 40Sweden Radio Top 40Switzerland Radio Top 40Ukraine Radio Top 40UK Radio Top 40
iTunes Top 40
The first 40 positions from the official US iTunes chart. Sales counts are not provided by the source.
View official source ↗
Source update: 2026-10-25T23:43:41-07:00 · 40 tracks
Weekly observation · 2026-W44. Peak and WOC count our saved observations, starting in 2026-W41. New entry means first observed in our history. Scheduled snapshots are saved on Mondays at 03:00 UTC.
| TW | LW | Title / Artist | WOC | Peak |
|---|---|---|---|---|
| 1 | – | 1 | 1 | |
| 2 | 3 | 4 | 2 | |
| 3 | 11 | 2 | 3 | |
| 4 | – | 1 | 4 | |
| 5 | – | 1 | 5 | |
| 6 | 4 | 4 | 1 | |
| 7 | – | 1 | 7 | |
| 8 | 1 | 2 | 1 | |
| 9 | 16 | 4 | 9 | |
| 10 | – | 1 | 10 | |
| 11 | – | 1 | 11 | |
| 12 | 9 | 2 | 9 | |
| 13 | – | 1 | 13 | |
| 14 | 6 | 2 | 6 | |
| 15 | 15 | 4 | 9 | |
| 16 | 30 | 4 | 16 | |
| 17 | 18 | 4 | 15 | |
| 18 | 7 | 4 | 7 | |
| 19 | 8 | 4 | 4 | |
| 20 | 41 | 2 | 20 | |
| 21 | – | 3 | 13 | |
| 22 | 20 | 4 | 17 | |
| 23 | 13 | 4 | 6 | |
| 24 | 21 | 4 | 12 | |
| 25 | 17 | 2 | 17 | |
| 26 | 50 | 3 | 26 | |
| 27 | 22 | 4 | 22 | |
| 28 | – | 1 | 28 | |
| 29 | – | 1 | 29 | |
| 30 | 25 | 4 | 22 | |
| 31 | 26 | 4 | 22 | |
| 32 | 67 | 4 | 31 | |
| 33 | – | 1 | 33 | |
| 34 | 28 | 4 | 28 | |
| 35 | 2 | 2 | 2 | |
| 36 | 81 | 4 | 36 | |
| 37 | – | 1 | 37 | |
| 38 | – | 1 | 38 | |
| 39 | 60 | 4 | 39 | |
| 40 | 70 | 2 | 40 |
⯅ Up · ⯆ Down · ⯀ No change · ⯁ New entry · ◀ Re-entry