iTunes Top 100
Current song positions from the official US iTunes chart. Sales counts are not provided by the source.
View official source ↗
Source update: 2026-10-11T20:00:42-07:00 · 86 tracks
Weekly observation · 2026-W42. Peak and WOC count our saved observations, starting in 2026-W41. New entry means first observed in our history. Scheduled snapshots are saved on Mondays at 03:00 UTC.
| TW | LW | Title / Artist | WOC | Peak |
|---|---|---|---|---|
| 1 | – | Patient Zero (Piano Version) Taylor Swift | 1 | 1 |
| 2 | – | Patient Zero (Acoustic Version) Taylor Swift | 1 | 2 |
| 3 | 1 | 2 | 1 | |
| 4 | 3 | 2 | 3 | |
| 5 | 4 | 2 | 4 | |
| 6 | – | 1 | 6 | |
| 7 | 6 | 2 | 6 | |
| 8 | 7 | Bad Times (Extended Version) Imael Angel | 2 | 7 |
| 9 | 12 | 2 | 9 | |
| 10 | – | 1 | 10 | |
| 11 | 9 | 2 | 9 | |
| 12 | 20 | 2 | 12 | |
| 13 | – | The Jesus I Know Now Brandon Lake & Lainey Wilson | 1 | 13 |
| 14 | 10 | 2 | 10 | |
| 15 | 15 | 2 | 15 | |
| 16 | – | Kinda Love It Lainey Wilson | 1 | 16 |
| 17 | 2 | You Are My Lady Freddie Jackson | 2 | 2 |
| 18 | 11 | 2 | 11 | |
| 19 | 25 | 2 | 19 | |
| 20 | 17 | 2 | 17 | |
| 21 | 28 | 2 | 21 | |
| 22 | 30 | 2 | 22 | |
| 23 | 29 | 2 | 23 | |
| 24 | 13 | 2 | 13 | |
| 25 | – | 1 | 25 | |
| 26 | 35 | 2 | 26 | |
| 27 | 14 | 2 | 14 | |
| 28 | – | Living Proof Topher Ryan | 1 | 28 |
| 29 | 36 | 2 | 29 | |
| 30 | 54 | 2 | 30 | |
| 31 | 19 | 2 | 19 | |
| 32 | – | 1 | 32 | |
| 33 | 31 | 2 | 31 | |
| 34 | 16 | 2 | 16 | |
| 35 | 26 | 2 | 26 | |
| 36 | 46 | 2 | 36 | |
| 37 | 8 | 2 | 8 | |
| 38 | 22 | 2 | 22 | |
| 39 | 92 | 2 | 39 | |
| 40 | 47 | 2 | 40 | |
| 41 | 70 | 2 | 41 | |
| 42 | 58 | Jesus Is Coming George Paul | 2 | 42 |
| 43 | – | 1 | 43 | |
| 44 | 34 | 2 | 34 | |
| 45 | 59 | Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | 2 | 45 |
| 46 | 63 | Monster Mash Bobby "Boris" Pickett & The Crypt-Kickers | 2 | 46 |
| 47 | 40 | 2 | 40 | |
| 48 | 49 | I Knew It, I Knew You (From "Toy Story 5") Taylor Swift | 2 | 48 |
| 49 | 44 | 2 | 44 | |
| 50 | 32 | 2 | 32 | |
| 51 | 84 | 2 | 51 | |
| 52 | 52 | 2 | 52 | |
| 53 | 71 | 2 | 53 | |
| 54 | – | Left It In The River Jamie MacDonald | 1 | 54 |
| 55 | – | 1 | 55 | |
| 56 | – | 1 | 56 | |
| 57 | 72 | How Good God Is Brandon Lake | 2 | 57 |
| 58 | 68 | 2 | 58 | |
| 59 | 50 | 2 | 50 | |
| 60 | – | 1 | 60 | |
| 61 | 65 | 2 | 61 | |
| 62 | 87 | 2 | 62 | |
| 63 | – | Phone, Keys, Wallet Lainey Wilson & John Mayer | 1 | 63 |
| 64 | – | Halloween Theme John Carpenter, Cody Carpenter & Daniel Davies | 1 | 64 |
| 65 | – | 1 | 65 | |
| 66 | 69 | 2 | 66 | |
| 67 | – | Ted Lasso Theme (from “Ted Lasso: Season 4”) Brandi Carlile | 1 | 67 |
| 68 | – | 1 | 68 | |
| 69 | 37 | 2 | 37 | |
| 70 | 75 | 2 | 70 | |
| 71 | – | By Your Side Marc Scibilia & Abigail Rose | 1 | 71 |
| 72 | – | 1 | 72 | |
| 73 | – | 1 | 73 | |
| 74 | – | 1 | 74 | |
| 75 | 85 | 2 | 75 | |
| 76 | 60 | 2 | 60 | |
| 77 | 39 | If I Don't Leave I’m Gonna Stay Carly Pearce & Riley Green | 2 | 39 |
| 78 | 76 | 2 | 76 | |
| 79 | 48 | 2 | 48 | |
| 80 | – | 1 | 80 | |
| 81 | – | 1 | 81 | |
| 82 | 67 | 2 | 67 | |
| 83 | – | 1 | 83 | |
| 84 | – | 1 | 84 | |
| 85 | – | 1 | 85 | |
| 86 | – | 1 | 86 |
⯅ Up · ⯆ Down · ⯀ No change · ⯁ New entry · ◀ Re-entry
© 2026 radiochart.eu · Privacy & Cookies